19.11.02J1 League
Venue : Uvance Todoroki Stadium by Fujitsu
Attendance : 23,910Referee : Yudai Yamamoto
Movie Video
Players Registered Players
Starting Players
| Kawasaki Frontale | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (31) | Shota Arai | ||
| DF | 26 | (27) | Maguinho | ||
| DF | 3 | (26) | Tatsuki Nara | ||
| DF | 34 | (29) | Kazuya Yamamura | ||
| DF | 2 | (28) | Kyohei Noborizatoy | ||
| MF | 25 | (21) | Ao Tanaka | ||
| MF | 10 | (26) | OUT60 | Ryota Oshima | |
| MF | 14 | (39) | OUT66 | Kengo Nakamura | |
| MF | 28 | (24) | Yasuto Wakizaka | ||
| MF | 8 | (30) | Hiroyuki Abe | ||
| FW | 11 | (32) | OUT90+3 | Yu Kobayashi | |
| Sanfrecce Hiroshima | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 38 | (20) | Keisuke Osako | ||
| DF | 2 | (28) | Yuki Nogamiy | ||
| DF | 23 | (23) | Hayato Araki | ||
| DF | 19 | (30) | Sho Sasaki | ||
| MF | 3 | (30) | OUT46 | Emil Salomonsson | |
| MF | 6 | (33) | Toshihiro Aoyama | ||
| MF | 15 | (27) | OUT71 | Sho Inagaki | |
| MF | 18 | (32) | Yoshifumi Kashiwa | ||
| MF | 40 | (24) | Hayao Kawabe | ||
| MF | 14 | (22) | Tsukasa Morishimay | ||
| FW | 20 | (31) | Douglas Vieira | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (34) | Jung Sung Ryong | ||
| DF | 4 | (25) | Jesiel | ||
| MF | 22 | (27) | IN60 | Hokuto Shimoda | |
| MF | 19 | (29) | IN66 | Manabu Saito | |
| MF | 35 | (22) | Zain Issaka | ||
| FW | 9 | (30) | Leandro Damiao | ||
| FW | 20 | (24) | IN90+3 | Kei Chinen |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (37) | Takuto Hayashi | ||
| MF | 5 | (24) | Kyohei Yoshino | ||
| MF | 27 | (30) | Kohei Shimizu | ||
| MF | 30 | (35) | IN71 | Kosei Shibasaki | |
| MF | 24 | (19) | Shunki Higashi | ||
| FW | 16 | (26) | Daiki Watari | ||
| FW | 39 | (28) | IN46 | Leandro Pereira |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (45) | Toru Oniki |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (58) | Hiroshi Jofuku |
Stats Stats
| Kawasaki Frontale | Sanfrecce Hiroshima | |||
| ststststststststst | 9 | Shots | 10 | stststststststststst |
| yc | 1 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 19.10.26J League YBC Levain Cup | ||
| Hokkaido Consadole Sapporo | 3 | Result |
| Kawasaki Frontale | 3 | |
| 19.10.19J1 League | ||
| Gamba Osaka | 2 | Result |
| Kawasaki Frontale | 2 | |
| 19.10.13J League YBC Levain Cup | ||
| Kashima Antlers | 0 | Result |
| Kawasaki Frontale | 0 | |
| 19.10.29J1 League | ||
| Sanfrecce Hiroshima | 1 | Result |
| Urawa Reds | 1 | |
| 19.10.19J1 League | ||
| Shimizu S-Pulse | 1 | Result |
| Sanfrecce Hiroshima | 2 | |
| 19.10.05J1 League | ||
| Sanfrecce Hiroshima | 6 | Result |
| Vissel Kobe | 2 | |