Movie Video
Players Registered Players
Starting Players
| Vissel Kobe | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 18 | (35) | Hiroki Iikura | ||
| DF | 24 | (30) | OUT90 | Gotoku Sakai | |
| DF | 17 | (24) | OUT90 | Ryuho Kikuchi | |
| DF | 4 | (35) | Thomas Vermaelen | ||
| DF | 19 | (24) | OUT66 | Ryo Hatsuse | |
| MF | 6 | (26) | Sergi Samper | ||
| MF | 5 | (30) | Hotaru Yamaguchi | ||
| MF | 8 | (37) | Andrés Iniesta | ||
| MF | 31 | (24) | OUT66 | Yuya Nakasaka | |
| FW | 7 | (22) | OUT78 | Yuta Goke | |
| FW | 10 | (31) | Yuya Osako | ||
| F.C.Tokyo | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 13 | (23) | Go Hatano | ||
| DF | 28 | (25) | Junya Suzuki | ||
| DF | 3 | (34) | Masato Morishige | ||
| DF | 32 | (33) | Joan Oumari | ||
| DF | 6 | (24) | Ryoya Ogawa | ||
| MF | 10 | (31) | OUT69 | Keigo Higashi | |
| MF | 21 | (31) | Takuya Aoki | ||
| MF | 31 | (23) | Shuto Abe | ||
| FW | 15 | (30) | OUT69 | Adailton | |
| FW | 20 | (28) | Leandro | ||
| FW | 9 | (31) | OUT77 | Diego Oliveira De Queiroz | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 32 | (31) | Ryotaro Hironaga | ||
| DF | 3 | (21) | IN66 | Yuki Kobayashiy | |
| DF | 23 | (23) | IN78 | Tetsushi Yamakawa | |
| DF | 25 | (30) | Leo Osaki | ||
| MF | 20 | (24) | IN90 | Shion Inoue | |
| MF | 22 | (21) | IN90 | Daiju Sasaki | |
| FW | 49 | (33) | IN66 | Dyanfres Douglas Chagas Matos |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (33) | Tsuyoshi Kodama | ||
| DF | 4 | (24) | Tsuyoshi Watanabe | ||
| DF | 29 | (22) | Makoto Okazaki | ||
| DF | 49 | (19) | Kashifu Bangunagande | ||
| MF | 7 | (30) | IN69 | Hirotaka Mita | |
| FW | 11 | (32) | IN77 | Kensuke Nagai | |
| FW | 27 | (22) | IN69 | Kyosuke Tagawa |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (47) | Atsuhiro Miura |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (55) | Kenta Hasegawa |
Stats Stats
| Vissel Kobe | F.C.Tokyo | |||
| stststststststststst | 10 | Shots | 8 | stststststststst |
| yc | 1 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 21.08.25J1 League | ||
| Oita Trinita | 1 | Result |
| Vissel Kobe | 3 | |
| 21.08.21J1 League | ||
| Vissel Kobe | 1 | Result |
| Kashima Antlers | 0 | |
| 21.08.18Emperors Cup | ||
| Nagoya Grampus | 1 | Result |
| Vissel Kobe | 0 | |
| 21.08.25J1 League | ||
| Vegalta Sendai | 1 | Result |
| F.C.Tokyo | 2 | |
| 21.08.21J1 League | ||
| Gamba Osaka | 0 | Result |
| F.C.Tokyo | 0 | |
| 21.08.14J1 League | ||
| Hokkaido Consadole Sapporo | 3 | Result |
| F.C.Tokyo | 2 | |