Movie Video
Players Registered Players
Starting Players
| Shimizu S-Pulse | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (33) | Shuichi Gonda | ||
| DF | 4 | (23) | Teruki Hara | ||
| DF | 2 | (24) | Yugo Tatsuta | ||
| DF | 50 | (29) | Yoshinori Suzuki | ||
| DF | 29 | (23) | Reon Yamahara | ||
| MF | 18 | (29) | OUT87 | Ryohei Shirasaki | |
| MF | 13 | (26) | OUT62 | Kota Miyamoto | |
| MF | 16 | (25) | OUT77 | Kenta Nishizawa | |
| MF | 10 | (27) | OUT87 | Carlinhos Junior | |
| FW | 17 | (25) | OUT62 | Yuta Kamiya | |
| FW | 9 | (29) | Thiago Santanay | ||
| Urawa Reds | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (36) | Shusaku Nishikawa | ||
| DF | 2 | (32) | Hiroki Sakai | ||
| DF | 4 | (28) | Takuya Iwanami | ||
| DF | 28 | (29) | Alexander Scholz | ||
| DF | 15 | (24) | Takahiro Akimoto | ||
| MF | 10 | (28) | OUT72 | David Moberg | |
| MF | 3 | (23) | Atsuki Ito | ||
| MF | 19 | (34) | Ken Iwao | ||
| MF | 14 | (27) | OUT80 | Takahiro Sekine | |
| FW | 8 | (25) | OUT72 | Yoshio Koizumi | |
| FW | 11 | (24) | OUT90+1 | Yusuke Matsuo | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (32) | Takuo Okubo | ||
| DF | 15 | (25) | IN87 | Takeru Kishimoto | |
| DF | 38 | (31) | Akira Ibayashi | ||
| MF | 3 | (25) | IN62 | Ronaldo | |
| MF | 8 | (21) | IN87 | Daiki Matsuoka | |
| MF | 14 | (29) | IN62 | Yusuke Goto | |
| FW | 20 | (23) | IN77 | Oh Se Hun |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 12 | (19) | Zion Suzuki | ||
| DF | 6 | (31) | IN72 | Kazuaki Mawatari | |
| DF | 20 | (24) | IN90+1 | Tetsuya Chinen | |
| DF | 24 | (22) | IN80 | Yuta Miyamoto | |
| MF | 27 | (24) | Kai Matsuzaki | ||
| MF | 40 | (26) | Yuichi Hirano | ||
| FW | 33 | (30) | IN72 | Ataru Esaka |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Ze Ricardo |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (48) | Ricardo Rodriguez |
Stats Stats
| Shimizu S-Pulse | Urawa Reds | |||
| ststststststststststst | 11 | Shots | 6 | stststststst |
| yc | 1 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 22.07.10J1 League | ||
| Nagoya Grampus | 0 | Result |
| Shimizu S-Pulse | 2 | |
| 22.07.06J1 League | ||
| Vissel Kobe | 2 | Result |
| Shimizu S-Pulse | 1 | |
| 22.07.02J1 League | ||
| Shimizu S-Pulse | 3 | Result |
| Yokohama F-Marinos | 5 | |
| 22.07.10J1 League | ||
| Urawa Reds | 3 | Result |
| F.C.Tokyo | 0 | |
| 22.07.06J1 League | ||
| Urawa Reds | 2 | Result |
| Kyoto Sanga F.C. | 2 | |
| 22.07.02J1 League | ||
| Gamba Osaka | 1 | Result |
| Urawa Reds | 1 | |