Movie Video
Players Registered Players
Starting Players
| Nagoya Grampus | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (34) | Mitchell Langerak | ||
| DF | 3 | (33) | Yuichi Maruyama | ||
| DF | 13 | (21) | Haruya Fujii | ||
| DF | 4 | (26) | Shinnosuke Nakataniy | ||
| MF | 11 | (25) | Yuki Soma | ||
| MF | 17 | (25) | Ryoya Morishita | ||
| MF | 15 | (30) | Sho Inagaki | ||
| MF | 16 | (36) | OUT46 | Leo Silva | |
| MF | 14 | (27) | OUT73 | Keiya Sento | |
| FW | 19 | (27) | OUT46 | Takuya Shigehiro | |
| FW | 45 | (33) | OUT73 | Kensuke Nagai | |
| Kawasaki Frontale | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (37) | Jung Sung Ryong | ||
| DF | 13 | (28) | Miki Yamaney | ||
| DF | 4 | (28) | Jesiel | ||
| DF | 5 | (31) | Shogo Taniguchi | ||
| DF | 15 | (22) | Asahi Sasakiy | ||
| MF | 6 | (29) | Joao Schmidty | ||
| MF | 14 | (27) | OUT78 | Yasuto Wakizaka | |
| MF | 8 | (24) | OUT89 | Kento Tachibanaday | |
| FW | 41 | (36) | Akihiro Ienaga | ||
| FW | 23 | (27) | OUT73 | Marcinho | |
| FW | 20 | (27) | OUT73 | Kei Chinen | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (35) | Yohei Takeda | ||
| DF | 2 | (32) | Tiago Pagnussat | ||
| DF | 6 | (26) | Kazuya Miyahara | ||
| MF | 20 | (34) | IN46 | Ryota Nagaki | |
| MF | 33 | (18) | IN73 | Hidemasa Koda | |
| MF | 34 | (24) | IN46 | Takuya Uchida | |
| FW | 29 | (29) | IN73 | Leonardo |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 27 | (36) | Kenta Tanno | ||
| MF | 31 | (32) | Kazuya Yamamura | ||
| MF | 16 | (24) | IN89 | Tatsuki Seko | |
| MF | 18 | (28) | Chanathip Songkrasin | ||
| FW | 19 | (23) | IN73 | Daiya Tono | |
| FW | 24 | (21) | IN78 | Ten Miyagi | |
| FW | 11 | (34) | IN73 | Yu Kobayashi |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (56) | Kenta Hasegawa |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (48) | Toru Oniki |
Stats Stats
| Nagoya Grampus | Kawasaki Frontale | |||
| stststststststst | 8 | Shots | 6 | stststststst |
| yc | 1 | Yellow Card | 4 | ycycycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 22.09.10J1 League | ||
| Vissel Kobe | 0 | Result |
| Nagoya Grampus | 0 | |
| 22.09.03J1 League | ||
| Avispa Fukuoka | 2 | Result |
| Nagoya Grampus | 3 | |
| 22.08.27J1 League | ||
| Nagoya Grampus | 0 | Result |
| Gamba Osaka | 2 | |
| 22.09.10J1 League | ||
| Kawasaki Frontale | 4 | Result |
| Sanfrecce Hiroshima | 0 | |
| 22.09.03J1 League | ||
| Shonan Bellmare | 2 | Result |
| Kawasaki Frontale | 1 | |
| 22.08.31J1 League | ||
| Kawasaki Frontale | 4 | Result |
| Sagan Tosu | 0 | |