Movie Video
Players Registered Players
Starting Players
| F.C.Tokyo | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 24 | (31) | Jakub Slowik | ||
| DF | 5 | (36) | Yuto Nagatomo | ||
| DF | 30 | (29) | Yasuki Kimoto | ||
| DF | 3 | (35) | Masato Morishigey | ||
| DF | 49 | (20) | OUT75 | Kashifu Bangunagande | |
| MF | 35 | (28) | OUT75 | Koki Tsukagawa | |
| MF | 10 | (32) | Keigo Higashi | ||
| MF | 44 | (19) | Kuryu Matsuki | ||
| FW | 23 | (25) | OUT90+3 | Ryoma Watanabey | |
| FW | 9 | (32) | OUT69 | Diego Oliveira De Queiroz | |
| FW | 20 | (29) | OUT69 | Leandro | |
| Kyoto Sanga F.C. | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (32) | Naoto Kamifukumoto | ||
| DF | 3 | (24) | Shogo Asada | ||
| DF | 14 | (28) | Kosuke Shiraiy | ||
| DF | 31 | (25) | Rikito Inoue | ||
| MF | 7 | (31) | OUT49 | Kosuke Taketomi | |
| MF | 16 | (28) | OUT67 | Shohei Takeda | |
| MF | 18 | (27) | OUT57 | Temma Matsuda | |
| MF | 24 | (21) | Sota Kawasaki | ||
| MF | 44 | (22) | Kyo Sato | ||
| FW | 9 | (38) | OUT46 | Peter Utaka | |
| FW | 23 | (28) | OUT67 | Yuta Toyokawa | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 13 | (24) | Go Hatano | ||
| DF | 37 | (25) | IN75 | Hotaka Nakamura | |
| DF | 47 | (21) | Seiji Kimura | ||
| MF | 7 | (32) | IN75 | Hirotaka Mita | |
| FW | 15 | (31) | IN69 | Adailton | |
| FW | 19 | (26) | IN90+3 | Keita Yamashita | |
| FW | 22 | (28) | IN69 | Luiz Phellype |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (22) | Tomoya Wakahara | ||
| DF | 6 | (31) | Yuki Honda | ||
| MF | 10 | (22) | IN49 | Shimpei Fukuoka | |
| MF | 19 | (24) | IN67 | Daiki Kaneko | |
| MF | 41 | (25) | IN67 | Alan Carius | |
| FW | 40 | (21) | IN46 | Yudai Kimura | |
| FW | 47 | (24) | IN57 | Paulinho Boia |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (54) | Albert Puig Ortoneda |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (53) | Cho Kwi Jea |
Stats Stats
| F.C.Tokyo | Kyoto Sanga F.C. | |||
| ststststststststststst | 11 | Shots | 7 | ststststststst |
| ycyc | 2 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 22.09.14J1 League | ||
| Vissel Kobe | 2 | Result |
| F.C.Tokyo | 1 | |
| 22.09.10J1 League | ||
| Gamba Osaka | 0 | Result |
| F.C.Tokyo | 0 | |
| 22.09.03J1 League | ||
| F.C.Tokyo | 2 | Result |
| Yokohama F-Marinos | 2 | |
| 22.09.14J1 League | ||
| Kyoto Sanga F.C. | 1 | Result |
| Yokohama F-Marinos | 2 | |
| 22.09.10J1 League | ||
| Kyoto Sanga F.C. | 1 | Result |
| Kashima Antlers | 1 | |
| 22.09.07Emperors Cup | ||
| Kyoto Sanga F.C. | 2 | Result |
| Tokyo Verdy | 1 | |