Venue : Yokohama National University
Attendance : 20Referee : Yuki Nishida
Players Registered Players
Starting Players
| Yokohama F-Marinos Youth | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 20 | (17) | Daijiro Fukui | ||
| DF | 2 | (18) | OUT62 | Kengo Takahashiy | |
| DF | 18 | (16) | Takumi Mitsuhashiy | ||
| DF | 22 | (17) | Yuma Hatanoy | ||
| DF | 25 | (17) | Shunta Ikeda | ||
| MF | 6 | (18) | Haruto Shimada | ||
| MF | 8 | (17) | OUT85 | Yudai Shinohara | |
| MF | 10 | (18) | Kosuke Matsumura | ||
| MF | 43 | (16) | OUT62 | Kento Shirasu | |
| FW | 7 | (18) | Kashin Isogayay | ||
| FW | 9 | (18) | Kotaro Uchino | ||
| Kiryu Daiichi High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (18) | Takato Shimizu | ||
| DF | 5 | (16) | Rikiru Nakano | ||
| DF | 25 | (18) | Ikumu Koizumi | ||
| MF | 7 | (18) | Aoi Okamura | ||
| MF | 10 | (17) | OUT90+5 | Kota Suwa | |
| MF | 14 | (17) | OUT78 | Tsuyoshi Ono | |
| MF | 16 | (17) | Shunsei Iwasaki | ||
| MF | 20 | (18) | Yubuki Fujishimay | ||
| MF | 27 | (17) | OUT78 | Manato Inui | |
| MF | 29 | (16) | OUT69 | ||
| FW | 19 | (17) | OUT69 | Naoki Ozeki | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (18) | Taiyo Takahashi | ||
| DF | 3 | (18) | IN90+6 | Ryusei Ishii | |
| DF | 34 | (16) | IN62 OUT90+6 | Reno Noguchiy | |
| MF | 14 | (18) | Kaede Hosokawa | ||
| MF | 38 | (16) | Yuma Tokuda | ||
| FW | 40 | (16) | IN62 | Kohei Mochizuki | |
| FW | 45 | (16) | IN85 | Mirai Yoshizawa |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 41 | (-) | Daiki Nakai | ||
| DF | 2 | (18) | IN69 | Keita Ehara | |
| DF | 4 | (18) | Yuki Mizui | ||
| DF | 6 | (18) | IN69 | Tsubasa Ishihara | |
| MF | 18 | (17) | IN78 | Rukiya Ochiai | |
| FW | 15 | (16) | IN90+5 | Sota Matsushima | |
| FW | 17 | (17) | IN78 | Kakeru Maeyama |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (53) | Yuji Okuma |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (-) | Nakamura |
Stats Stats
| Yokohama F-Marinos Youth | Kiryu Daiichi High School | |||
| stststststststststststststststststst | 18 | Shots | 16 | stststststststststststststststst |
| ycycycycyc | 5 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 22.09.11Takamadonomiya JFA U-18 Premier League | ||
| Ryutsu Keizai University Kashiwa High School | 1 | Result |
| Yokohama F-Marinos Youth | 4 | |
| 22.08.03Japan Club Youth Cup | ||
| Cerezo Osaka U-18 | 3 | Result |
| Yokohama F-Marinos Youth | 1 | |
| 22.08.01Japan Club Youth Cup | ||
| Yokohama F-Marinos Youth | 2 | Result |
| Kashiwa Reysol U-18 | 2 | |
| 22.09.19Takamadonomiya JFA U-18 Premier League | ||
| Omiya Ardija U18 | 0 | Result |
| Kiryu Daiichi High School | 1 | |
| 22.08.28Takamadonomiya JFA U-18 Premier League | ||
| Ryutsu Keizai University Kashiwa High School | 1 | Result |
| Kiryu Daiichi High School | 0 | |
| 22.07.14Takamadonomiya JFA U-18 Premier League | ||
| Kashiwa Reysol U-18 | 5 | Result |
| Kiryu Daiichi High School | 1 | |