Movie Video
Players Registered Players
Starting Players
| Urawa Reds | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (37) | Shusaku Nishikawa | ||
| DF | 15 | (25) | OUT74 | Takahiro Akimoto | |
| DF | 28 | (30) | Alexander Scholz | ||
| DF | 5 | (28) | Marius Hoibraten | ||
| DF | 26 | (23) | Takuya Ogiwara | ||
| MF | 3 | (24) | OUT88 | Atsuki Ito | |
| MF | 19 | (35) | OUT64 | Ken Iwaoy | |
| MF | 21 | (24) | Tomoaki Okubo | ||
| MF | 25 | (23) | Kaito Yasui | ||
| MF | 18 | (25) | OUT46 | Toshiki Takahashi | |
| FW | 11 | (32) | OUT64 | Jose Kante Martinez | |
| Kawasaki Frontale | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 99 | (33) | Naoto Kamifukumoto | ||
| DF | 13 | (29) | Miki Yamane | ||
| DF | 3 | (25) | Takuma Ominami | ||
| DF | 7 | (31) | Shintaro Kurumaya | ||
| DF | 2 | (32) | Kyohei Noborizato | ||
| MF | 6 | (30) | OUT83 | Joao Schmidt | |
| MF | 10 | (30) | OUT74 | Ryota Oshima | |
| MF | 14 | (28) | OUT83 | Yasuto Wakizaka | |
| FW | 41 | (37) | Akihiro Ienagay | ||
| FW | 17 | (24) | OUT64 | Daiya Tono | |
| FW | 33 | (23) | OUT83 | Taisei Miyashiro | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 12 | (20) | Zion Suzuki | ||
| DF | 4 | (29) | Takuya Iwanami | ||
| DF | 66 | (22) | IN74 | Ayumu Ohata | |
| MF | 8 | (26) | IN64 | Yoshio Koizumi | |
| MF | 14 | (28) | IN46 | Takahiro Sekine | |
| MF | 40 | (27) | IN88 | Yuichi Hirano | |
| FW | 30 | (36) | IN64 | Shinzo Koroki |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (38) | Jung Sung Ryong | ||
| MF | 31 | (33) | Kazuya Yamamura | ||
| MF | 8 | (25) | IN83 | Kento Tachibanada | |
| MF | 16 | (25) | IN83 | Tatsuki Seko | |
| MF | 30 | (29) | IN64 | Yusuke Segawa | |
| MF | 49 | (28) | IN74 | Kazuki Kozukar78 | |
| FW | 20 | (23) | IN83 | Shin Yamada |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Maciej Skorza |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (49) | Toru Oniki |
Stats Stats
| Urawa Reds | Kawasaki Frontale | |||
| ststststststst | 7 | Shots | 11 | ststststststststststst |
| yc | 1 | Yellow Card | 1 | yc |
| 0 | Red Card | 1 | rc | |
Results Lastest Games
| 23.06.18J League YBC Levain Cup | ||
| Shimizu S-Pulse | 1 | Result |
| Urawa Reds | 1 | |
| 23.06.11J1 League | ||
| Yokohama FC | 0 | Result |
| Urawa Reds | 0 | |
| 23.06.07Emperors Cup | ||
| Urawa Reds | 1 | Result |
| Kansai University | 0 | |
| 23.06.18J League YBC Levain Cup | ||
| Shonan Bellmare | 2 | Result |
| Kawasaki Frontale | 3 | |
| 23.06.11J1 League | ||
| Kawasaki Frontale | 1 | Result |
| Sanfrecce Hiroshima | 0 | |
| 23.06.07Emperors Cup | ||
| Kawasaki Frontale | 3 | Result |
| Tochigi City FC | 1 | |