23.11.18JUFA Kanto League 2
Venue : Aoyama Gakuin University Ground
Players Registered Players
Starting Players
| Aoyama Gakuin University | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (20) | Ayato Osaka | ||
| DF | 5 | (22) | Ryuto Nishijima | ||
| DF | 6 | (22) | OUT80 | Eiru Aratama | |
| DF | 26 | (19) | Kosei Wada | ||
| DF | 28 | (19) | Hayama Inoue | ||
| MF | 7 | (21) | Yoshihiro Tanaka | ||
| MF | 13 | (21) | OUT64 | Kaito Mori | |
| MF | 15 | (20) | OUT72 | Seita Kanekoy | |
| MF | 23 | (22) | Hibiki Anzaiy | ||
| MF | 30 | (20) | OUT63 | Daiki Umezawa | |
| FW | 11 | (19) | Sorato Morimoto | ||
| Sakushin Gakuin University | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (22) | Yoshihito Iizuka | ||
| DF | 2 | (19) | OUT85 | Yuto Harada | |
| DF | 4 | (21) | Iori Kitajima | ||
| DF | 5 | (21) | Yuma Yoshizawa | ||
| DF | 17 | (-) | Fumihiro Yokota | ||
| DF | 23 | (-) | OUT72 | Sora Yasuoka | |
| MF | 7 | (22) | Kai Nagase | ||
| MF | 14 | (-) | Aoi Matsumoto | ||
| MF | 25 | (22) | Taketo Matsumoto | ||
| FW | 9 | (22) | Manato Sugiyama | ||
| FW | 10 | (22) | OUT85 | Koki Nobe | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (20) | Koki Numata | ||
| DF | 3 | (21) | IN63 | Daisaku Suzuki | |
| DF | 4 | (20) | Yamato Takeda | ||
| DF | 29 | (19) | Shota Kimura | ||
| MF | 9 | (21) | IN72 | Tsubasa Kinoshita | |
| MF | 18 | (20) | IN80 | Yu Takahashi | |
| MF | 20 | (21) | Shumma Kurihara | ||
| MF | 24 | (19) | Daichi Odaka | ||
| FW | 19 | (22) | IN64 | Masaki Yamada |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (22) | Azusa Takayama | ||
| DF | 22 | (-) | Kai Hirayama | ||
| DF | 24 | (-) | IN85 | Taku Suto | |
| DF | 27 | (18) | IN85 | Ryoto Ono | |
| DF | 30 | (-) | Ryusei Aihara | ||
| MF | 28 | (20) | Shoma Katayama | ||
| MF | 29 | (20) | Yo Kiyomura | ||
| FW | 18 | (20) | IN72 | Rento Hayashi | |
| FW | 26 | (20) | Hayato Matsumoto |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (-) | Shimizu |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (47) | Makoyo Yokohama |
Stats Stats
| Aoyama Gakuin University | Sakushin Gakuin University | |||
| ststststststststst | 9 | Shots | 8 | stststststststst |
| ycyc | 2 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 23.11.12JUFA Kanto League 2 | ||
| Aoyama Gakuin University | 2 | Result |
| Rissho University | 5 | |
| 23.11.04JUFA Kanto League 2 | ||
| Sanno University | 4 | Result |
| Aoyama Gakuin University | 0 | |
| 23.10.29JUFA Kanto League 2 | ||
| Yamanashi Gakuin University | 0 | Result |
| Aoyama Gakuin University | 0 | |
| 23.11.12JUFA Kanto League 2 | ||
| Sakushin Gakuin University | 0 | Result |
| Nippon Sport Science University | 7 | |
| 23.11.05JUFA Kanto League 2 | ||
| Juntendo University | 0 | Result |
| Sakushin Gakuin University | 1 | |
| 23.10.29JUFA Kanto League 2 | ||
| Komazawa University | 4 | Result |
| Sakushin Gakuin University | 0 | |