Players Registered Players
Starting Players
| Doshisha University | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (20) | Daniel Haraikawa | ||
| DF | 19 | (19) | OUT90+2 | Taisuke Nagano | |
| DF | 4 | (21) | Kazuya Kanazawa | ||
| DF | 3 | (21) | Ryo Koyama | ||
| DF | 2 | (22) | Ryosuke Honda | ||
| MF | 13 | (20) | OUT64 | Keitaro Baba | |
| MF | 17 | (21) | Ryoya Munekawa | ||
| MF | 7 | (19) | Hinata Sugiyama | ||
| MF | 20 | (19) | Oto Nakayama | ||
| FW | 9 | (19) | OUT64 | Shunsuke Nose | |
| FW | 12 | (-) | Ken Kusumi | ||
| Konan University | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 30 | (19) | Yu Adachi | ||
| DF | 4 | (19) | Keisuke Katayama | ||
| DF | 5 | (22) | Hayate Toma | ||
| DF | 13 | (20) | Hayato Ariyoshi | ||
| MF | 3 | (19) | Yamato Akaguma | ||
| MF | 10 | (20) | Saiki Izumi | ||
| MF | 14 | (21) | OUT85 | Shunki Matsuno | |
| MF | 18 | (21) | OUT79 | Kensho Shimizu | |
| MF | 20 | (20) | OUT46 | Hinata Nishimura | |
| MF | 25 | (19) | Yusei Mori | ||
| FW | 26 | (20) | OUT64 | Sota Hamada | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (20) | Soshi Hadano | ||
| DF | 5 | (22) | IN90+2 | Kosuke Kunishima | |
| DF | 6 | (21) | Taiga Hiroshima | ||
| DF | 26 | (21) | Shunsuke Umekage | ||
| MF | 25 | (19) | Riro Ono | ||
| MF | 16 | (-) | Kento Takizawa | ||
| MF | 11 | (20) | IN64 | Ryo Yasui | |
| FW | 33 | (18) | Kenshin Nakata | ||
| FW | 10 | (20) | IN64 | Yuto Katori |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (21) | Taizo Yoshioka | ||
| DF | 2 | (21) | Shogo Ogata | ||
| DF | 12 | (20) | Kanamu Sakaguchi | ||
| DF | 29 | (19) | Sota Ueno | ||
| MF | 8 | (21) | IN46 | Taiyo Hamaguchi | |
| MF | 7 | (21) | Hikaru Takata | ||
| MF | 22 | (20) | IN85 | Zen Hatsuta | |
| MF | 24 | (20) | IN79 | Taisei Okamoto | |
| FW | 11 | (21) | IN64 | Keita Kominato |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Chikayuki Mochizuki |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (36) | Kiyokazu Takeguchi |
Stats Stats
| Doshisha University | Konan University | |||
| stststststststst | 8 | Shots | 12 | stststststststststststst |
| 0 | Yellow Card | 0 | ||
| 0 | Red Card | 0 | ||
Results Lastest Games
| 24.04.14JUFA Kansai League 1 | ||
| Doshisha University | 2 | Result |
| Biwako Seikei Sport College | 1 | |
| 24.04.07JUFA Kansai League 1 | ||
| Osaka University of Health and Sport sciences | 1 | Result |
| Doshisha University | 0 | |
| 23.11.11JUFA Kansai League 1 | ||
| Kansai University | 1 | Result |
| Doshisha University | 0 | |
| 24.04.13JUFA Kansai League 1 | ||
| Kyoto Sangyo University | 1 | Result |
| Konan University | 0 | |
| 24.04.07JUFA Kansai League 1 | ||
| Konan University | 2 | Result |
| Kyoto Tachibana University | 2 | |
| 22.11.19JUFA Kansai League 1 | ||
| Konan University | 2 | Result |
| Kansai University of Social Welfare | 3 | |