Movie Video
Players Registered Players
Starting Players
| F.C.Tokyo | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 81 | (34) | Kim Seung Gyu | ||
| DF | 2 | (31) | Sei Muroya | ||
| DF | 3 | (38) | Masato Morishige | ||
| DF | 7 | (22) | Soma Anzaiy | ||
| DF | 24 | (32) | Alexander Scholz | ||
| MF | 10 | (35) | OUT66 | Keigo Higashi | |
| MF | 28 | (22) | OUT66 | Leon Nozawa | |
| MF | 33 | (21) | OUT66 | Kota Tawaratsumida | |
| MF | 37 | (30) | Kei Koizumi | ||
| FW | 16 | (24) | Kein Sato | ||
| FW | 19 | (23) | OUT75 | Marcelo Ryan | |
| Avispa Fukuoka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (33) | Masaaki Murakami | ||
| DF | 37 | (32) | Masaya Tashiro | ||
| DF | 3 | (32) | Tatsuki Nara | ||
| DF | 20 | (26) | Tomoya Ando | ||
| MF | 16 | (27) | OUT83 | Itsuki Oda | |
| MF | 88 | (24) | Daiki Matsuoka | ||
| MF | 11 | (27) | Tomoya Miki | ||
| MF | 77 | (31) | OUT46 | Takaaki Shichiy | |
| FW | 18 | (27) | OUT46 | Yuto Iwasaki | |
| FW | 17 | (37) | Wellingtonyyr45+3 | ||
| FW | 14 | (29) | OUT75 | Shintaro Nago | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 13 | (27) | Go Hatano | ||
| DF | 5 | (39) | Yuto Nagatomo | ||
| DF | 32 | (20) | Kanta Doi | ||
| DF | 44 | (28) | Henrique Trevisan | ||
| MF | 18 | (32) | IN66 | Kento Hashimotoy | |
| MF | 22 | (27) | IN66 | Keita Endo | |
| MF | 40 | (30) | IN66 | Marcos Guilherme | |
| FW | 26 | (25) | Motoki Nagakura | ||
| FW | 39 | (33) | IN75 | Teruhito Nakagawa |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (29) | Takumi Nagaishi | ||
| DF | 2 | (31) | IN83 | Masato Yuzawa | |
| DF | 47 | (23) | Yu Hashimoto | ||
| MF | 15 | (30) | Hiroki Akino | ||
| FW | 22 | (27) | IN46 | Kazuki Fujimoto | |
| FW | 8 | (28) | IN75 | Kazuya Konno | |
| FW | 32 | (19) | Abdul Hanan Sani Brown | ||
| FW | 13 | (33) | IN46 OUT55 | Nassim Ben Khalifa | |
| FW | 9 | (30) | IN55 | Shahab Zahedi |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (57) | Rikizo Matsuhashi |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (44) | Kim Myung Hwi |
Stats Stats
| F.C.Tokyo | Avispa Fukuoka | |||
| stststststststst | 8 | Shots | 5 | ststststst |
| ycyc | 2 | Yellow Card | 3 | ycycyc |
| 0 | Red Card | 1 | rc | |
Results Lastest Games
| 25.09.20J1 League | ||
| Kawasaki Frontale | 0 | Result |
| F.C.Tokyo | 1 | |
| 25.09.15J1 League | ||
| F.C.Tokyo | 1 | Result |
| Tokyo Verdy | 0 | |
| 25.08.31J1 League | ||
| Nagoya Grampus | 1 | Result |
| F.C.Tokyo | 1 | |
| 25.09.20J1 League | ||
| Yokohama F-Marinos | 2 | Result |
| Avispa Fukuoka | 0 | |
| 25.09.13J1 League | ||
| Avispa Fukuoka | 2 | Result |
| Cerezo Osaka | 4 | |
| 25.08.31J1 League | ||
| Kashiwa Reysol | 2 | Result |
| Avispa Fukuoka | 1 | |