Movie Video
Players Registered Players
Starting Players
| Ehime FC | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 36 | (28) | Shugo Tsuji | ||
| DF | 29 | (25) | OUT72 | Hayato Fukushima | |
| DF | 37 | (25) | Ryoga Ishio | ||
| DF | 44 | (23) | Kimiya Moriyama | ||
| MF | 25 | (22) | Haruki Yoshida | ||
| MF | 28 | (27) | Ryosuke Maeda | ||
| MF | 8 | (25) | OUT72 | Yuta Fukazaway | |
| MF | 7 | (31) | OUT60 | Yutaka Soneda | |
| MF | 13 | (32) | Yuki Horigome | ||
| MF | 40 | (28) | OUT81 | Koki Sugimori | |
| FW | 32 | (31) | OUT81 | Yoshiki Fujimoto | |
| V-Varen Nagasaki | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (31) | Masaaki Goto | ||
| DF | 23 | (30) | OUT79 | Shunya Yoneda | |
| DF | 25 | (32) | OUT85 | Kazuki Kushibiki | |
| DF | 29 | (32) | Ikki Arai | ||
| DF | 48 | (25) | Hayato Teruyama | ||
| MF | 5 | (35) | Hotaru Yamaguchi | ||
| MF | 8 | (33) | OUT85 | Diego Pituca | |
| MF | 10 | (28) | Matheus Jesus | ||
| MF | 19 | (34) | OUT64 | Takashi Sawada | |
| MF | 50 | (30) | Hijiri Onaga | ||
| FW | 11 | (34) | OUT64 | Edigar Junio | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (28) | Fuma Shirasaka | ||
| DF | 3 | (29) | Marcel Scalese | ||
| DF | 19 | (28) | IN72 | Takaya Kuroishi | |
| MF | 14 | (24) | IN72 | Shunsuke Tanimoto | |
| MF | 16 | (23) | Kohei Hosoya | ||
| MF | 24 | (22) | IN60 | Hidemasa Koda | |
| FW | 10 | (27) | IN81 | Ryo Sato | |
| FW | 17 | (24) | Yuhi Murakami | ||
| FW | 18 | (24) | IN81 | Yuya Taguchi |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (27) | Gaku Harada | ||
| DF | 3 | (27) | IN85 | Masahiro Sekiguchi | |
| DF | 15 | (27) | IN85 | Jun Okano | |
| DF | 41 | (19) | Rio Tadokoro | ||
| MF | 20 | (32) | Keita Nakamura | ||
| MF | 33 | (22) | IN79 | Tsubasa Kasayanagi | |
| MF | 34 | (23) | IN64 | Tenmu Matsumoto | |
| FW | 18 | (33) | IN64 | Ryogo Yamasaki | |
| FW | 45 | (24) | Gabriel Tigrão |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (46) | Shinya Aono |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (57) | Takuya Takagi |
Stats Stats
| Ehime FC | V-Varen Nagasaki | |||
| stststststststststststststststststst | 18 | Shots | 9 | ststststststststst |
| yc | 1 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||