Movie Video
Players Registered Players
Starting Players
| Vissel Kobe | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (27) | Daiya Maekawa | ||
| DF | 24 | (31) | Gotoku Sakai | ||
| DF | 17 | (25) | Ryuho Kikuchiy | ||
| DF | 3 | (21) | Yuki Kobayashi | ||
| DF | 23 | (24) | Tetsushi Yamakawa | ||
| MF | 15 | (28) | OUT79 | Kento Hashimotoy | |
| MF | 25 | (30) | OUT84 | Leo Osakiy | |
| MF | 16 | (26) | Koya Yuruki | ||
| MF | 41 | (20) | OUT46 | Yutaro Oda | |
| FW | 8 | (38) | OUT62 | Andrés Iniesta | |
| FW | 11 | (29) | Yoshinori Muto | ||
| Hokkaido Consadole Sapporo | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 34 | (23) | Kojiro Nakano | ||
| DF | 50 | (25) | Daihachi Okamuray | ||
| DF | 10 | (32) | Hiroki Miyazawa | ||
| DF | 24 | (21) | OUT73 | Toya Nakamura | |
| MF | 7 | (28) | Lucas Fernandes | ||
| MF | 27 | (29) | Takuma Arano | ||
| MF | 8 | (27) | Kazuki Fukaiy | ||
| MF | 4 | (23) | Daiki Suga | ||
| MF | 9 | (24) | Takuro Kaneko | ||
| MF | 11 | (26) | OUT46 | Ryota Aoki | |
| MF | 14 | (29) | Yoshiaki Komai | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 18 | (35) | Hiroki Iikura | ||
| DF | 19 | (24) | Ryo Hatsuse | ||
| MF | 20 | (24) | IN79 | Shion Inoue | |
| MF | 7 | (22) | IN46 | Yuta Goke | |
| FW | 9 | (31) | IN84 | Bojan Krkić | |
| FW | 10 | (32) | IN62 | Yuya Osako | |
| FW | 29 | (21) | Lincoln |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (29) | Shuhei Matsubara | ||
| DF | 20 | (34) | Daigo Nishi | ||
| MF | 17 | (21) | Riku Danzaki | ||
| MF | 30 | (23) | Hiromu Tanaka | ||
| FW | 18 | (28) | IN73 | Gabriel Xavierr76 | |
| FW | 33 | (27) | IN46 | Douglas Oliveira | |
| FW | 45 | (19) | Taika Nakashima |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (64) | Miguel Ángel Lotina |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (64) | Mihailo Petrović |
Stats Stats
| Vissel Kobe | Hokkaido Consadole Sapporo | |||
| stststststststststststst | 12 | Shots | 14 | stststststststststststststst |
| ycycyc | 3 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 1 | rc | |
Results Lastest Games
| 22.05.25J1 League | ||
| Vissel Kobe | 0 | Result |
| Jubilo Iwata | 0 | |
| 22.05.21J1 League | ||
| Shonan Bellmare | 2 | Result |
| Vissel Kobe | 1 | |
| 22.05.18J1 League | ||
| Vissel Kobe | 0 | Result |
| Kawasaki Frontale | 1 | |
| 22.05.25J1 League | ||
| Hokkaido Consadole Sapporo | 1 | Result |
| Kashiwa Reysol | 6 | |
| 22.05.22J1 League | ||
| Jubilo Iwata | 1 | Result |
| Hokkaido Consadole Sapporo | 2 | |
| 22.05.18J League YBC Levain Cup | ||
| Hokkaido Consadole Sapporo | 1 | Result |
| Sagan Tosu | 1 | |