Movie Video
Players Registered Players
Starting Players
| Sagan Tosu | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 40 | (32) | Park Iru Gyu | ||
| DF | 2 | (25) | OUT87 | Nanasei Iino | |
| DF | 20 | (32) | Hwang Seo Kho | ||
| DF | 30 | (29) | Masaya Tashiro | ||
| DF | 5 | (26) | Diego | ||
| MF | 44 | (29) | OUT78 | Yuki Horigome | |
| MF | 37 | (27) | Kei Koizumi | ||
| MF | 6 | (30) | Akito Fukuta | ||
| FW | 11 | (22) | OUT78 | Taisei Miyashiro | |
| FW | 10 | (29) | OUT66 | Yuji Ono | |
| FW | 29 | (23) | OUT78 | Yuto Iwasaki | |
| Gamba Osaka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (25) | Taichi Kato | ||
| DF | 4 | (33) | Hiroki Fujiharu | ||
| DF | 5 | (27) | Genta Miura | ||
| DF | 20 | (30) | Kwon Kyung Won | ||
| DF | 24 | (25) | OUT63 | Keisuke Kurokawa | |
| DF | 26 | (25) | Ko Yanagisawa | ||
| MF | 8 | (29) | OUT90+1 | Kosuke Onose | |
| MF | 15 | (23) | OUT90+1 | Mitsuki Saito | |
| MF | 23 | (25) | Dawhan | ||
| FW | 18 | (34) | Patric | ||
| FW | 37 | (22) | OUT78 | Hiroto Yamami | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (39) | Masahiro Okamoto | ||
| DF | 42 | (25) | IN78 | Wataru Harada | |
| MF | 14 | (34) | Naoyuki Fujita | ||
| MF | 47 | (33) | IN87 | Kentaro Moriya | |
| MF | 16 | (22) | IN78 | Shunta Araki | |
| MF | 18 | (20) | IN78 | Jun Nishikawa | |
| FW | 19 | (24) | IN66 | Yuki Kakita |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 25 | (29) | Kei Ishikawa | ||
| DF | 16 | (23) | IN63 | Yota Sato | |
| MF | 11 | (29) | Wellington Silva | ||
| MF | 17 | (22) | IN90+1 | Kohei Okuno | |
| MF | 48 | (27) | Hideki Ishige | ||
| FW | 9 | (30) | IN90+1 | Leandro Pereira | |
| FW | 42 | (18) | IN78 | Harumi Minamino |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (40) | Kenta Kawai |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Tomohiro Katanosaka |
Stats Stats
| Sagan Tosu | Gamba Osaka | |||
| ststststststst | 7 | Shots | 7 | ststststststst |
| 0 | Yellow Card | 0 | ||
| 0 | Red Card | 0 | ||
Results Lastest Games
| 22.05.25J1 League | ||
| Kashima Antlers | 4 | Result |
| Sagan Tosu | 4 | |
| 22.05.21J1 League | ||
| Sagan Tosu | 0 | Result |
| Kawasaki Frontale | 0 | |
| 22.05.18J League YBC Levain Cup | ||
| Hokkaido Consadole Sapporo | 1 | Result |
| Sagan Tosu | 1 | |
| 22.05.21J1 League | ||
| Cerezo Osaka | 3 | Result |
| Gamba Osaka | 1 | |
| 22.05.18J League YBC Levain Cup | ||
| Gamba Osaka | 1 | Result |
| Kashima Antlers | 3 | |
| 22.05.14J1 League | ||
| Kashiwa Reysol | 0 | Result |
| Gamba Osaka | 1 | |