23.04.29J1 League
Venue : International Stadium Yokohama
Attendance : 33,048Referee : Yoshimi Yamashita
Movie Video
Players Registered Players
Starting Players
| Yokohama F-Marinos | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (31) | Jun Ichimori | ||
| DF | 27 | (30) | OUT63 | Ken Matsubara | |
| DF | 4 | (27) | Shinnosuke Hatanaka | ||
| DF | 33 | (23) | Ryotaro Tsunoda | ||
| DF | 2 | (28) | Katsuya Nagato | ||
| MF | 6 | (24) | OUT81 | Kota Watanabe | |
| MF | 8 | (28) | Takuya Kiday | ||
| MF | 10 | (30) | OUT63 | Marcos Júnior | |
| FW | 18 | (33) | OUT63 | Kota Mizunuma | |
| FW | 11 | (29) | Anderson Lopes | ||
| FW | 7 | (30) | OUT73 | Elber | |
| Nagoya Grampus | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (34) | Mitchell Langerak | ||
| DF | 13 | (22) | Haruya Fujii | ||
| DF | 4 | (27) | Shinnosuke Nakatani | ||
| DF | 2 | (32) | Yuki Nogamiy | ||
| MF | 17 | (26) | Ryoya Morishita | ||
| MF | 6 | (32) | Takuji Yonemoto | ||
| MF | 15 | (31) | Sho Inagaki | ||
| MF | 34 | (24) | Takuya Uchida | ||
| FW | 10 | (28) | Mateus Castroy | ||
| FW | 18 | (34) | OUT68 | Kensuke Nagai | |
| FW | 9 | (30) | OUT68 | Noriyoshi Sakai | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (36) | Hiroki Iikura | ||
| DF | 5 | (30) | Eduardo | ||
| MF | 16 | (21) | IN81 | Joel Chima Fujita | |
| MF | 25 | (24) | IN73 | Kaina Yoshio | |
| MF | 28 | (19) | IN63 | Riku Yamane | |
| FW | 20 | (24) | IN63 | Yan Matheus | |
| FW | 30 | (26) | IN63 | Takuma Nishimura |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (35) | Yohei Takeda | ||
| DF | 3 | (33) | Yuichi Maruyama | ||
| DF | 24 | (28) | Akinari Kawazura | ||
| MF | 5 | (31) | Kazuki Nagasawa | ||
| MF | 7 | (29) | IN68 | Ryuji Izumi | |
| MF | 33 | (19) | Hidemasa Koda | ||
| FW | 77 | (29) | IN68 | Kasper Junker |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (49) | Kevin Muscat |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (57) | Kenta Hasegawa |
Stats Stats
| Yokohama F-Marinos | Nagoya Grampus | |||
| ststststststst | 7 | Shots | 16 | stststststststststststststststst |
| yc | 1 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 23.04.22J1 League | ||
| Vissel Kobe | 2 | Result |
| Yokohama F-Marinos | 3 | |
| 23.04.19J League YBC Levain Cup | ||
| Jubilo Iwata | 0 | Result |
| Yokohama F-Marinos | 1 | |
| 23.04.15J1 League | ||
| Shonan Bellmare | 1 | Result |
| Yokohama F-Marinos | 1 | |
| 23.04.23J1 League | ||
| Nagoya Grampus | 2 | Result |
| Shonan Bellmare | 2 | |
| 23.04.19J League YBC Levain Cup | ||
| Yokohama FC | 0 | Result |
| Nagoya Grampus | 2 | |
| 23.04.15J1 League | ||
| Kawasaki Frontale | 1 | Result |
| Nagoya Grampus | 2 | |