Movie Video
Players Registered Players
Starting Players
| Avispa Fukuoka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (30) | Masaaki Murakami | ||
| DF | 2 | (29) | OUT7 | Masato Yuzawa | |
| DF | 33 | (33) | Douglas Grolliy | ||
| DF | 3 | (29) | Tatsuki Nara | ||
| DF | 16 | (24) | OUT72 | Itsuki Oda | |
| MF | 8 | (25) | Kazuya Konno | ||
| MF | 19 | (33) | Sotan Tanabey | ||
| MF | 11 | (29) | OUT72 | Yuya Yamagishi | |
| MF | 6 | (27) | Hiroyuki Mae | ||
| MF | 7 | (29) | OUT72 | Takeshi Kanamori | |
| FW | 9 | (31) | OUT61 | Lukian Araujo de Almeida | |
| Kawasaki Frontale | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 99 | (33) | Naoto Kamifukumoto | ||
| DF | 13 | (29) | Miki Yamane | ||
| DF | 29 | (18) | Kota Takai | ||
| DF | 7 | (31) | Shintaro Kurumaya | ||
| DF | 2 | (32) | OUT89 | Kyohei Noborizato | |
| MF | 6 | (29) | Joao Schmidt | ||
| MF | 16 | (25) | OUT79 | Tatsuki Sekoy | |
| MF | 14 | (27) | OUT90+2 | Yasuto Wakizaka | |
| FW | 41 | (36) | OUT90+2 | Akihiro Ienaga | |
| FW | 17 | (24) | OUT79 | Daiya Tono | |
| FW | 33 | (22) | Taisei Miyashiro | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (27) | Takumi Nagaishi | ||
| DF | 20 | (22) | IN72 | Kennedy Egbus Mikuni | |
| DF | 29 | (25) | IN7 | Yota Maejima | |
| MF | 30 | (21) | Masato Shigemi | ||
| FW | 28 | (22) | IN72 | Reiju Tsuruno | |
| FW | 27 | (24) | IN61 | Ryoga Sato | |
| FW | 18 | (35) | IN72 | Wellington |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (38) | Jung Sung Ryong | ||
| DF | 3 | (25) | IN89 | Takuma Ominami | |
| MF | 31 | (33) | IN90+2 | Kazuya Yamamura | |
| MF | 8 | (24) | IN79 | Kento Tachibanada | |
| MF | 10 | (30) | IN90+2 | Ryota Oshima | |
| MF | 26 | (20) | Takatora Einaga | ||
| FW | 20 | (22) | IN79 | Shin Yamada |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (52) | Shigetoshi Hasebe |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (49) | Toru Oniki |
Stats Stats
| Avispa Fukuoka | Kawasaki Frontale | |||
| stststststst | 6 | Shots | 9 | ststststststststst |
| ycyc | 2 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 23.04.23J1 League | ||
| Hokkaido Consadole Sapporo | 2 | Result |
| Avispa Fukuoka | 2 | |
| 23.04.19J League YBC Levain Cup | ||
| Avispa Fukuoka | 2 | Result |
| Kashima Antlers | 1 | |
| 23.04.15J1 League | ||
| Albirex Niigata | 3 | Result |
| Avispa Fukuoka | 2 | |
| 23.04.23J1 League | ||
| Kawasaki Frontale | 1 | Result |
| Urawa Reds | 1 | |
| 23.04.19J League YBC Levain Cup | ||
| Kawasaki Frontale | 6 | Result |
| Shimizu S-Pulse | 0 | |
| 23.04.15J1 League | ||
| Kawasaki Frontale | 1 | Result |
| Nagoya Grampus | 2 | |