Other Competition
History
Contents
Contents List
UEFA Nations League B
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Score Data
Shots Data
Result by Season
2022-23
Game Result
Ranking
Player's Result
2020-21
Game Result
Ranking
Player's Result
2018-19
Game Result
Ranking
Player's Result

UEFA Nations League B

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Score Data Shots Data
Total2022-232020-212018-19
Season Top Game Result Ranking Player's Result by Team

Ranking 2022-23 Referee Ranking

ranknat.name matcheshome wonhome draw won % yave rave.
1 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
1 por João Pinheiro 2 0 0 0.0% 115.5 00.0
1 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
1 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
5 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
5 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
5 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
5 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
5 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
5 svk Filip Glova 1 0 0 0.0% 22.0 00.0
5 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
5 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
5 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
5 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
5 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
5 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
5 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
5 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
5 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
5 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
5 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
5 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
5 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
5 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
5 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
5 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
5 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
5 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
5 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
5 por Tiago Martins 1 0 0 0.0% 66.0 00.0
5 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
5 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
5 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
5 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
5 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
5 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
5 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
5 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
2 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
2 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
2 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
2 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
2 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
2 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
2 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
2 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
2 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
2 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
2 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
2 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
2 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
2 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
2 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
2 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
2 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
19 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
19 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
19 svk Filip Glova 1 0 0 0.0% 22.0 00.0
19 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
19 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
19 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
19 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
19 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
19 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
19 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
19 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
19 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
19 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
19 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
19 por Tiago Martins 1 0 0 0.0% 66.0 00.0
19 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
19 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
19 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
19 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
19 por João Pinheiro 2 0 0 0.0% 115.5 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
1 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
1 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
1 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
1 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
1 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
1 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
1 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
1 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
1 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
1 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
1 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
1 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
1 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
1 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
1 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
17 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
17 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
19 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
19 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
19 svk Filip Glova 1 0 0 0.0% 22.0 00.0
19 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
19 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
19 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
19 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
19 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
19 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
19 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
19 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
19 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
19 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
19 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
19 por Tiago Martins 1 0 0 0.0% 66.0 00.0
19 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
19 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
19 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
19 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
19 por João Pinheiro 2 0 0 0.0% 115.5 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
1 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
1 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
1 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
1 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
1 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
1 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
1 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
1 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
1 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
1 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
1 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
13 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
13 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
13 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
13 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
13 svk Filip Glova 1 0 0 0.0% 22.0 00.0
13 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
13 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
13 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
13 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
13 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
13 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
13 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
13 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
13 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
13 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
13 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
13 por Tiago Martins 1 0 0 0.0% 66.0 00.0
13 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
13 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
13 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
13 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
13 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
13 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
13 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
13 por João Pinheiro 2 0 0 0.0% 115.5 00.0
13 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
2 por João Pinheiro 2 0 0 0.0% 115.5 00.0
2 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
4 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
5 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
5 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
7 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
7 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
7 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
7 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
7 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
12 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
12 por Tiago Martins 1 0 0 0.0% 66.0 00.0
12 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
15 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
15 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
15 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
15 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
15 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
15 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
21 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
21 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
21 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
24 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
24 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
24 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
24 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
24 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
24 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
24 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
24 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
32 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
32 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
32 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
32 svk Filip Glova 1 0 0 0.0% 22.0 00.0
32 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
37 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
38 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
2 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
2 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
4 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
4 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
4 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
4 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
8 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
8 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
8 por Tiago Martins 1 0 0 0.0% 66.0 00.0
8 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
12 por João Pinheiro 2 0 0 0.0% 115.5 00.0
12 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
14 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
14 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
14 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
14 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
14 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
14 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
20 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
20 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
20 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
23 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
24 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
24 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
24 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
24 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
24 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
24 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
24 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
24 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
32 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
32 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
32 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
32 svk Filip Glova 1 0 0 0.0% 22.0 00.0
32 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
37 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
38 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
1 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
3 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
3 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
3 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
3 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
7 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
7 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
7 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
7 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
7 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
7 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
7 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
7 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
7 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
7 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
7 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
7 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
7 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
7 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
7 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
7 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
7 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
7 por Tiago Martins 1 0 0 0.0% 66.0 00.0
7 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
7 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
7 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
7 svk Filip Glova 1 0 0 0.0% 22.0 00.0
7 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
7 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
7 por João Pinheiro 2 0 0 0.0% 115.5 00.0
7 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
7 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
7 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
7 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
7 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
7 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
7 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 mne Nikola Dabanović 1 0 0 0.0% 77.0 22.0
1 svn Rade Obrenović 1 1 0 100.0% 55.0 22.0
3 fra Francois Letexier 1 0 0 0.0% 88.0 11.0
3 por Fabio Verissimo 1 0 1 0.0% 33.0 11.0
3 esp Ricardo de Burgos 1 0 1 0.0% 22.0 11.0
6 ita Maurizio Mariani 2 1 1 50.0% 126.0 10.5
7 eng Anthony Taylor 1 0 0 0.0% 66.0 00.0
7 ita Daniele Orsato 1 0 1 0.0% 44.0 00.0
7 esp Antonio Mateu Lahoz 1 0 0 0.0% 22.0 00.0
7 ger Felix Zwayer 1 0 1 0.0% 55.0 00.0
7 fra Ruddy Buquet 1 0 0 0.0% 55.0 00.0
7 aut Harald Lechner 1 1 0 100.0% 33.0 00.0
7 pol Szymon Marciniak 1 1 0 100.0% 99.0 00.0
7 pol Daniel Stefanski 1 1 0 100.0% 77.0 00.0
7 pol Pawel Raczkowski 1 0 0 0.0% 33.0 00.0
7 esp Jesús Gil Manzano 1 1 0 100.0% 22.0 00.0
7 bul Georgi Kabakov 2 2 0 100.0% 73.5 00.0
7 lva Andris Treimanis 1 0 1 0.0% 44.0 00.0
7 tur Ali Palabıyık 1 0 1 0.0% 55.0 00.0
7 rou Radu Petrescu 1 1 0 100.0% 33.0 00.0
7 swe Andreas Ekberg 1 1 0 100.0% 33.0 00.0
7 esp Carlos Del Cerro 1 0 1 0.0% 55.0 00.0
7 sui Sandro Schärer 1 1 0 100.0% 88.0 00.0
7 por Tiago Martins 1 0 0 0.0% 66.0 00.0
7 eng Craig Pawson 1 0 1 0.0% 22.0 00.0
7 tur Halil Umut Meler 1 1 0 100.0% 00.0 00.0
7 gre Tasos Sidiropoulos 1 0 1 0.0% 77.0 00.0
7 svk Filip Glova 1 0 0 0.0% 22.0 00.0
7 ltu Donatas Rumšas 1 1 0 100.0% 55.0 00.0
7 ita Marco Di Bello 1 1 0 100.0% 33.0 00.0
7 por João Pinheiro 2 0 0 0.0% 115.5 00.0
7 cro Duje Strukan 1 0 1 0.0% 33.0 00.0
7 wal Nicolas Walsh 1 0 1 0.0% 66.0 00.0
7 ger Harm Osmers 1 1 0 100.0% 77.0 00.0
7 bel Lawrence Visser 2 1 0 50.0% 115.5 00.0
7 ger Sascha Stegemann 1 1 0 100.0% 33.0 00.0
7 aut Sebastian Gishamer 1 1 0 100.0% 44.0 00.0
7 ned Allard Lindhout 1 1 0 100.0% 11.0 00.0