Season Stats
Matches | Ave. Points | Won % | Score | Ave. Score | Lost | Ave. Lost |
---|---|---|---|---|---|---|
7 | 1.6 | 42.9 | 11 | 1.57 | 5 | 0.71 |
competition | matches | won | draw | lost | won % | score | avg. | lost scored | avg. | y | avg. | r |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 League | 5 | 2 | 2 | 1 | 40.0% | 6 | 1.2 | 4 | 0.8 | 11 | 2.2 | 1 |
J League YBC Levain Cup | 2 | 1 | 0 | 1 | 50.0% | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 0 |
1. | Vissel Kobe | 12pt. | ||||||||
2. | Nagoya Grampus | 10pt. | 0-0 | Away | ||||||
3. | Yokohama F-Marinos | 10pt. | ||||||||
4. | Avispa Fukuoka | 10pt. | ||||||||
5. | Kyoto Sanga F.C. | 9pt. | 0-2 | Away | ||||||
6. | Urawa Reds | 9pt. | 2-0 | Home | ||||||
7. | F.C.Tokyo | 8pt. | ||||||||
8. | Albirex Niigata | 8pt. | ||||||||
9. | Sanfrecce Hiroshima | 8pt. | ||||||||
10. | Kashima Antlers | 7pt. | ||||||||
11. | Hokkaido Consadole Sapporo | 6pt. | ||||||||
12. | Shonan Bellmare | 5pt. | ||||||||
13. | Cerezo Osaka | 5pt. | ||||||||
14. | Kawasaki Frontale | 5pt. | ||||||||
15. | Sagan Tosu | 4pt. | ||||||||
16. | Gamba Osaka | 3pt. | ||||||||
17. | Kashiwa Reysol | 2pt. | 1-1 | Away | ||||||
18. | Yokohama FC | 1pt. | 3-1 | Home |
Top Players
Most GOAL | Most PLAY (Fielder) | ||
---|---|---|---|
Diego Oliveira De Queiroz | 2 | Kei Koizumi | 585 |
Most PLAY (GK) | Most CARD | ||
Jakub Slowik | 450 | Keigo Higashi | 3 |
Compare
Results
J1 League | |||||||||
2023.02.18 | F.C.Tokyo | ![]() |
2 | WResult | 0 | ![]() |
Urawa Reds | |
|
Att.38,051 | SSSSS | SSS | |||||||
Y | YY | ||||||||
2023.02.26 | Kashiwa Reysol | ![]() |
1 | DResult | 1 | ![]() |
F.C.Tokyo | |
|
Att.12,833 | SSS | SSSSSSSSSSSSSSS | |||||||
RYYYYYY | |||||||||
2023.03.04 | Kyoto Sanga F.C. | ![]() |
2 | LResult | 0 | ![]() |
F.C.Tokyo | |
|
Att.13,255 | SSSSSSS | SSSSS | |||||||
Y | |||||||||
J League YBC Levain Cup | |||||||||
2023.03.08 | Cerezo Osaka | ![]() |
1 | LResult | 0 | ![]() |
F.C.Tokyo | ||
Att.10,615 | SSSSSSSS | SSSSSSSSSSS | |||||||
Y | |||||||||
J1 League | |||||||||
2023.03.12 | F.C.Tokyo | ![]() |
3 | WResult | 1 | ![]() |
Yokohama FC | |
|
Att.23,752 | SSSSSSSSSSSSSS | SSSSSSSS | |||||||
Y | YY | ||||||||
2023.03.18 | Nagoya Grampus | ![]() |
0 | DResult | 0 | ![]() |
F.C.Tokyo | |
|
Att.33,139 | SSSSSS | SSSSSS | |||||||
Y | YYY | ||||||||
J League YBC Levain Cup | |||||||||
2023.03.26 | F.C.Tokyo | ![]() |
5 | WResult | 0 | ![]() |
Kyoto Sanga F.C. | ||
Att.8,662 | SSSSSSSSSS | SSSSSSSSSSSSSS | |||||||
YY |