Season Stats
Matches | Ave. Points | Won % | Score | Ave. Score | Lost | Ave. Lost |
---|---|---|---|---|---|---|
7 | 1.3 | 42.9 | 9 | 1.29 | 12 | 1.71 |
competition | matches | won | draw | lost | won % | score | avg. | lost scored | avg. | y | avg. | r |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 League | 5 | 3 | 0 | 2 | 60.0% | 8 | 1.6 | 4 | 0.8 | 8 | 1.6 | 0 |
J League YBC Levain Cup | 2 | 0 | 0 | 2 | 0.0% | 1 | 0.5 | 8 | 4.0 | 3 | 1.5 | 0 |
1. | Vissel Kobe | 12pt. | ||||||||
2. | Nagoya Grampus | 10pt. | 0-1 | Away | ||||||
3. | Yokohama F-Marinos | 10pt. | ||||||||
4. | Avispa Fukuoka | 10pt. | ||||||||
5. | Kyoto Sanga F.C. | 9pt. | ||||||||
6. | Urawa Reds | 9pt. | ||||||||
7. | F.C.Tokyo | 8pt. | 2-0 | Home | ||||||
8. | Albirex Niigata | 8pt. | ||||||||
9. | Sanfrecce Hiroshima | 8pt. | ||||||||
10. | Kashima Antlers | 7pt. | 0-2 | Home | ||||||
11. | Hokkaido Consadole Sapporo | 6pt. | ||||||||
12. | Shonan Bellmare | 5pt. | 2-0 | Away | ||||||
13. | Cerezo Osaka | 5pt. | ||||||||
14. | Kawasaki Frontale | 5pt. | ||||||||
15. | Sagan Tosu | 4pt. | ||||||||
16. | Gamba Osaka | 3pt. | ||||||||
17. | Kashiwa Reysol | 2pt. | ||||||||
18. | Yokohama FC | 1pt. | 4-1 | Away |
Top Players
Most GOAL | Most PLAY (Fielder) | ||
---|---|---|---|
Patric | 2 | Kosuke Shirai | 481 |
Most PLAY (GK) | Most CARD | ||
Tomoya Wakahara | 450 | Kyo Sato | 2 |
Compare
Results
J1 League | |||||||||
2023.02.18 | Kyoto Sanga F.C. | ![]() |
0 | LResult | 2 | ![]() |
Kashima Antlers | |
|
Att.15,988 | SSSSS | SSSSSSS | |||||||
YY | YY | ||||||||
2023.02.25 | Nagoya Grampus | ![]() |
1 | LResult | 0 | ![]() |
Kyoto Sanga F.C. | |
|
Att.21,327 | SSSSSSSSSSSSS | SSSSSSSS | |||||||
YYY | |||||||||
2023.03.04 | Kyoto Sanga F.C. | ![]() |
2 | WResult | 0 | ![]() |
F.C.Tokyo | |
|
Att.13,255 | SSSSSSS | SSSSS | |||||||
Y | |||||||||
J League YBC Levain Cup | |||||||||
2023.03.08 | Kyoto Sanga F.C. | ![]() |
1 | LResult | 3 | ![]() |
Gamba Osaka | ||
Att.6,598 | SSSSSSSSS | SSSSSSSSSSSSSSS | |||||||
Y | Y | ||||||||
J1 League | |||||||||
2023.03.12 | Shonan Bellmare | ![]() |
0 | WResult | 2 | ![]() |
Kyoto Sanga F.C. | |
|
Att.10,791 | SSSSSSSSSSSSSSS | SSSSSSSSSSS | |||||||
Y | |||||||||
2023.03.18 | Yokohama FC | ![]() |
1 | WResult | 4 | ![]() |
Kyoto Sanga F.C. | |
|
Att.3,401 | SSSSSSSS | SSSSSSSSSSS | |||||||
Y | YY | ||||||||
J League YBC Levain Cup | |||||||||
2023.03.26 | F.C.Tokyo | ![]() |
5 | LResult | 0 | ![]() |
Kyoto Sanga F.C. | ||
Att.8,662 | SSSSSSSSSS | SSSSSSSSSSSSSS | |||||||
YY |