Other Competition
History
Contents
Contents List
FIFA World Cup Qualifying Asia
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Result by Season
2026
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result

FIFA World Cup Qualifying Asia

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data
202620222018201420102006
Season Top Game Result Ranking Player's Result by Team
Japan UAE Yemen Iraq Iran India Indonesia Uzbekistan Australia Oman Qatar Kyrgyz Republic Kuwait Saudi Arabia Syria Singapore Thailand Tajikistan Turkmenistan Nepal Bahrain Palestine Bangladesh Vietnam Malaysia Myanmar Jordan Lebanon Korea Republic Hong Kong Chinese Taipei China PR Korea DPR Philippines Afghanistan Pakistan
ausAustralia

Players Player's Result by Team

pos.no.nat.namebirthplaytimestartsubgoalyrW-D-L
GK1 aus Mathew Ryan 1992.04.08 436040 000 4-0-0
GK12 aus Tom Glover 1997.12.24 0002 000 0-0-0
GK18 aus Ashley Maynard-Brewer 1999.06.25 0002 000 0-0-0
GK18 aus Joe Gauci 2000.07.04 0004 000 0-0-0
DF2 aus Ryan Strain 1996.04.02 12311 000 1-0-0
DF2 aus Thomas Deng 1997.03.20 1902 000 1-0-0
DF4 aus Kye Rowles 1998.06.24 327031 110 3-0-0
DF5 aus Jordan Bos 2002.10.29 314412 000 3-0-0
DF8 aus Connor Metcalfe 1999.11.05 433540 000 4-0-0
DF13 aus Alessandro Circati 2003.10.10 0002 000 0-0-0
DF13 aus Gethin Jones 1995.10.13 18111 000 1-0-0
DF17 aus Joel Bruce King 2000.10.30 0001 000 0-0-0
DF19 aus Harry Souttar 1998.10.22 436040 200 4-0-0
DF20 aus Lewis Miller 2000.08.24 215711 000 2-0-0
DF21 aus Cameron Burgess 1995.10.21 327031 000 3-0-0
MF3 aus Nathaniel Atkinson 1999.06.13 19011 010 1-0-0
MF5 aus Joshua Nisbet 1999.06.15 12501 000 1-0-0
MF6 aus Patrick Yazbek 2002.08.22 13602 000 1-0-0
MF9 aus Jamie Maclaren 1993.07.29 24602 300 2-0-0
MF10 aus Ajdin Hrustic 1996.07.05 210211 000 2-0-0
MF14 aus Aiden O'Neill 1998.07.04 22602 000 2-0-0
MF14 aus Riley Mcgree 1998.11.02 11610 000 1-0-0
MF16 aus Aziz Behich 1990.12.16 213511 000 2-0-0
MF17 aus Keanu Baccus 1998.06.07 324430 120 3-0-0
MF21 aus Massimo Luongo 1992.09.25 14502 000 1-0-0
MF22 aus Jackson Irvine 1993.03.07 431540 000 4-0-0
MF23 aus Craig Alexander Goodwin 1991.12.16 319730 200 3-0-0
FW6 aus Martin Boyle 1993.04.25 16210 000 1-0-0
FW7 aus Sam Silvera 2000.10.25 1904 010 1-0-0
FW9 aus Bruno Fornaroli 1987.09.07 0002 000 0-0-0
FW11 aus Kusini Yengi 1999.01.15 315022 100 3-0-0
FW14 aus Adam Taggart 1993.06.02 16711 000 1-0-0
FW15 aus Mitchell Duke 1991.01.18 423831 210 4-0-0
FW16 aus Brandon Borrello 1995.06.25 210013 100 2-0-0
FW20 aus John Iredale 1999.08.01 24802 100 2-0-0

Results

Qualifying
2023.11.16 Australia aus 7 0 ban Bangladesh
Att.20,876
Y YYY
2023.11.21 Palestine ple 0 1 aus Australia
Att.14,537
Y Y
2024.03.21 Australia aus 2 0 lib Lebanon
Att.27,026
YY
2024.03.26 Lebanon lib 0 5 aus Australia
Att.25,023
YYY YY