Other Competition
History
Contents
Contents List
J2 League
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Disciplinary
Shots Data
Streak
Openning Game Result
Youngest,Oldest
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2005
Game Result
Ranking
Player's Result
2004
Game Result
Ranking
Player's Result
2003
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result
2001
Game Result
Ranking
Player's Result
2000
Game Result
Ranking
Player's Result
1999
Game Result
Ranking
Player's Result

J2 League

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Disciplinary Streak Openning Game Result Youngest,Oldest Awards
Total20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999
Season Top Game Result Ranking Player's Result by Team

Ranking 1999 - 2024 Coach Ranking

ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Takuya Takagi 527205 158164 38.9% 590549 26.4 3.1 70.5
2 jpn Takashi Kiyama 476181 146149 38.0% 577540 25.9 3.4 72.2
3 jpn Yasuharu Sorimachi 473239 114120 50.5% 706477 26.8 2.8 74.8
4 jpn Nobuhiro Ishizaki 456221 96139 48.5% 693507 25.9 2.8 72.2
5 jpn Masaaki Yanagishita 429128 123178 29.8% 511610 25.1 3.4 70.4
6 jpn Takeshi Oki 407152 96159 37.3% 547545 25.0 3.0 71.4
7 jpn Hiroshi Matsuda 392161 95136 41.1% 514456 25.6 3.1 72.0
8 jpn Shinji Kobayashi 370167 86117 45.1% 505409 25.9 3.3 70.9
9 jpn Koichi Hashiratani 368148 83137 40.2% 471461 26.1 2.9 72.1
10 jpn Makoto Kitano 28564 80141 22.5% 261427 28.2 2.7 69.2
11 jpn Takayoshi Anma 26681 69116 30.5% 289354 26.1 2.9 71.5
12 jpn Yasuhiro Higuchi 26585 63117 32.1% 319362 26.8 3.3 71.9
13 jpn Kazuaki Tasaka 26485 8396 32.2% 278305 25.9 3.3 72.0
14 jpn Tadahiro Akiba 26099 6497 38.1% 362317 25.6 4.3 67.8
15 jpn Hideki Maeda 22856 62110 24.6% 191297 24.4 2.6 69.5
16 jpn Masaaki Kanno 22581 37107 36.0% 289337 26.0 2.8 70.2
17 jpn Yasuyuki Kishino 21893 4481 42.7% 281269 25.7 3.0 68.6
18 jpn Shigeharu Ueki 21355 56102 25.8% 227320 25.9 2.4 69.7
19 jpn Ikuo Matsumoto 21187 4975 41.2% 279255 24.8 2.9 69.8
20 jpn Kiyotaka Ishimaru 21071 6772 33.8% 250232 26.0 3.3 73.7
21 jpn Naoki Soma 20668 6573 33.0% 242255 27.2 3.3 72.9
22 jpn Naohiko Minobe 20579 4779 38.5% 273257 26.2 3.0 71.6
23 jpn Ramos Ruy 20479 3986 38.7% 276302 27.3 2.8 66.7
24 jpn Masanaga Kageyama 20066 6470 33.0% 215239 24.8 2.9 73.4
25 jpn Hideki Matsunaga 18160 5170 33.1% 212233 25.6 2.9 72.1
26 jpn Tetsuji Hashiratani 17955 5074 30.7% 194220 26.2 2.6 72.0
27 jpn Toshiya Miura 177103 2648 58.2% 258175 26.0 2.6 70.6
27 jpn Kazuhito Mochizuki 17746 3695 26.0% 175260 24.5 2.8 71.0
29 jpn Makoto Teguramori 17589 4244 50.9% 267184 27.2 3.4 71.3
30 jpn Masahiro Shimoda 16949 4278 29.0% 215271 25.8 3.7 69.7
31 kor Cho Kwi Jea 16899 4623 58.9% 269135 25.3 3.4 69.2
31 esp Ricardo Rodriguez 16880 4048 47.6% 253165 26.4 3.2 70.4
31 jpn Tetsu Nagasawa 16856 5953 33.3% 181171 27.5 2.9 73.0
34 kor Yoon Jung Hwan 16568 4651 41.2% 208164 26.6 4.1 73.2
35 jpn Yoshiyuki Shinoda 16068 4151 42.5% 224199 26.9 3.6 69.9
36 jpn Akira Ito 15969 4941 43.4% 213163 27.9 4.0 72.0
37 cro Ivica Barbarić 15844 6054 27.8% 166175 25.5 2.9 69.9
37 jpn Hiroshi Soejima 15850 4068 31.6% 156207 25.6 2.8 71.0
39 ger Pierre Littbarski 15750 4562 31.8% 191230 25.9 2.8 71.6
40 jpn Yasutoshi Miura 15155 3957 36.4% 174192 25.3 2.8 70.8
41 jpn Jun Suzuki 14960 4841 40.3% 202168 26.3 2.8 73.9
42 jpn Ryosuke Okuno 14751 3363 34.7% 182205 27.3 3.3 70.8
43 jpn Shigetoshi Hasebe 14365 3642 45.5% 172132 26.0 3.4 72.0
44 jpn Ken Yoshida 13742 4451 30.7% 130152 27.9 4.7 67.5
45 jpn Takashi Sekizuka 13267 3233 50.8% 218134 26.8 2.8 72.2
46 jpn Takeshi Ono 12851 4037 39.8% 152133 26.0 2.8 71.4
47 bra Lévir Culpi 12672 2232 57.1% 239149 24.0 2.1 70.9
47 jpn Masami Ihara 12664 3428 50.8% 175115 27.5 3.0 72.5
47 jpn Takahiro Shimotaira 12661 3728 48.4% 196146 27.5 4.5 71.5
47 jpn Ryoichi Kawakatsu 12655 3140 43.7% 193139 26.6 2.8 71.6
47 jpn Kenji Arima 12645 3942 35.7% 128132 27.5 3.9 74.3
52 aut Ranko Popović 12546 3445 36.8% 154137 27.6 4.1 71.9
53 jpn Motohiro Yamaguchi 12251 3140 41.8% 159133 28.1 2.9 70.3
54 jpn Kiyoshi Okuma 11768 2029 58.1% 182103 26.3 2.9 71.0
55 jpn Hiroshi Sowa 11433 2061 28.9% 129177 26.4 2.7 69.8
56 jpn Shuhei Yomoda 11361 2824 54.0% 170106 27.1 3.9 72.1
57 jpn Kenta Kawai 11230 2458 26.8% 110162 27.6 3.6 69.8
58 jpn Takayuki Nishigaya 10931 4236 28.4% 117123 26.3 2.9 73.1
59 jpn Yoshikazu Nagai 10746 853 43.0% 138158 24.8 2.7 71.0
60 arg Juan Esnaider 10640 2442 37.7% 157163 27.4 3.4 67.2
61 jpn Hiroshi Jofuku 10555 3119 52.4% 14685 26.3 4.1 67.6
62 jpn Hidehiko Shimizu 10253 1039 52.0% 153145 25.6 2.7 71.1
63 jpn Satoshi Tsunami 9934 3134 34.3% 131118 26.3 3.0 69.0
64 jpn Tomohiro Katanosaka 9745 2428 46.4% 148114 26.8 3.3 71.4
64 jpn Koichi Togashi 9730 3037 30.9% 95108 25.1 2.9 69.7
64 jpn Tsuyoshi Otsuki 9726 2744 26.8% 88124 26.3 4.7 70.8
67 jpn Satoshi Tezuka 9513 2062 13.7% 66166 24.9 2.7 69.1
68 jpn Hideki Nagai 8930 2732 33.7% 116121 26.6 4.3 71.0
68 jpn Nobuhiro Ueno 8930 2237 33.7% 116123 25.4 2.9 69.7
70 jpn Koji Tanaka 8836 2032 40.9% 110104 25.0 2.5 67.9
71 jpn Tomoyoshi Ikeya 8520 2639 23.5% 78129 26.5 2.8 70.8
72 esp Albert Puig Ortoneda 8432 2923 38.1% 11695 26.7 4.0 69.1
72 jpn Hiroki Shibuya 8435 1534 41.7% 122116 28.1 3.0 73.8
72 jpn Yu Tokisaki 8421 3033 25.0% 7187 25.7 4.7 71.7
72 jpn Hitoshi Morishita 8420 3331 23.8% 82103 27.3 2.9 73.0
72 jpn Hiroki Hattori 8424 2139 28.6% 86122 27.1 2.8 72.4
72 jpn Kazuhiro Koso 8425 950 29.8% 86134 24.5 2.6 71.3
78 esp Miguel Ángel Lotina 8338 2421 45.8% 11889 26.6 3.0 69.1
78 jpn Shinji Tanaka 8318 2441 21.7% 92152 26.4 2.5 74.2
80 jpn Masakazu Suzuki 8240 1923 48.8% 12197 27.9 3.6 72.7
80 svn Marijan Pušniks 8228 2232 34.1% 98108 25.3 3.0 63.4
82 jpn Susumu Watanabe 7932 1433 40.5% 9898 26.5 4.9 70.4
83 bra Nelsinho 7848 2010 61.5% 15657 26.0 2.5 71.3
83 jpn Noritada Saneyoshi 7823 2332 29.5% 81102 27.7 4.5 71.8
85 aus Peter Cklamovski 7736 1625 46.8% 12085 26.3 4.3 71.5
86 jpn Takeshi Okada 7648 1117 63.2% 12557 25.6 2.4 69.3
87 jpn Atsuhiko Ejiri 7428 1828 37.8% 10091 27.6 3.0 71.2
87 jpn Eiji Ueda 7420 2430 27.0% 79101 25.8 2.6 70.9
89 jpn Hitoshi Nakata 7331 2022 42.5% 9285 29.0 2.8 71.8
89 jpn Hiroshi Nanami 7328 2124 38.4% 10095 27.3 3.5 71.2
91 jpn Yuji Sakakura 7121 2030 29.6% 83102 26.8 2.9 72.6
91 jpn Tatsuma Yoshida 7118 2528 25.4% 7287 26.2 4.4 71.1
91 jpn Koji Gyotoku 7113 2038 18.3% 51114 26.4 2.6 69.5
94 jpn Keiichi Zaizen 7029 1229 41.4% 9080 25.8 3.0 69.5
95 jpn Yoshihiro Natsuka 6920 2128 29.0% 7893 27.5 4.6 75.5
95 jpn Masataka Imai 6913 2234 18.8% 6192 26.5 2.5 66.9
97 jpn Tatsuya Mochizuki 6329 1420 46.0% 9073 25.8 2.7 73.2
98 jpn Akihiro Nishimura 6130 1912 49.2% 11771 26.0 2.8 64.4
98 bra Fabio Luiz Carille 6123 1721 37.7% 9488 27.6 4.8 71.7
100 jpn Hiroyuki Kiyokawa 6016 1331 26.7% 5683 27.3 3.0 71.6
101 bra Edson Tavares 5825 1815 43.1% 8064 29.4 2.7 70.7
101 jpn Masato Harasaki 5822 1224 37.9% 8492 26.8 4.9 71.5
101 jpn Shuichi Mase 5816 1428 27.6% 6289 26.2 2.9 71.0
104 jpn Katsuyoshi Shinto 5612 1133 21.4% 60103 26.5 2.9 66.4
105 jpn Yoshiyuki Kobayashi 5524 1219 43.6% 8669 27.3 4.2 70.7
105 jpn Daisuke Sudo 5518 1225 32.7% 7092 26.1 4.4 69.7
105 jpn Yoshimi Hamasaki 5513 1923 23.6% 5981 23.3 4.9 70.3
105 jpn Yasuharu Kurata 5515 1228 27.3% 5080 25.7 2.7 66.3
109 jpn Takanori Nunobe 5416 1820 29.6% 6565 27.1 2.7 70.2
109 jpn Koji Maeda 549 1926 16.7% 6493 26.3 2.8 70.7
111 jpn Matsuichi Yamada 5211 1724 21.2% 4369 24.5 2.8 61.0
112 jpn Toru Sano 5118 1122 35.3% 6578 25.9 2.5 73.7
113 jpn Takafumi Hori 5016 1420 32.0% 7681 26.4 4.8 72.0
114 jpn Hisashi Kato 4819 425 39.6% 7281 24.4 2.5 64.8
115 bra Joel Santana 4720 1413 42.6% 7342 25.1 2.3 74.1
115 jpn Kiyokazu Kudo 4713 1321 27.7% 4464 27.6 3.3 72.0
117 jpn Hiroaki Nagashima 4616 1119 34.8% 5049 26.8 3.0 73.6
118 jpn Yusuke Adachi 4510 1520 22.2% 4865 26.7 2.8 73.4
118 jpn Takeo Matsuda 4512 924 26.7% 4868 28.0 2.7 69.6
120 ger Gert Engels 4428 511 63.6% 7948 24.9 2.5 72.2
120 svn Zdenko Verdenik 4415 1415 34.1% 6266 24.9 2.7 65.3
120 svn Miloš Rus 4413 1120 29.5% 4062 28.9 2.8 74.0
120 bra Luis Dos Reis 448 234 18.2% 3898 23.0 2.6 67.5
120 jpn Hitoshi Morishita 446 632 13.6% 3790 27.1 3.0 69.1
120 jpn Yoshinori Senbiki 443 1130 6.8% 4089 25.1 2.8 68.4
126 srb Mihailo Petrović 4231 74 73.8% 9935 25.3 2.8 71.4
126 jpn Kenta Hasegawa 4225 125 59.5% 9946 27.1 2.8 72.0
126 jpn Go Kuroda 4226 97 61.9% 7935 26.2 4.7 74.8
126 jpn Rikizo Matsuhashi 4225 98 59.5% 7335 26.0 4.0 72.2
126 jpn Ryo Adachi 4225 89 59.5% 7841 26.8 3.0 71.7
126 jpn Akinobu Yokouchi 4221 129 50.0% 7444 27.2 4.5 70.9
126 jpn Yahiro Kazama 4223 613 54.8% 8565 26.6 2.7 67.6
126 jpn Masatada Ishii 4221 813 50.0% 6548 27.0 2.9 77.2
126 jpn Ichizo Nakata 4219 1112 45.2% 5956 27.3 3.0 76.2
126 esp Daniel Poyatos 4213 236 31.0% 4835 25.2 4.5 71.5
126 4214 1711 33.3% 5037 26.6 2.7 70.7
126 jpn Yuji Yokoyama 4213 1118 31.0% 3848 27.3 2.9 73.9
126 prk Kim Jong Song 4211 724 26.2% 4173 27.8 3.0 67.3
126 arg Osvaldo Ardiles 427 1124 16.7% 3467 25.5 2.7 65.8
140 bra Pauro Autuori 4117 1311 41.5% 5540 27.9 2.4 73.5
140 jpn Hideo Yoshizawa 4111 525 26.8% 3276 27.6 2.8 71.4
140 jpn Yutaka Akita 419 626 22.0% 3479 24.9 4.5 61.6
143 jpn Kei Shibata 4013 1512 32.5% 4047 27.1 4.4 67.1
143 yug Babic Branko 4015 421 37.5% 3761 24.4 2.8 69.7
143 jpn Yuji Tsukada 404 333 10.0% 2986 24.6 2.4 66.7
146 jpn Takahiro Kimura 386 626 15.8% 3983 25.7 2.9 69.7
147 jpn Kazuo Saito 3624 39 66.7% 7840 26.1 2.6 70.5
147 jpn Kazuo Uchida 3619 134 52.8% 7140 27.0 3.0 73.3
147 kor Hwangbo Kwan 3610 1115 27.8% 3949 24.2 2.8 71.9
147 bra Jorge Yonashiro 361 1223 2.8% 2065 28.8 2.8 70.6
151 jpn Yuzo Tamura 3514 1110 40.0% 5342 23.5 4.5 67.1
151 ned Pim Verbeek 3517 117 48.6% 4644 25.6 2.2 68.7
151 jpn Susumu Katsumata 355 426 14.3% 3181 25.6 2.3 74.0
154 eng Stuart Baxter 3420 68 58.8% 5231 25.2 2.5 73.0
155 bra Péricles Chamusca 3316 89 48.5% 5644 28.4 2.8 71.7
155 jpn Kazuaki Yoshinaga 3314 811 42.4% 5942 26.0 3.0 74.6
157 esp Beñat Labaien 316 1510 19.4% 3343 25.5 4.5 72.2
158 ned Dwight Lodeweges 3014 88 46.7% 4233 27.9 2.3 70.0
158 srb Boško Đurovski 3010 416 33.3% 3040 27.2 2.9 68.9
160 jpn Norio Omura 285 1112 17.9% 2645 25.6 2.6 70.7
161 bra João Carlos 269 98 34.6% 4033 25.4 2.5 64.4
161 jpn Nobuaki Yanagida 266 911 23.1% 2729 26.3 2.9 71.4
163 arg Carlos Mayor 259 115 36.0% 3544 25.8 3.0 75.1
163 jpn Tetsuhiro Kina 255 911 20.0% 3146 28.8 4.4 74.9
165 jpn Koichiro Katafuchi 2410 68 41.7% 3126 26.3 3.0 69.3
166 esp Fernando Jubero 237 97 30.4% 3228 27.6 4.6 69.9
166 jpn Yasushi Yoshida 235 711 21.7% 2642 27.1 3.0 72.1
168 eng Gary John White 227 87 31.8% 2930 27.9 2.8 71.7
168 jpn Masahiro Wada 226 412 27.3% 2534 27.1 2.8 68.3
168 jpn Hiromasa Suguri 225 512 22.7% 1838 23.6 3.9 69.0
171 jpn Keiichiro Nuno 214 710 19.0% 2035 27.0 4.5 63.7
172 jpn Yoshiharu Horii 208 210 40.0% 3730 25.2 2.4 66.8
172 esp Nacho Fernandez 205 78 25.0% 1723 27.7 3.9 69.9
172 jpn Shigekazu Nakamura 202 513 10.0% 2441 26.7 2.9 64.6
172 jpn Hiroshi Kobayashi 201 316 5.0% 1445 24.0 2.5 71.6
176 bra Badu 187 56 38.9% 2425 27.3 2.6 71.8
176 jpn Megumu Yoshida 185 49 27.8% 2133 26.7 2.9 66.0
176 kor Chang Woe Ryong 184 410 22.2% 1723 25.1 2.7 70.4
176 jpn Takekazu Suzuki 183 114 16.7% 1538 25.4 2.2 70.4
180 ita Fabio Pecchia 164 48 25.0% 1321 26.8 3.0 68.9
180 jpn Fumitake Miura 162 59 12.5% 1023 27.6 3.3 62.9
182 jpn Ken Iwase 152 58 13.3% 1520 26.1 4.1 69.0
183 mar Mohammed Samir 143 110 21.4% 921 23.6 2.9 65.5
184 jpn Yoshiro Moriyama 135 53 38.5% 1412 25.7 4.6 74.3
184 jpn Ryo Shigaki 135 35 38.5% 1611 26.7 4.9 69.2
184 jpn Keiju Karashima 133 46 23.1% 1321 27.9 2.7 67.4
184 jpn Yasuaki Oshima 133 46 23.1% 1423 26.9 4.8 68.4
184 jpn Makoto Tanaka 133 37 23.1% 1129 25.9 4.2 68.5
189 jpn Takayuki Yoshida 114 25 36.4% 1218 28.2 3.5 70.2
190 jpn Shinichiro Takahashi 103 43 30.0% 1411 27.6 2.9 73.2
190 jpn Kosaku Masuda 103 43 30.0% 813 27.4 4.3 70.1
192 jpn Yutaka Azuma 92 34 22.2% 1116 26.3 2.8 68.3
193 jpn Kazuo Kanbe 82 24 25.0% 46 28.0 2.5 69.6
194 jpn Shinya Aono 73 22 42.9% 910 25.9 3.0 65.7
194 bra Ze Ricardo 70 52 0.0% 47 27.8 4.4 70.3
196 jpn Kenzo Yokoyama 65 01 83.3% 83 24.8 2.2 73.7
196 jpn Toshihiro Hattori 64 20 66.7% 94 30.5 4.0 77.2
196 jpn Eijun Kiyokumo 64 02 66.7% 115 26.0 2.3 75.9
196 jpn Shigenari Izumi 60 24 0.0% 410 28.5 5.0 73.4
200 jpn Jin Sato 52 12 40.0% 56 25.5 5.6 63.0
200 arg Marcos Guillermo Samso 52 03 40.0% 910 28.2 3.0 66.7
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Yasuharu Sorimachi 473239 114120 50.5% 706477 26.8 2.8 74.8
2 jpn Nobuhiro Ishizaki 456221 96139 48.5% 693507 25.9 2.8 72.2
3 jpn Takuya Takagi 527205 158164 38.9% 590549 26.4 3.1 70.5
4 jpn Takashi Kiyama 476181 146149 38.0% 577540 25.9 3.4 72.2
5 jpn Shinji Kobayashi 370167 86117 45.1% 505409 25.9 3.3 70.9
6 jpn Hiroshi Matsuda 392161 95136 41.1% 514456 25.6 3.1 72.0
7 jpn Takeshi Oki 407152 96159 37.3% 547545 25.0 3.0 71.4
8 jpn Koichi Hashiratani 368148 83137 40.2% 471461 26.1 2.9 72.1
9 jpn Masaaki Yanagishita 429128 123178 29.8% 511610 25.1 3.4 70.4
10 jpn Toshiya Miura 177103 2648 58.2% 258175 26.0 2.6 70.6
11 jpn Tadahiro Akiba 26099 6497 38.1% 362317 25.6 4.3 67.8
11 kor Cho Kwi Jea 16899 4623 58.9% 269135 25.3 3.4 69.2
13 jpn Yasuyuki Kishino 21893 4481 42.7% 281269 25.7 3.0 68.6
14 jpn Makoto Teguramori 17589 4244 50.9% 267184 27.2 3.4 71.3
15 jpn Ikuo Matsumoto 21187 4975 41.2% 279255 24.8 2.9 69.8
16 jpn Kazuaki Tasaka 26485 8396 32.2% 278305 25.9 3.3 72.0
16 jpn Yasuhiro Higuchi 26585 63117 32.1% 319362 26.8 3.3 71.9
18 jpn Takayoshi Anma 26681 69116 30.5% 289354 26.1 2.9 71.5
18 jpn Masaaki Kanno 22581 37107 36.0% 289337 26.0 2.8 70.2
20 esp Ricardo Rodriguez 16880 4048 47.6% 253165 26.4 3.2 70.4
21 jpn Naohiko Minobe 20579 4779 38.5% 273257 26.2 3.0 71.6
21 jpn Ramos Ruy 20479 3986 38.7% 276302 27.3 2.8 66.7
23 bra Lévir Culpi 12672 2232 57.1% 239149 24.0 2.1 70.9
24 jpn Kiyotaka Ishimaru 21071 6772 33.8% 250232 26.0 3.3 73.7
25 jpn Akira Ito 15969 4941 43.4% 213163 27.9 4.0 72.0
26 jpn Naoki Soma 20668 6573 33.0% 242255 27.2 3.3 72.9
26 kor Yoon Jung Hwan 16568 4651 41.2% 208164 26.6 4.1 73.2
26 jpn Yoshiyuki Shinoda 16068 4151 42.5% 224199 26.9 3.6 69.9
26 jpn Kiyoshi Okuma 11768 2029 58.1% 182103 26.3 2.9 71.0
30 jpn Takashi Sekizuka 13267 3233 50.8% 218134 26.8 2.8 72.2
31 jpn Masanaga Kageyama 20066 6470 33.0% 215239 24.8 2.9 73.4
32 jpn Shigetoshi Hasebe 14365 3642 45.5% 172132 26.0 3.4 72.0
33 jpn Makoto Kitano 28564 80141 22.5% 261427 28.2 2.7 69.2
33 jpn Masami Ihara 12664 3428 50.8% 175115 27.5 3.0 72.5
35 jpn Takahiro Shimotaira 12661 3728 48.4% 196146 27.5 4.5 71.5
35 jpn Shuhei Yomoda 11361 2824 54.0% 170106 27.1 3.9 72.1
37 jpn Hideki Matsunaga 18160 5170 33.1% 212233 25.6 2.9 72.1
37 jpn Jun Suzuki 14960 4841 40.3% 202168 26.3 2.8 73.9
39 jpn Hideki Maeda 22856 62110 24.6% 191297 24.4 2.6 69.5
39 jpn Tetsu Nagasawa 16856 5953 33.3% 181171 27.5 2.9 73.0
41 jpn Shigeharu Ueki 21355 56102 25.8% 227320 25.9 2.4 69.7
41 jpn Tetsuji Hashiratani 17955 5074 30.7% 194220 26.2 2.6 72.0
41 jpn Yasutoshi Miura 15155 3957 36.4% 174192 25.3 2.8 70.8
41 jpn Hiroshi Jofuku 10555 3119 52.4% 14685 26.3 4.1 67.6
41 jpn Ryoichi Kawakatsu 12655 3140 43.7% 193139 26.6 2.8 71.6
46 jpn Hidehiko Shimizu 10253 1039 52.0% 153145 25.6 2.7 71.1
47 jpn Takeshi Ono 12851 4037 39.8% 152133 26.0 2.8 71.4
47 jpn Ryosuke Okuno 14751 3363 34.7% 182205 27.3 3.3 70.8
47 jpn Motohiro Yamaguchi 12251 3140 41.8% 159133 28.1 2.9 70.3
50 ger Pierre Littbarski 15750 4562 31.8% 191230 25.9 2.8 71.6
50 jpn Hiroshi Soejima 15850 4068 31.6% 156207 25.6 2.8 71.0
52 jpn Masahiro Shimoda 16949 4278 29.0% 215271 25.8 3.7 69.7
53 bra Nelsinho 7848 2010 61.5% 15657 26.0 2.5 71.3
53 jpn Takeshi Okada 7648 1117 63.2% 12557 25.6 2.4 69.3
55 jpn Kazuhito Mochizuki 17746 3695 26.0% 175260 24.5 2.8 71.0
55 aut Ranko Popović 12546 3445 36.8% 154137 27.6 4.1 71.9
55 jpn Yoshikazu Nagai 10746 853 43.0% 138158 24.8 2.7 71.0
58 jpn Kenji Arima 12645 3942 35.7% 128132 27.5 3.9 74.3
58 jpn Tomohiro Katanosaka 9745 2428 46.4% 148114 26.8 3.3 71.4
60 cro Ivica Barbarić 15844 6054 27.8% 166175 25.5 2.9 69.9
61 jpn Ken Yoshida 13742 4451 30.7% 130152 27.9 4.7 67.5
62 arg Juan Esnaider 10640 2442 37.7% 157163 27.4 3.4 67.2
62 jpn Masakazu Suzuki 8240 1923 48.8% 12197 27.9 3.6 72.7
64 esp Miguel Ángel Lotina 8338 2421 45.8% 11889 26.6 3.0 69.1
65 jpn Koji Tanaka 8836 2032 40.9% 110104 25.0 2.5 67.9
65 aus Peter Cklamovski 7736 1625 46.8% 12085 26.3 4.3 71.5
67 jpn Hiroki Shibuya 8435 1534 41.7% 122116 28.1 3.0 73.8
68 jpn Satoshi Tsunami 9934 3134 34.3% 131118 26.3 3.0 69.0
69 jpn Hiroshi Sowa 11433 2061 28.9% 129177 26.4 2.7 69.8
70 esp Albert Puig Ortoneda 8432 2923 38.1% 11695 26.7 4.0 69.1
70 jpn Susumu Watanabe 7932 1433 40.5% 9898 26.5 4.9 70.4
72 jpn Takayuki Nishigaya 10931 4236 28.4% 117123 26.3 2.9 73.1
72 jpn Hitoshi Nakata 7331 2022 42.5% 9285 29.0 2.8 71.8
72 srb Mihailo Petrović 4231 74 73.8% 9935 25.3 2.8 71.4
75 jpn Koichi Togashi 9730 3037 30.9% 95108 25.1 2.9 69.7
75 jpn Hideki Nagai 8930 2732 33.7% 116121 26.6 4.3 71.0
75 jpn Kenta Kawai 11230 2458 26.8% 110162 27.6 3.6 69.8
75 jpn Nobuhiro Ueno 8930 2237 33.7% 116123 25.4 2.9 69.7
75 jpn Akihiro Nishimura 6130 1912 49.2% 11771 26.0 2.8 64.4
80 jpn Tatsuya Mochizuki 6329 1420 46.0% 9073 25.8 2.7 73.2
80 jpn Keiichi Zaizen 7029 1229 41.4% 9080 25.8 3.0 69.5
82 svn Marijan Pušniks 8228 2232 34.1% 98108 25.3 3.0 63.4
82 jpn Hiroshi Nanami 7328 2124 38.4% 10095 27.3 3.5 71.2
82 jpn Atsuhiko Ejiri 7428 1828 37.8% 10091 27.6 3.0 71.2
82 ger Gert Engels 4428 511 63.6% 7948 24.9 2.5 72.2
86 jpn Tsuyoshi Otsuki 9726 2744 26.8% 88124 26.3 4.7 70.8
86 jpn Go Kuroda 4226 97 61.9% 7935 26.2 4.7 74.8
88 bra Edson Tavares 5825 1815 43.1% 8064 29.4 2.7 70.7
88 jpn Kenta Hasegawa 4225 125 59.5% 9946 27.1 2.8 72.0
88 jpn Rikizo Matsuhashi 4225 98 59.5% 7335 26.0 4.0 72.2
88 jpn Kazuhiro Koso 8425 950 29.8% 86134 24.5 2.6 71.3
88 jpn Ryo Adachi 4225 89 59.5% 7841 26.8 3.0 71.7
93 jpn Hiroki Hattori 8424 2139 28.6% 86122 27.1 2.8 72.4
93 jpn Yoshiyuki Kobayashi 5524 1219 43.6% 8669 27.3 4.2 70.7
93 jpn Kazuo Saito 3624 39 66.7% 7840 26.1 2.6 70.5
96 jpn Noritada Saneyoshi 7823 2332 29.5% 81102 27.7 4.5 71.8
96 bra Fabio Luiz Carille 6123 1721 37.7% 9488 27.6 4.8 71.7
96 jpn Yahiro Kazama 4223 613 54.8% 8565 26.6 2.7 67.6
99 jpn Masato Harasaki 5822 1224 37.9% 8492 26.8 4.9 71.5
100 jpn Yu Tokisaki 8421 3033 25.0% 7187 25.7 4.7 71.7
100 jpn Yuji Sakakura 7121 2030 29.6% 83102 26.8 2.9 72.6
100 jpn Akinobu Yokouchi 4221 129 50.0% 7444 27.2 4.5 70.9
100 jpn Masatada Ishii 4221 813 50.0% 6548 27.0 2.9 77.2
104 jpn Hitoshi Morishita 8420 3331 23.8% 82103 27.3 2.9 73.0
104 jpn Tomoyoshi Ikeya 8520 2639 23.5% 78129 26.5 2.8 70.8
104 jpn Eiji Ueda 7420 2430 27.0% 79101 25.8 2.6 70.9
104 jpn Yoshihiro Natsuka 6920 2128 29.0% 7893 27.5 4.6 75.5
104 bra Joel Santana 4720 1413 42.6% 7342 25.1 2.3 74.1
104 eng Stuart Baxter 3420 68 58.8% 5231 25.2 2.5 73.0
110 jpn Kazuo Uchida 3619 134 52.8% 7140 27.0 3.0 73.3
110 jpn Ichizo Nakata 4219 1112 45.2% 5956 27.3 3.0 76.2
110 jpn Hisashi Kato 4819 425 39.6% 7281 24.4 2.5 64.8
113 jpn Tatsuma Yoshida 7118 2528 25.4% 7287 26.2 4.4 71.1
113 jpn Shinji Tanaka 8318 2441 21.7% 92152 26.4 2.5 74.2
113 jpn Daisuke Sudo 5518 1225 32.7% 7092 26.1 4.4 69.7
113 jpn Toru Sano 5118 1122 35.3% 6578 25.9 2.5 73.7
