Other Competition
History
Contents
Contents List
FIFA World Cup Qualifying South America
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Result by Season
2022
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result

FIFA World Cup Qualifying South America

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data
202220182014201020062002
Season Top Game Result Ranking Player's Result by Team
Argentina Brazil Uruguay Ecuador Colombia Chile Paraguay Venezuela Peru Bolivia
bolBolivia

Players Player's Result by Team

pos.no.nat.namebirthplaytimestartsubgoalyrW-D-L
GK1 bol José Fernández 1971.01.24 763074 000 0-3-4
GK1 bol Carlos Arias 1982.04.27 327035 000 1-0-2
GK12 bol Mauricio Soria 1966.06.01 872085 000 3-3-2
GK12 bol Sergio Galarza 1975.08.25 0001 000 0-0-0
GK12 bol Hamlet Barrientos 1978.01.09 0001 000 0-0-0
GK23 bol Hugo Suárez 1982.02.07 0002 000 0-0-0
DF2 bol Juan Manuel Peña 1973.01.17 121080120 030 4-3-5
DF2 bol Marcelo Carballo 1974.12.07 421941 022 1-1-2
DF3 bol Marco Antonio Sandy 1971.08.29 11918112 020 1-4-6
DF3 bol Juan Paz 1970.04.14 1085291 010 3-4-3
DF3 bol Eduardo Jiguchi 1970.08.24 19010 010 0-0-1
DF4 bol Percy Colque 1976.10.23 966172 110 4-4-1
DF4 bol Oscar Sanchez 1971.07.16 752761 020 2-3-2
DF4 bol Miguel Angel Rimba 1967.11.01 416015 010 1-2-1
DF5 bol Ronald Arana 1977.01.18 218021 000 0-0-2
DF5 bol Doyle Vaca 1979.10.08 15801 010 0-0-1
DF6 bol Luis Cristaldo 1969.08.31 542950 021 0-1-4
DF7 bol Luis Gatty 1979.11.01 121026112 000 4-5-3
DF7 bol Reny Ribera 1974.01.30 327031 010 0-0-3
DF15 bol Jose Loayza 1976.09.09 0003 000 0-0-0
DF16 bol Ronald Raldes 1981.04.20 436042 000 1-1-2
DF19 bol Iván Castillo 1970.07.11 436040 020 0-1-3
MF4 bol Lorgio Álvarez 1978.06.29 19013 000 0-0-1
MF5 bol Edgar Olivares 1977.01.26 218020 000 1-1-0
MF6 bol Raúl Justiniano 1977.09.29 862672 120 1-3-4
MF6 bol Vladimir Soria 1964.07.15 19010 000 0-1-0
MF8 bol Ronald García 1980.12.17 856062 001 2-2-4
MF8 bol Franz Calustro 1974.03.09 860974 000 3-2-3
MF8 bol Joselito Vaca 1982.08.12 524033 000 1-2-2
MF10 bol Julio Baldivieso 1971.12.02 11942110 610 3-3-5
MF10 bol Erwin Sánchez 1969.10.19 434540 121 0-2-2
MF10 bol Marco Etcheverry 1970.09.26 324830 000 0-0-3
MF11 bol Richard Cueto 1970.11.22 0002 000 0-0-0
MF14 bol Ronald Gutierrez 1979.12.02 0001 000 0-0-0
MF14 bol Ruben Melgar 1981.04.08 0001 000 0-0-0
MF14 bol Límbert Pizarro 1976.07.17 0003 000 0-0-0
MF15 bol Darwin Peña 1977.08.08 29211 000 1-1-0
MF19 bol Raul Gutierrez 1976.01.08 28616 000 1-1-0
MF21 bol Sergio Castillo 1970.09.26 212226 020 0-0-2
FW8 bol Richard Rojas 1975.02.22 747353 021 2-3-2
FW9 bol Joaquín Botero 1977.12.10 958982 300 3-3-3
FW9 bol Jaime Moreno 1974.01.19 527932 100 1-1-3
FW9 bol Augusto Andaveris 1979.03.11 27312 000 0-0-2
FW9 bol Jose Menacho 1973.08.07 19010 010 0-1-0
FW9 bol Víctor Hugo Antelo 1964.11.02 14410 000 0-1-0
FW10 bol Milton Coimbra 1975.05.04 531435 100 0-2-3
FW11 bol Líder Paz 1974.12.02 1167883 320 3-4-4
FW18 bol Limberg Gutiérrez 1977.11.19 414913 000 1-1-2
FW19 bol José A. Castillo 1983.02.09 415015 100 1-1-2
FW20 bol Gonzalo Galindo 1974.10.20 1163078 110 3-3-5
FW20 bol Roger Suárez 1977.04.02 1066573 210 2-3-5
FW20 bol Carlos Cardenas 1976.10.05 411016 000 1-2-1
2 bol Luis Reyes 1976.04.08 436041 010 0-2-2
3 bol Juan Rivero 1966.03.10 0001 000 0-0-0
10 bol Roberto Torres 0001 000 0-0-0
15 bol Cristian Reynaldo 1978.09.16 0002 000 0-0-0
18 bol Luis Camacho 0002 000 0-0-0
18 bol Armando Ibanez 0001 000 0-0-0
20 bol Tomas Gutierrez 1973.02.21 13001 000 1-0-0

Results

Qualifying
2000.03.29 Uruguay uru 1 0 bol Bolivia
Att.49,811
YYY YYYY
2000.04.26 Bolivia bol 1 1 col Colombia
Att.35,500
R Y RYYYY
2000.06.04 Argentina arg 1 0 bol Bolivia
Att.50,669
YY RYYYY
2000.06.28 Venezuela ven 4 2 bol Bolivia
Att.7,000
R YYY RYYY
2000.07.19 Bolivia bol 1 0 chi Chile
Att.35,412
2000.07.27 Bolivia bol 0 0 par Paraguay
Att.39,142
Y YYY
2000.08.16 Ecuador ecu 2 0 bol Bolivia
Att.25,000
YY Y
2000.09.03 Brazil bra 5 0 bol Bolivia
Att.55,000
Y
2000.10.08 Bolivia bol 1 0 per Peru
Att.21,791
Y YYY
2000.11.15 Bolivia bol 0 0 uru Uruguay
Att.29,112
R YYY YYYYY