Other Competition
History
Contents
Contents List
UEFA Champions League
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Possession,Tracking
Streak
Awards
Region
Result by Season
2023-24
Game Result
Ranking
Player's Result
2022-23
Game Result
Ranking
Player's Result
2021-22
Game Result
Ranking
Player's Result
2020-21
Game Result
Ranking
Player's Result
2019-20
Game Result
Ranking
Player's Result
2018-19
Game Result
Ranking
Player's Result
2017-18
Game Result
Ranking
Player's Result
2016-17
Game Result
Ranking
Player's Result
2015-16
Game Result
Ranking
Player's Result
2014-15
Game Result
Ranking
Player's Result
2013-14
Game Result
Ranking
Player's Result
2012-13
Game Result
Ranking
Player's Result
2011-12
Game Result
Ranking
Player's Result
2010-11
Game Result
Ranking
Player's Result
2009-10
Game Result
Ranking
Player's Result
2008-09
Game Result
Ranking
Player's Result
2007-08
Game Result
Ranking
Player's Result
2006-07
Game Result
Ranking
Player's Result
2005-06
Game Result
Ranking
Player's Result
2004-05
Game Result
Ranking
Player's Result
2003-04
Game Result
Ranking
Player's Result
2002-03
Game Result
Ranking
Player's Result
2001-02
Game Result
Ranking
Player's Result
2000-01
Game Result
Ranking
Player's Result
1999-00
Game Result
Ranking
Player's Result
1998-99
Game Result
Ranking
Player's Result
1997-98
Game Result
Ranking
Player's Result
1996-97
Game Result
Ranking
Player's Result
1995-96
Game Result
Ranking
Player's Result
1994-95
Game Result
Ranking
Player's Result
1993-94
Game Result
Ranking
Player's Result
1992-93
Game Result
Ranking
Player's Result

UEFA Champions League

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Possession,Tracking Streak Awards Region
Total2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062004-052003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-93
Season Top Game Result Ranking Player's Result by Team

Ranking 2002-03 欧州CL x U-20 World Cup Player

World Cup U-20 World Cup U-17 World Cup Olympic J1 J2 J3
ranknat.name (age)playtimestartgoalW-D-Lteam
1 esp Raúl González (25) 121056 129 6-3-3 Real Madrid C.F.
2 arg Javier Saviola (20) 12922 107 9-2-1 FC Barcelona
2 fra Thierry Henry (25) 121022 127 4-5-3 Arsenal FC
4 eng Michael Owen (22) 6484 54 2-2-2 Liverpool FC
4 fra Daniel Moreira (25) 6539 64 2-2-2 RC Lens
4 fra David Trezeguet (24) 10718 84 5-1-4 Juventus FC
7 arg Pablo Aimar (22) 11843 103 7-2-2 Valencia CF
8 bra Juan (23) 3224 32 2-0-1 Bayer 04 Leverkusen
8 bra Fabio Aurelio (22) 8394 42 3-3-2 Valencia CF
8 uru Marcelo Zalayeta (23) 9452 22 4-3-2 Juventus FC
8 ned Rafael Van Der Vaart (19) 6485 52 1-4-1 AFC Ajax
8 esp Angulo (25) 11608 62 7-3-1 Valencia CF
13 par Roque Santa Cruz (21) 263 01 0-0-2 FC Bayern München
13 bra Geovanni (22) 4177 21 4-0-0 FC Barcelona
13 chi Sebastian Pardo (20) 3192 31 1-2-0 Feyenoord
13 ned Arjen Robben (18) 4240 21 1-2-1 PSV
13 esp Gerard (23) 7287 21 5-1-1 FC Barcelona
13 mli Adama Coulibaly (22) 5385 41 2-1-2 RC Lens
13 uru Diego Forlán (23) 11458 51 8-1-2 Manchester United FC
13 eng Danny Murphy (25) 6497 61 2-2-2 Liverpool FC
13 esp César Martín (25) 7611 71 3-1-3 RC Deportivo de La Coruña
13 arg Juan Roman Riquelme (24) 10633 61 7-2-1 FC Barcelona
13 esp Xavi Hernández (22) 121033 121 9-2-1 FC Barcelona
13 esp Míchel Salgado (26) 151350 151 7-4-4 Real Madrid C.F.
25 eng Michael Chopra (18) 212 00 1-0-1 Newcastle United FC
25 crc Winston Parks (20) 215 00 0-0-2 FC Lokomotiv Moscow
25 fra Gregory Vignal (21) 120 00 1-0-0 Liverpool FC
25 mar Adil Ramzi (25) 230 00 1-1-0 PSV
25 esp Sergio García (19) 248 00 2-0-0 FC Barcelona
25 ger Huzeyfe Dogan (21) 269 00 0-0-2 Bayer 04 Leverkusen
25 arg Juan Fernandez (22) 172 10 0-0-1 Borussia Dortmund
25 fra Philippe Christanval (24) 176 00 1-0-0 FC Barcelona
25 fra Djibril Cisse (21) 190 10 1-0-0 Auxerre
25 ned Glenn Loovens (18) 190 10 0-0-1 Feyenoord
25 cro Jurica Vranjes (22) 2103 10 1-0-1 Bayer 04 Leverkusen
25 esp Javier Garrido (17) 2120 10 2-0-0 Valencia CF
25 esp Andrés Iniesta (18) 3135 10 3-0-0 FC Barcelona
25 eng Stuart Taylor (21) 2135 10 0-1-1 Arsenal FC
25 gha Peter Ofori Quaye (22) 6141 10 1-1-4 Olympiacos
25 ger Christoph Preuss (21) 3144 20 0-0-3 Bayer 04 Leverkusen
25 gha Christian Gyan (23) 2160 20 0-1-1 Feyenoord
25 bra Ze Elias (25) 3189 30 1-0-2 Olympiacos
25 cro Goran Sablic (23) 3193 20 2-0-1 FC Dynamo Kyiv
25 ned Maarten Stekelenburg (19) 3203 30 2-0-1 AFC Ajax
25 fra Willy Sagnol (25) 3225 30 0-0-3 FC Bayern München
25 civ Bonaventure Kalou (24) 4239 20 0-2-2 Feyenoord
25 tur Emre Aşık (28) 4268 30 1-1-2 Galatasaray SK
25 esp Fernando Morientes (26) 7274 30 2-3-2 Real Madrid C.F.
25 gha Samuel Kuffour (26) 4283 30 0-1-3 FC Bayern München
25 arg Leandro Cufre (24) 6313 30 1-3-2 AS Roma
25 bra Edu Dracena (21) 5316 30 1-1-3 Olympiacos
25 mli Seydou Keita (22) 5317 30 2-2-1 RC Lens
25 mli Mahamadou Diarra (21) 5371 40 2-2-1 Olympique Lyonnais
25 fra Philippe Mexès (20) 5386 50 1-1-3 Auxerre
25 esp Carlos Marchena (23) 9388 40 5-3-1 Valencia CF
25 ger Dietmar Hamann (29) 5437 50 2-1-2 Liverpool FC
25 usa John O'Brien (25) 5449 50 1-3-1 AFC Ajax
25 jpn Shinji Ono (22) 5450 50 1-2-2 Feyenoord
25 kor Song Chong Gug (23) 6502 60 1-2-3 Feyenoord
25 aus Brett Emerton (23) 6512 60 1-2-3 Feyenoord
25 eng Jamie Carragher (24) 6521 60 2-2-2 Liverpool FC
25 arg Diego Placente (25) 6540 60 2-0-4 Bayer 04 Leverkusen
25 aus Josip Skoko (26) 6540 60 0-4-2 KRC Genk
25 cmr Rigobert Song (26) 6540 60 2-2-2 RC Lens
25 ned Wilfred Bouma (24) 6540 60 1-3-2 PSV
25 fra Jean Sebastien Jaures (24) 6540 60 2-1-3 Auxerre
25 arg Aldo Duscher (23) 8560 60 4-1-3 RC Deportivo de La Coruña
25 arg Esteban Cambiasso (22) 9653 80 3-3-3 Real Madrid C.F.
25 esp Gabri (23) 9690 80 7-2-0 FC Barcelona
25 eng Nicky Butt (27) 8720 80 5-1-2 Manchester United FC
25 ger Hanno Balitsch (21) 9750 90 2-0-7 Bayer 04 Leverkusen
25 ger Carsten Ramelow (28) 9765 90 2-0-7 Bayer 04 Leverkusen
25 eng Kieron Dyer (23) 10798 90 4-0-6 Newcastle United FC
25 eng Ashley Cole (21) 9810 90 4-3-2 Arsenal FC
25 arg Lionel Scaloni (24) 11873 90 5-1-5 RC Deportivo de La Coruña
25 arg Wálter Samuel (24) 10900 100 3-4-3 AS Roma
25 fra Mikaël Silvestre (25) 11909 110 9-0-2 Manchester United FC
25 esp David Albelda (25) 11945 110 6-3-2 Valencia CF
25 bra Dida (28) 121110 120 9-3-0 AC Milan
25 esp Iker Casillas (21) 151350 150 7-4-4 Real Madrid C.F.
ranknat.name (age)playtimestartgoalW-D-Lteam
1 esp Iker Casillas (21) 151350 150 7-4-4 Real Madrid C.F.
1 esp Míchel Salgado (26) 151350 151 7-4-4 Real Madrid C.F.
3 bra Dida (28) 121110 120 9-3-0 AC Milan
3 esp Raúl González (25) 121056 129 6-3-3 Real Madrid C.F.
3 esp Xavi Hernández (22) 121033 121 9-2-1 FC Barcelona
3 fra Thierry Henry (25) 121022 127 4-5-3 Arsenal FC
3 arg Javier Saviola (20) 12922 107 9-2-1 FC Barcelona
8 esp David Albelda (25) 11945 110 6-3-2 Valencia CF
8 fra Mikaël Silvestre (25) 11909 110 9-0-2 Manchester United FC
8 arg Lionel Scaloni (24) 11873 90 5-1-5 RC Deportivo de La Coruña
8 arg Pablo Aimar (22) 11843 103 7-2-2 Valencia CF
8 esp Angulo (25) 11608 62 7-3-1 Valencia CF
8 uru Diego Forlán (23) 11458 51 8-1-2 Manchester United FC
14 arg Wálter Samuel (24) 10900 100 3-4-3 AS Roma
14 eng Kieron Dyer (23) 10798 90 4-0-6 Newcastle United FC
14 fra David Trezeguet (24) 10718 84 5-1-4 Juventus FC
14 arg Juan Roman Riquelme (24) 10633 61 7-2-1 FC Barcelona
18 eng Ashley Cole (21) 9810 90 4-3-2 Arsenal FC
18 ger Carsten Ramelow (28) 9765 90 2-0-7 Bayer 04 Leverkusen
18 ger Hanno Balitsch (21) 9750 90 2-0-7 Bayer 04 Leverkusen
18 esp Gabri (23) 9690 80 7-2-0 FC Barcelona
18 arg Esteban Cambiasso (22) 9653 80 3-3-3 Real Madrid C.F.
18 uru Marcelo Zalayeta (23) 9452 22 4-3-2 Juventus FC
18 esp Carlos Marchena (23) 9388 40 5-3-1 Valencia CF
25 eng Nicky Butt (27) 8720 80 5-1-2 Manchester United FC
25 arg Aldo Duscher (23) 8560 60 4-1-3 RC Deportivo de La Coruña
25 bra Fabio Aurelio (22) 8394 42 3-3-2 Valencia CF
28 esp César Martín (25) 7611 71 3-1-3 RC Deportivo de La Coruña
28 esp Gerard (23) 7287 21 5-1-1 FC Barcelona
28 esp Fernando Morientes (26) 7274 30 2-3-2 Real Madrid C.F.
31 arg Diego Placente (25) 6540 60 2-0-4 Bayer 04 Leverkusen
31 aus Josip Skoko (26) 6540 60 0-4-2 KRC Genk
31 cmr Rigobert Song (26) 6540 60 2-2-2 RC Lens
31 ned Wilfred Bouma (24) 6540 60 1-3-2 PSV
31 fra Jean Sebastien Jaures (24) 6540 60 2-1-3 Auxerre
31 fra Daniel Moreira (25) 6539 64 2-2-2 RC Lens
31 eng Jamie Carragher (24) 6521 60 2-2-2 Liverpool FC
31 aus Brett Emerton (23) 6512 60 1-2-3 Feyenoord
31 kor Song Chong Gug (23) 6502 60 1-2-3 Feyenoord
31 eng Danny Murphy (25) 6497 61 2-2-2 Liverpool FC
31 ned Rafael Van Der Vaart (19) 6485 52 1-4-1 AFC Ajax
31 eng Michael Owen (22) 6484 54 2-2-2 Liverpool FC
31 arg Leandro Cufre (24) 6313 30 1-3-2 AS Roma
31 gha Peter Ofori Quaye (22) 6141 10 1-1-4 Olympiacos
45 jpn Shinji Ono (22) 5450 50 1-2-2 Feyenoord
45 usa John O'Brien (25) 5449 50 1-3-1 AFC Ajax
45 ger Dietmar Hamann (29) 5437 50 2-1-2 Liverpool FC
45 fra Philippe Mexès (20) 5386 50 1-1-3 Auxerre
45 mli Adama Coulibaly (22) 5385 41 2-1-2 RC Lens
45 mli Mahamadou Diarra (21) 5371 40 2-2-1 Olympique Lyonnais
45 mli Seydou Keita (22) 5317 30 2-2-1 RC Lens
45 bra Edu Dracena (21) 5316 30 1-1-3 Olympiacos
53 gha Samuel Kuffour (26) 4283 30 0-1-3 FC Bayern München
53 tur Emre Aşık (28) 4268 30 1-1-2 Galatasaray SK
53 ned Arjen Robben (18) 4240 21 1-2-1 PSV
53 civ Bonaventure Kalou (24) 4239 20 0-2-2 Feyenoord
53 bra Geovanni (22) 4177 21 4-0-0 FC Barcelona
58 fra Willy Sagnol (25) 3225 30 0-0-3 FC Bayern München
58 bra Juan (23) 3224 32 2-0-1 Bayer 04 Leverkusen
58 ned Maarten Stekelenburg (19) 3203 30 2-0-1 AFC Ajax
58 cro Goran Sablic (23) 3193 20 2-0-1 FC Dynamo Kyiv
58 chi Sebastian Pardo (20) 3192 31 1-2-0 Feyenoord
58 bra Ze Elias (25) 3189 30 1-0-2 Olympiacos
58 ger Christoph Preuss (21) 3144 20 0-0-3 Bayer 04 Leverkusen
58 esp Andrés Iniesta (18) 3135 10 3-0-0 FC Barcelona
66 gha Christian Gyan (23) 2160 20 0-1-1 Feyenoord
66 eng Stuart Taylor (21) 2135 10 0-1-1 Arsenal FC
66 esp Javier Garrido (17) 2120 10 2-0-0 Valencia CF
66 cro Jurica Vranjes (22) 2103 10 1-0-1 Bayer 04 Leverkusen
66 ger Huzeyfe Dogan (21) 269 00 0-0-2 Bayer 04 Leverkusen
66 par Roque Santa Cruz (21) 263 01 0-0-2 FC Bayern München
66 esp Sergio García (19) 248 00 2-0-0 FC Barcelona
66 mar Adil Ramzi (25) 230 00 1-1-0 PSV
66 crc Winston Parks (20) 215 00 0-0-2 FC Lokomotiv Moscow
66 eng Michael Chopra (18) 212 00 1-0-1 Newcastle United FC
76 fra Djibril Cisse (21) 190 10 1-0-0 Auxerre
76 ned Glenn Loovens (18) 190 10 0-0-1 Feyenoord
76 fra Philippe Christanval (24) 176 00 1-0-0 FC Barcelona
76 arg Juan Fernandez (22) 172 10 0-0-1 Borussia Dortmund
76 fra Gregory Vignal (21) 120 00 1-0-0 Liverpool FC
ranknat.name (age)playtimestartgoalW-D-Lteam
1 esp Iker Casillas (21) 151350 150 7-4-4 Real Madrid C.F.
1 esp Míchel Salgado (26) 151350 151 7-4-4 Real Madrid C.F.
3 bra Dida (28) 121110 120 9-3-0 AC Milan
4 esp Raúl González (25) 121056 129 6-3-3 Real Madrid C.F.
5 esp Xavi Hernández (22) 121033 121 9-2-1 FC Barcelona
6 fra Thierry Henry (25) 121022 127 4-5-3 Arsenal FC
7 esp David Albelda (25) 11945 110 6-3-2 Valencia CF
8 arg Javier Saviola (20) 12922 107 9-2-1 FC Barcelona
9 fra Mikaël Silvestre (25) 11909 110 9-0-2 Manchester United FC
10 arg Wálter Samuel (24) 10900 100 3-4-3 AS Roma
11 arg Lionel Scaloni (24) 11873 90 5-1-5 RC Deportivo de La Coruña
12 arg Pablo Aimar (22) 11843 103 7-2-2 Valencia CF
13 eng Ashley Cole (21) 9810 90 4-3-2 Arsenal FC
14 eng Kieron Dyer (23) 10798 90 4-0-6 Newcastle United FC
15 ger Carsten Ramelow (28) 9765 90 2-0-7 Bayer 04 Leverkusen
16 ger Hanno Balitsch (21) 9750 90 2-0-7 Bayer 04 Leverkusen
17 eng Nicky Butt (27) 8720 80 5-1-2 Manchester United FC
18 fra David Trezeguet (24) 10718 84 5-1-4 Juventus FC
19 esp Gabri (23) 9690 80 7-2-0 FC Barcelona
20 arg Esteban Cambiasso (22) 9653 80 3-3-3 Real Madrid C.F.
21 arg Juan Roman Riquelme (24) 10633 61 7-2-1 FC Barcelona
22 esp César Martín (25) 7611 71 3-1-3 RC Deportivo de La Coruña
23 esp Angulo (25) 11608 62 7-3-1 Valencia CF
24 arg Aldo Duscher (23) 8560 60 4-1-3 RC Deportivo de La Coruña
25 arg Diego Placente (25) 6540 60 2-0-4 Bayer 04 Leverkusen
25 aus Josip Skoko (26) 6540 60 0-4-2 KRC Genk
25 cmr Rigobert Song (26) 6540 60 2-2-2 RC Lens
25 ned Wilfred Bouma (24) 6540 60 1-3-2 PSV
25 fra Jean Sebastien Jaures (24) 6540 60 2-1-3 Auxerre
30 fra Daniel Moreira (25) 6539 64 2-2-2 RC Lens
31 eng Jamie Carragher (24) 6521 60 2-2-2 Liverpool FC
32 aus Brett Emerton (23) 6512 60 1-2-3 Feyenoord
33 kor Song Chong Gug (23) 6502 60 1-2-3 Feyenoord
34 eng Danny Murphy (25) 6497 61 2-2-2 Liverpool FC
35 ned Rafael Van Der Vaart (19) 6485 52 1-4-1 AFC Ajax
36 eng Michael Owen (22) 6484 54 2-2-2 Liverpool FC
37 uru Diego Forlán (23) 11458 51 8-1-2 Manchester United FC
38 uru Marcelo Zalayeta (23) 9452 22 4-3-2 Juventus FC
39 jpn Shinji Ono (22) 5450 50 1-2-2 Feyenoord
40 usa John O'Brien (25) 5449 50 1-3-1 AFC Ajax
41 ger Dietmar Hamann (29) 5437 50 2-1-2 Liverpool FC
42 bra Fabio Aurelio (22) 8394 42 3-3-2 Valencia CF
43 esp Carlos Marchena (23) 9388 40 5-3-1 Valencia CF
44 fra Philippe Mexès (20) 5386 50 1-1-3 Auxerre
45 mli Adama Coulibaly (22) 5385 41 2-1-2 RC Lens
46 mli Mahamadou Diarra (21) 5371 40 2-2-1 Olympique Lyonnais
47 mli Seydou Keita (22) 5317 30 2-2-1 RC Lens
48 bra Edu Dracena (21) 5316 30 1-1-3 Olympiacos
49 arg Leandro Cufre (24) 6313 30 1-3-2 AS Roma
50 esp Gerard (23) 7287 21 5-1-1 FC Barcelona
51 gha Samuel Kuffour (26) 4283 30 0-1-3 FC Bayern München
52 esp Fernando Morientes (26) 7274 30 2-3-2 Real Madrid C.F.
53 tur Emre Aşık (28) 4268 30 1-1-2 Galatasaray SK
54 ned Arjen Robben (18) 4240 21 1-2-1 PSV
55 civ Bonaventure Kalou (24) 4239 20 0-2-2 Feyenoord
56 fra Willy Sagnol (25) 3225 30 0-0-3 FC Bayern München
57 bra Juan (23) 3224 32 2-0-1 Bayer 04 Leverkusen
58 ned Maarten Stekelenburg (19) 3203 30 2-0-1 AFC Ajax
59 cro Goran Sablic (23) 3193 20 2-0-1 FC Dynamo Kyiv
60 chi Sebastian Pardo (20) 3192 31 1-2-0 Feyenoord
61 bra Ze Elias (25) 3189 30 1-0-2 Olympiacos
62 bra Geovanni (22) 4177 21 4-0-0 FC Barcelona
63 gha Christian Gyan (23) 2160 20 0-1-1 Feyenoord
64 ger Christoph Preuss (21) 3144 20 0-0-3 Bayer 04 Leverkusen
65 gha Peter Ofori Quaye (22) 6141 10 1-1-4 Olympiacos
66 esp Andrés Iniesta (18) 3135 10 3-0-0 FC Barcelona
66 eng Stuart Taylor (21) 2135 10 0-1-1 Arsenal FC
68 esp Javier Garrido (17) 2120 10 2-0-0 Valencia CF
69 cro Jurica Vranjes (22) 2103 10 1-0-1 Bayer 04 Leverkusen
70 fra Djibril Cisse (21) 190 10 1-0-0 Auxerre
70 ned Glenn Loovens (18) 190 10 0-0-1 Feyenoord
72 fra Philippe Christanval (24) 176 00 1-0-0 FC Barcelona
73 arg Juan Fernandez (22) 172 10 0-0-1 Borussia Dortmund
74 ger Huzeyfe Dogan (21) 269 00 0-0-2 Bayer 04 Leverkusen
75 par Roque Santa Cruz (21) 263 01 0-0-2 FC Bayern München
76 esp Sergio García (19) 248 00 2-0-0 FC Barcelona
77 mar Adil Ramzi (25) 230 00 1-1-0 PSV
78 fra Gregory Vignal (21) 120 00 1-0-0 Liverpool FC
79 crc Winston Parks (20) 215 00 0-0-2 FC Lokomotiv Moscow
80 eng Michael Chopra (18) 212 00 1-0-1 Newcastle United FC
ranknat.name (age)playtimestartyrteam
1 esp Gabri (23) 9690 8 50 FC Barcelona
1 arg Wálter Samuel (24) 10900 10 50 AS Roma
3 ger Hanno Balitsch (21) 9750 9 30 Bayer 04 Leverkusen
4 civ Bonaventure Kalou (24) 4239 2 20 Feyenoord
4 bra Edu Dracena (21) 5316 3 20 Olympiacos
4 fra Philippe Mexès (20) 5386 5 21 Auxerre
4 ger Dietmar Hamann (29) 5437 5 21 Liverpool FC
4 jpn Shinji Ono (22) 5450 5 20 Feyenoord
4 ned Rafael Van Der Vaart (19) 6485 5 20 AFC Ajax
4 arg Diego Placente (25) 6540 6 20 Bayer 04 Leverkusen
4 arg Pablo Aimar (22) 11843 10 20 Valencia CF
4 esp David Albelda (25) 11945 11 21 Valencia CF
4 esp Míchel Salgado (26) 151350 15 20 Real Madrid C.F.
14 mar Adil Ramzi (25) 230 0 10 PSV
14 par Roque Santa Cruz (21) 263 0 10 FC Bayern München
14 fra Djibril Cisse (21) 190 1 10 Auxerre
14 esp Javier Garrido (17) 2120 1 10 Valencia CF
14 bra Geovanni (22) 4177 2 10 FC Barcelona
14 bra Ze Elias (25) 3189 3 11 Olympiacos
14 ned Maarten Stekelenburg (19) 3203 3 10 AFC Ajax
14 fra Willy Sagnol (25) 3225 3 10 FC Bayern München
14 tur Emre Aşık (28) 4268 3 10 Galatasaray SK
14 esp Fernando Morientes (26) 7274 3 10 Real Madrid C.F.
14 gha Samuel Kuffour (26) 4283 3 10 FC Bayern München
14 esp Gerard (23) 7287 2 10 FC Barcelona
14 arg Leandro Cufre (24) 6313 3 10 AS Roma
14 mli Seydou Keita (22) 5317 3 10 RC Lens
14 mli Mahamadou Diarra (21) 5371 4 10 Olympique Lyonnais
14 esp Carlos Marchena (23) 9388 4 10 Valencia CF
14 eng Danny Murphy (25) 6497 6 10 Liverpool FC
14 aus Brett Emerton (23) 6512 6 10 Feyenoord
14 aus Josip Skoko (26) 6540 6 10 KRC Genk
14 fra Jean Sebastien Jaures (24) 6540 6 10 Auxerre
14 arg Aldo Duscher (23) 8560 6 10 RC Deportivo de La Coruña
14 esp Angulo (25) 11608 6 11 Valencia CF
14 esp César Martín (25) 7611 7 10 RC Deportivo de La Coruña
14 eng Nicky Butt (27) 8720 8 10 Manchester United FC
14 ger Carsten Ramelow (28) 9765 9 10 Bayer 04 Leverkusen
14 eng Ashley Cole (21) 9810 9 10 Arsenal FC
14 arg Lionel Scaloni (24) 11873 9 10 RC Deportivo de La Coruña
14 fra Mikaël Silvestre (25) 11909 11 10 Manchester United FC
14 esp Xavi Hernández (22) 121033 12 10 FC Barcelona
ranknat.name (age)playtimestartyrteam
1 bra Ze Elias (25) 3189 3 11 Olympiacos
1 fra Philippe Mexès (20) 5386 5 21 Auxerre
1 ger Dietmar Hamann (29) 5437 5 21 Liverpool FC
1 esp Angulo (25) 11608 6 11 Valencia CF
1 esp David Albelda (25) 11945 11 21 Valencia CF
ranknat.name (age)playtimestartgoalW-D-Lteam
1 bra Dida (28) 121110 120 9-3-0 AC Milan
1 esp Xavi Hernández (22) 121033 121 9-2-1 FC Barcelona
1 arg Javier Saviola (20) 12922 107 9-2-1 FC Barcelona
1 fra Mikaël Silvestre (25) 11909 110 9-0-2 Manchester United FC
5 uru Diego Forlán (23) 11458 51 8-1-2 Manchester United FC
6 esp Iker Casillas (21) 151350 150 7-4-4 Real Madrid C.F.
6 esp Míchel Salgado (26) 151350 151 7-4-4 Real Madrid C.F.
6 esp Angulo (25) 11608 62 7-3-1 Valencia CF
6 esp Gabri (23) 9690 80 7-2-0 FC Barcelona
6 arg Juan Roman Riquelme (24) 10633 61 7-2-1 FC Barcelona
6 arg Pablo Aimar (22) 11843 103 7-2-2 Valencia CF
12 esp David Albelda (25) 11945 110 6-3-2 Valencia CF
12 esp Raúl González (25) 121056 129 6-3-3 Real Madrid C.F.
14 esp Carlos Marchena (23) 9388 40 5-3-1 Valencia CF
14 esp Gerard (23) 7287 21 5-1-1 FC Barcelona
14 eng Nicky Butt (27) 8720 80 5-1-2 Manchester United FC
14 fra David Trezeguet (24) 10718 84 5-1-4 Juventus FC
14 arg Lionel Scaloni (24) 11873 90 5-1-5 RC Deportivo de La Coruña
19 fra Thierry Henry (25) 121022 127 4-5-3 Arsenal FC
19 eng Ashley Cole (21) 9810 90 4-3-2 Arsenal FC
19 uru Marcelo Zalayeta (23) 9452 22 4-3-2 Juventus FC
19 arg Aldo Duscher (23) 8560 60 4-1-3 RC Deportivo de La Coruña
19 bra Geovanni (22) 4177 21 4-0-0 FC Barcelona
19 eng Kieron Dyer (23) 10798 90 4-0-6 Newcastle United FC
25 arg Wálter Samuel (24) 10900 100 3-4-3 AS Roma
25 bra Fabio Aurelio (22) 8394 42 3-3-2 Valencia CF
25 arg Esteban Cambiasso (22) 9653 80 3-3-3 Real Madrid C.F.
25 esp César Martín (25) 7611 71 3-1-3 RC Deportivo de La Coruña
25 esp Andrés Iniesta (18) 3135 10 3-0-0 FC Barcelona
30 esp Fernando Morientes (26) 7274 30 2-3-2 Real Madrid C.F.
30 mli Mahamadou Diarra (21) 5371 40 2-2-1 Olympique Lyonnais
30 mli Seydou Keita (22) 5317 30 2-2-1 RC Lens
30 eng Michael Owen (22) 6484 54 2-2-2 Liverpool FC
30 eng Jamie Carragher (24) 6521 60 2-2-2 Liverpool FC
30 cmr Rigobert Song (26) 6540 60 2-2-2 RC Lens
30 fra Daniel Moreira (25) 6539 64 2-2-2 RC Lens
30 eng Danny Murphy (25) 6497 61 2-2-2 Liverpool FC
30 ger Dietmar Hamann (29) 5437 50 2-1-2 Liverpool FC
30 mli Adama Coulibaly (22) 5385 41 2-1-2 RC Lens
30 fra Jean Sebastien Jaures (24) 6540 60 2-1-3 Auxerre
30 esp Sergio García (19) 248 00 2-0-0 FC Barcelona
30 esp Javier Garrido (17) 2120 10 2-0-0 Valencia CF
30 bra Juan (23) 3224 32 2-0-1 Bayer 04 Leverkusen
30 ned Maarten Stekelenburg (19) 3203 30 2-0-1 AFC Ajax
30 cro Goran Sablic (23) 3193 20 2-0-1 FC Dynamo Kyiv
30 arg Diego Placente (25) 6540 60 2-0-4 Bayer 04 Leverkusen
30 ger Carsten Ramelow (28) 9765 90 2-0-7 Bayer 04 Leverkusen
30 ger Hanno Balitsch (21) 9750 90 2-0-7 Bayer 04 Leverkusen
49 ned Rafael Van Der Vaart (19) 6485 52 1-4-1 AFC Ajax
49 usa John O'Brien (25) 5449 50 1-3-1 AFC Ajax
49 arg Leandro Cufre (24) 6313 30 1-3-2 AS Roma
49 ned Wilfred Bouma (24) 6540 60 1-3-2 PSV
49 chi Sebastian Pardo (20) 3192 31 1-2-0 Feyenoord
49 ned Arjen Robben (18) 4240 21 1-2-1 PSV
49 jpn Shinji Ono (22) 5450 50 1-2-2 Feyenoord
49 aus Brett Emerton (23) 6512 60 1-2-3 Feyenoord
49 kor Song Chong Gug (23) 6502 60 1-2-3 Feyenoord
49 mar Adil Ramzi (25) 230 00 1-1-0 PSV
49 tur Emre Aşık (28) 4268 30 1-1-2 Galatasaray SK
49 bra Edu Dracena (21) 5316 30 1-1-3 Olympiacos
49 fra Philippe Mexès (20) 5386 50 1-1-3 Auxerre
49 gha Peter Ofori Quaye (22) 6141 10 1-1-4 Olympiacos
49 fra Djibril Cisse (21) 190 10 1-0-0 Auxerre
49 fra Philippe Christanval (24) 176 00 1-0-0 FC Barcelona
49 fra Gregory Vignal (21) 120 00 1-0-0 Liverpool FC
49 cro Jurica Vranjes (22) 2103 10 1-0-1 Bayer 04 Leverkusen
49 eng Michael Chopra (18) 212 00 1-0-1 Newcastle United FC
49 bra Ze Elias (25) 3189 30 1-0-2 Olympiacos
ranknat.name (age)playtimestartgoalbirthdayteam
1 ger Dietmar Hamann (29) 5437 50 73.08.27 Liverpool FC
2 bra Dida (28) 121110 120 73.10.07 AC Milan
3 tur Emre Aşık (28) 4268 30 73.12.13 Galatasaray SK
4 ger Carsten Ramelow (28) 9765 90 74.03.20 Bayer 04 Leverkusen
5 eng Nicky Butt (27) 8720 80 75.01.21 Manchester United FC
6 esp Míchel Salgado (26) 151350 151 75.10.22 Real Madrid C.F.
7 aus Josip Skoko (26) 6540 60 75.12.10 KRC Genk
8 esp Fernando Morientes (26) 7274 30 76.04.05 Real Madrid C.F.
