Other Competition
History
Contents
Contents List
UEFA Champions League
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Possession,Tracking
Streak
Awards
Region
Result by Season
2023-24
Game Result
Ranking
Player's Result
2022-23
Game Result
Ranking
Player's Result
2021-22
Game Result
Ranking
Player's Result
2020-21
Game Result
Ranking
Player's Result
2019-20
Game Result
Ranking
Player's Result
2018-19
Game Result
Ranking
Player's Result
2017-18
Game Result
Ranking
Player's Result
2016-17
Game Result
Ranking
Player's Result
2015-16
Game Result
Ranking
Player's Result
2014-15
Game Result
Ranking
Player's Result
2013-14
Game Result
Ranking
Player's Result
2012-13
Game Result
Ranking
Player's Result
2011-12
Game Result
Ranking
Player's Result
2010-11
Game Result
Ranking
Player's Result
2009-10
Game Result
Ranking
Player's Result
2008-09
Game Result
Ranking
Player's Result
2007-08
Game Result
Ranking
Player's Result
2006-07
Game Result
Ranking
Player's Result
2005-06
Game Result
Ranking
Player's Result
2004-05
Game Result
Ranking
Player's Result
2003-04
Game Result
Ranking
Player's Result
2002-03
Game Result
Ranking
Player's Result
2001-02
Game Result
Ranking
Player's Result
2000-01
Game Result
Ranking
Player's Result
1999-00
Game Result
Ranking
Player's Result
1998-99
Game Result
Ranking
Player's Result
1997-98
Game Result
Ranking
Player's Result
1996-97
Game Result
Ranking
Player's Result
1995-96
Game Result
Ranking
Player's Result
1994-95
Game Result
Ranking
Player's Result
1993-94
Game Result
Ranking
Player's Result
1992-93
Game Result
Ranking
Player's Result

UEFA Champions League

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Possession,Tracking Streak Awards Region
Total2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062004-052003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-93
Season Top Game Result Ranking Player's Result by Team

Ranking 2015-16 Argentina Nationality

jpn esp fra bra ger ita eng por ned arg rus bel ukr tur gre cro cze den sui
ranknat.name (age)playtimestartgoalW-D-Lteam
1 arg Lionel Messi (28) 7630 76 4-2-1 FC Barcelona
2 arg Nicolas Gaitan (27) 8701 84 5-0-3 SL Benfica
3 arg Angel Di María (27) 10767 93 6-2-2 Paris Saint-Germain FC
4 arg Ever Banega (27) 5412 52 2-0-3 Sevilla FC
4 arg Sergio Agüero (27) 9702 82 3-3-3 Manchester City FC
6 arg Ángel Correa (20) 5127 11 2-1-2 Atletico Madrid
6 arg Luciano Vietto (21) 5227 31 3-1-1 Atletico Madrid
6 arg Paulo Dybala (21) 7419 51 3-3-1 Juventus FC
9 arg Wilfredo Caballero (33) 19 00 0-0-1 Manchester City FC
9 arg Facundo Ferreyra (24) 116 00 0-0-1 FC Shakhtar Donetsk
9 arg Matías Kranevitter (22) 145 00 0-1-0 Atletico Madrid
9 arg Roberto Pereyra (24) 261 00 0-1-1 Juventus FC
9 arg Ezequiel Lavezzi (30) 485 10 3-1-0 Paris Saint-Germain FC
9 arg Rodrigo De Paul (21) 286 10 0-0-2 Valencia CF
9 arg Lucas A. Orban (26) 190 10 1-0-0 Valencia CF
9 arg Eduardo Salvio (25) 392 10 1-1-1 SL Benfica
9 arg Javier Pastore (26) 697 00 4-1-1 Paris Saint-Germain FC
9 arg Alejandro Dominguez (34) 397 10 1-0-2 Olympiacos
9 arg Pablo Zabaleta (30) 3151 20 2-1-0 Manchester City FC
9 arg Diego Perotti (27) 2180 20 0-0-2 AS Roma
9 arg Lisandro E. López (26) 2180 20 0-1-1 SL Benfica
9 arg Juan Iturbe (22) 6181 20 1-3-2 AS Roma
9 arg Pablo Piatti (26) 5224 20 2-0-3 Valencia CF
9 arg Esteban Cambiasso (35) 3246 30 1-0-2 Olympiacos
9 arg Martin Demichelis (34) 4247 20 2-1-1 Manchester City FC
9 arg Leonardo Sigali (28) 4280 30 1-0-3 GNK Dinamo Zagreb
9 arg Marcos Rojo (25) 4310 30 1-2-1 Manchester United FC
9 arg Enzo Perez (29) 5361 50 1-0-4 Valencia CF
9 arg Augusto Fernández (29) 6362 50 2-2-2 Atletico Madrid
9 arg Ezequiel Garay (28) 6540 60 4-0-2 FC Zenit Saint Petersburg
9 arg Javier Mascherano (31) 8655 70 6-1-1 FC Barcelona
9 arg Nicolas Otamendi (27) 12939 110 6-3-3 Manchester City FC
ranknat.name (age)playtimestartgoalW-D-Lteam
1 arg Nicolas Otamendi (27) 12939 110 6-3-3 Manchester City FC
2 arg Angel Di María (27) 10767 93 6-2-2 Paris Saint-Germain FC
3 arg Sergio Agüero (27) 9702 82 3-3-3 Manchester City FC
4 arg Nicolas Gaitan (27) 8701 84 5-0-3 SL Benfica
4 arg Javier Mascherano (31) 8655 70 6-1-1 FC Barcelona
6 arg Lionel Messi (28) 7630 76 4-2-1 FC Barcelona
6 arg Paulo Dybala (21) 7419 51 3-3-1 Juventus FC
8 arg Ezequiel Garay (28) 6540 60 4-0-2 FC Zenit Saint Petersburg
8 arg Augusto Fernández (29) 6362 50 2-2-2 Atletico Madrid
8 arg Juan Iturbe (22) 6181 20 1-3-2 AS Roma
8 arg Javier Pastore (26) 697 00 4-1-1 Paris Saint-Germain FC
12 arg Ever Banega (27) 5412 52 2-0-3 Sevilla FC
12 arg Enzo Perez (29) 5361 50 1-0-4 Valencia CF
12 arg Luciano Vietto (21) 5227 31 3-1-1 Atletico Madrid
12 arg Pablo Piatti (26) 5224 20 2-0-3 Valencia CF
12 arg Ángel Correa (20) 5127 11 2-1-2 Atletico Madrid
17 arg Marcos Rojo (25) 4310 30 1-2-1 Manchester United FC
17 arg Leonardo Sigali (28) 4280 30 1-0-3 GNK Dinamo Zagreb
17 arg Martin Demichelis (34) 4247 20 2-1-1 Manchester City FC
17 arg Ezequiel Lavezzi (30) 485 10 3-1-0 Paris Saint-Germain FC
21 arg Esteban Cambiasso (35) 3246 30 1-0-2 Olympiacos
21 arg Pablo Zabaleta (30) 3151 20 2-1-0 Manchester City FC
21 arg Alejandro Dominguez (34) 397 10 1-0-2 Olympiacos
21 arg Eduardo Salvio (25) 392 10 1-1-1 SL Benfica
25 arg Diego Perotti (27) 2180 20 0-0-2 AS Roma
25 arg Lisandro E. López (26) 2180 20 0-1-1 SL Benfica
25 arg Rodrigo De Paul (21) 286 10 0-0-2 Valencia CF
25 arg Roberto Pereyra (24) 261 00 0-1-1 Juventus FC
29 arg Lucas A. Orban (26) 190 10 1-0-0 Valencia CF
29 arg Matías Kranevitter (22) 145 00 0-1-0 Atletico Madrid
29 arg Facundo Ferreyra (24) 116 00 0-0-1 FC Shakhtar Donetsk
29 arg Wilfredo Caballero (33) 19 00 0-0-1 Manchester City FC
ranknat.name (age)playtimestartgoalW-D-Lteam
1 arg Nicolas Otamendi (27) 12939 110 6-3-3 Manchester City FC
2 arg Angel Di María (27) 10767 93 6-2-2 Paris Saint-Germain FC
3 arg Sergio Agüero (27) 9702 82 3-3-3 Manchester City FC
4 arg Nicolas Gaitan (27) 8701 84 5-0-3 SL Benfica
5 arg Javier Mascherano (31) 8655 70 6-1-1 FC Barcelona
6 arg Lionel Messi (28) 7630 76 4-2-1 FC Barcelona
7 arg Ezequiel Garay (28) 6540 60 4-0-2 FC Zenit Saint Petersburg
8 arg Paulo Dybala (21) 7419 51 3-3-1 Juventus FC
9 arg Ever Banega (27) 5412 52 2-0-3 Sevilla FC
10 arg Augusto Fernández (29) 6362 50 2-2-2 Atletico Madrid
11 arg Enzo Perez (29) 5361 50 1-0-4 Valencia CF
12 arg Marcos Rojo (25) 4310 30 1-2-1 Manchester United FC
13 arg Leonardo Sigali (28) 4280 30 1-0-3 GNK Dinamo Zagreb
14 arg Martin Demichelis (34) 4247 20 2-1-1 Manchester City FC
15 arg Esteban Cambiasso (35) 3246 30 1-0-2 Olympiacos
16 arg Luciano Vietto (21) 5227 31 3-1-1 Atletico Madrid
17 arg Pablo Piatti (26) 5224 20 2-0-3 Valencia CF
18 arg Juan Iturbe (22) 6181 20 1-3-2 AS Roma
19 arg Diego Perotti (27) 2180 20 0-0-2 AS Roma
19 arg Lisandro E. López (26) 2180 20 0-1-1 SL Benfica
21 arg Pablo Zabaleta (30) 3151 20 2-1-0 Manchester City FC
22 arg Ángel Correa (20) 5127 11 2-1-2 Atletico Madrid
23 arg Javier Pastore (26) 697 00 4-1-1 Paris Saint-Germain FC
23 arg Alejandro Dominguez (34) 397 10 1-0-2 Olympiacos
25 arg Eduardo Salvio (25) 392 10 1-1-1 SL Benfica
26 arg Lucas A. Orban (26) 190 10 1-0-0 Valencia CF
27 arg Rodrigo De Paul (21) 286 10 0-0-2 Valencia CF
28 arg Ezequiel Lavezzi (30) 485 10 3-1-0 Paris Saint-Germain FC
29 arg Roberto Pereyra (24) 261 00 0-1-1 Juventus FC
30 arg Matías Kranevitter (22) 145 00 0-1-0 Atletico Madrid
31 arg Facundo Ferreyra (24) 116 00 0-0-1 FC Shakhtar Donetsk
32 arg Wilfredo Caballero (33) 19 00 0-0-1 Manchester City FC
ranknat.name (age)playtimestartyrteam
1 arg Nicolas Otamendi (27) 12939 11 30 Manchester City FC
2 arg Esteban Cambiasso (35) 3246 3 20 Olympiacos
2 arg Enzo Perez (29) 5361 5 20 Valencia CF
2 arg Javier Mascherano (31) 8655 7 20 FC Barcelona
2 arg Nicolas Gaitan (27) 8701 8 21 SL Benfica
6 arg Roberto Pereyra (24) 261 0 10 Juventus FC
6 arg Ezequiel Lavezzi (30) 485 1 10 Paris Saint-Germain FC
6 arg Javier Pastore (26) 697 0 10 Paris Saint-Germain FC
6 arg Ángel Correa (20) 5127 1 10 Atletico Madrid
6 arg Lisandro E. López (26) 2180 2 10 SL Benfica
6 arg Augusto Fernández (29) 6362 5 10 Atletico Madrid
6 arg Ever Banega (27) 5412 5 10 Sevilla FC
6 arg Paulo Dybala (21) 7419 5 10 Juventus FC
6 arg Ezequiel Garay (28) 6540 6 10 FC Zenit Saint Petersburg
6 arg Lionel Messi (28) 7630 7 10 FC Barcelona
ranknat.name (age)playtimestartyrteam
1 arg Nicolas Gaitan (27) 8701 8 21 SL Benfica
ranknat.name (age)playtimestartgoalW-D-Lteam
1 arg Nicolas Otamendi (27) 12939 110 6-3-3 Manchester City FC
1 arg Angel Di María (27) 10767 93 6-2-2 Paris Saint-Germain FC
1 arg Javier Mascherano (31) 8655 70 6-1-1 FC Barcelona
4 arg Nicolas Gaitan (27) 8701 84 5-0-3 SL Benfica
5 arg Lionel Messi (28) 7630 76 4-2-1 FC Barcelona
5 arg Javier Pastore (26) 697 00 4-1-1 Paris Saint-Germain FC
5 arg Ezequiel Garay (28) 6540 60 4-0-2 FC Zenit Saint Petersburg
8 arg Paulo Dybala (21) 7419 51 3-3-1 Juventus FC
8 arg Sergio Agüero (27) 9702 82 3-3-3 Manchester City FC
8 arg Ezequiel Lavezzi (30) 485 10 3-1-0 Paris Saint-Germain FC
8 arg Luciano Vietto (21) 5227 31 3-1-1 Atletico Madrid
12 arg Augusto Fernández (29) 6362 50 2-2-2 Atletico Madrid
12 arg Pablo Zabaleta (30) 3151 20 2-1-0 Manchester City FC
12 arg Martin Demichelis (34) 4247 20 2-1-1 Manchester City FC
12 arg Ángel Correa (20) 5127 11 2-1-2 Atletico Madrid
12 arg Ever Banega (27) 5412 52 2-0-3 Sevilla FC
12 arg Pablo Piatti (26) 5224 20 2-0-3 Valencia CF
18 arg Juan Iturbe (22) 6181 20 1-3-2 AS Roma
18 arg Marcos Rojo (25) 4310 30 1-2-1 Manchester United FC
18 arg Eduardo Salvio (25) 392 10 1-1-1 SL Benfica
18 arg Lucas A. Orban (26) 190 10 1-0-0 Valencia CF
18 arg Esteban Cambiasso (35) 3246 30 1-0-2 Olympiacos
18 arg Alejandro Dominguez (34) 397 10 1-0-2 Olympiacos
18 arg Leonardo Sigali (28) 4280 30 1-0-3 GNK Dinamo Zagreb
18 arg Enzo Perez (29) 5361 50 1-0-4 Valencia CF
ranknat.name (age)playtimestartgoalbirthdayteam
1 arg Esteban Cambiasso (35) 3246 30 80.08.18 Olympiacos
2 arg Martin Demichelis (34) 4247 20 80.12.20 Manchester City FC
3 arg Alejandro Dominguez (34) 397 10 81.06.10 Olympiacos
4 arg Wilfredo Caballero (33) 19 00 81.09.28 Manchester City FC
5 arg Javier Mascherano (31) 8655 70 84.06.08 FC Barcelona
6 arg Pablo Zabaleta (30) 3151 20 85.01.16 Manchester City FC
7 arg Ezequiel Lavezzi (30) 485 10 85.05.03 Paris Saint-Germain FC
8 arg Enzo Perez (29) 5361 50 86.02.22 Valencia CF
9 arg Augusto Fernández (29) 6362 50 86.04.10 Atletico Madrid
10 arg Ezequiel Garay (28) 6540 60 86.10.10 FC Zenit Saint Petersburg
11 arg Leonardo Sigali (28) 4280 30 87.05.29 GNK Dinamo Zagreb
12 arg Lionel Messi (28) 7630 76 87.06.24 FC Barcelona
13 arg Nicolas Otamendi (27) 12939 110 88.02.12 Manchester City FC
14 arg Angel Di María (27) 10767 93 88.02.14 Paris Saint-Germain FC
15 arg Nicolas Gaitan (27) 8701 84 88.02.23 SL Benfica
16 arg Sergio Agüero (27) 9702 82 88.06.02 Manchester City FC
17 arg Ever Banega (27) 5412 52 88.06.29 Sevilla FC
18 arg Diego Perotti (27) 2180 20 88.07.26 AS Roma
19 arg Lucas A. Orban (26) 190 10 89.02.03 Valencia CF
20 arg Pablo Piatti (26) 5224 20 89.03.31 Valencia CF
21 arg Javier Pastore (26) 697 00 89.06.20 Paris Saint-Germain FC
22 arg Lisandro E. López (26) 2180 20 89.09.01 SL Benfica
23 arg Marcos Rojo (25) 4310 30 90.03.20 Manchester United FC
24 arg Eduardo Salvio (25) 392 10 90.07.13 SL Benfica
25 arg Roberto Pereyra (24) 261 00 91.01.07 Juventus FC
26 arg Facundo Ferreyra (24) 116 00 91.03.14 FC Shakhtar Donetsk
27 arg Matías Kranevitter (22) 145 00 93.05.21 Atletico Madrid
28 arg Juan Iturbe (22) 6181 20 93.06.04 AS Roma
29 arg Paulo Dybala (21) 7419 51 93.11.15 Juventus FC
30 arg Luciano Vietto (21) 5227 31 93.12.05 Atletico Madrid
31 arg Rodrigo De Paul (21) 286 10 94.05.24 Valencia CF
32 arg Ángel Correa (20) 5127 11 95.03.09 Atletico Madrid
ranknat.name (age)playtimestartgoalbirthdayteam
1 arg Ángel Correa (20) 5127 11 95.03.09 Atletico Madrid
2 arg Rodrigo De Paul (21) 286 10 94.05.24 Valencia CF
3 arg Luciano Vietto (21) 5227 31 93.12.05 Atletico Madrid
4 arg Paulo Dybala (21) 7419 51 93.11.15 Juventus FC
5 arg Juan Iturbe (22) 6181 20 93.06.04 AS Roma
6 arg Matías Kranevitter (22) 145 00 93.05.21 Atletico Madrid
7 arg Facundo Ferreyra (24) 116 00 91.03.14 FC Shakhtar Donetsk
8 arg Roberto Pereyra (24) 261 00 91.01.07 Juventus FC
9 arg Eduardo Salvio (25) 392 10 90.07.13 SL Benfica
10 arg Marcos Rojo (25) 4310 30 90.03.20 Manchester United FC
11 arg Lisandro E. López (26) 2180 20 89.09.01 SL Benfica
12 arg Javier Pastore (26) 697 00 89.06.20 Paris Saint-Germain FC
13 arg Pablo Piatti (26) 5224 20 89.03.31 Valencia CF
14 arg Lucas A. Orban (26) 190 10 89.02.03 Valencia CF
15 arg Diego Perotti (27) 2180 20 88.07.26 AS Roma
16 arg Ever Banega (27) 5412 52 88.06.29 Sevilla FC
17 arg Sergio Agüero (27) 9702 82 88.06.02 Manchester City FC
18 arg Nicolas Gaitan (27) 8701 84 88.02.23 SL Benfica
19 arg Angel Di María (27) 10767 93 88.02.14 Paris Saint-Germain FC
20 arg Nicolas Otamendi (27) 12939 110 88.02.12 Manchester City FC
21 arg Lionel Messi (28) 7630 76 87.06.24 FC Barcelona
22 arg Leonardo Sigali (28) 4280 30 87.05.29 GNK Dinamo Zagreb
23 arg Ezequiel Garay (28) 6540 60 86.10.10 FC Zenit Saint Petersburg
24 arg Augusto Fernández (29) 6362 50 86.04.10 Atletico Madrid
25 arg Enzo Perez (29) 5361 50 86.02.22 Valencia CF
26 arg Ezequiel Lavezzi (30) 485 10 85.05.03 Paris Saint-Germain FC
27 arg Pablo Zabaleta (30) 3151 20 85.01.16 Manchester City FC
28 arg Javier Mascherano (31) 8655 70 84.06.08 FC Barcelona
29 arg Wilfredo Caballero (33) 19 00 81.09.28 Manchester City FC
30 arg Alejandro Dominguez (34) 397 10 81.06.10 Olympiacos
31 arg Martin Demichelis (34) 4247 20 80.12.20 Manchester City FC
32 arg Esteban Cambiasso (35) 3246 30 80.08.18 Olympiacos