Other Competition
History
Contents
Contents List
FIFA World Cup Qualifying South America
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Result by Season
2022
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result

FIFA World Cup Qualifying South America

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data
Total202220182014201020062002
Season Top Game Result Ranking Player's Result by Team

Ranking 2010 Venezuela Nationality

jpn bol col chi per par ecu arg ven uru bra
ranknat.name (age)playtimestartgoalW-D-Lteam
1 ven Giancarlo Maldonado (25) 171374 176 5-4-8 Venezuela
2 ven Miku (22) 6282 33 2-2-2 Venezuela
2 ven José Manuel Rey (32) 141260 143 4-4-6 Venezuela
2 ven Juan Arango (27) 171482 173 5-4-8 Venezuela
5 ven Daniel Arismendi (25) 4163 12 2-0-2 Venezuela
5 ven Ronald Vargas (20) 6358 52 1-2-3 Venezuela
7 ven José Rondón (18) 19 01 0-0-1 Venezuela
7 ven Alejandro Guerra (22) 7284 21 2-0-5 Venezuela
7 ven Alejandro Moreno (28) 11656 61 3-3-5 Venezuela
10 ven Yonathan Del Valle (17) 16 00 1-0-0 Venezuela
10 ven Rafael Acosta (18) 212 00 1-0-1 Venezuela
10 ven Héctor González (30) 112 00 1-0-0 Venezuela
10 ven Edder Pérez (24) 117 00 1-0-0 Venezuela
10 ven José Torrealba (27) 119 00 0-0-1 Venezuela
10 ven Pedro Fernández (30) 135 00 1-0-0 Venezuela
10 ven José Yegüez (20) 165 10 1-0-0 Venezuela
10 ven Juan García (37) 169 10 1-0-0 Venezuela
10 ven Rafael Romo (17) 190 10 1-0-0 Venezuela
10 ven Grenddy Perozo (22) 190 10 1-0-0 Venezuela
10 ven Francisco Flores (17) 2102 10 1-0-1 Venezuela
10 ven Louis Pena (17) 3102 10 2-1-0 Venezuela
10 ven Alexander Rondón (30) 5121 10 2-2-1 Venezuela
10 ven Luis Vera (34) 2150 20 2-0-0 Venezuela
10 ven Leonardo Morales (29) 2180 20 1-0-1 Venezuela
10 ven José Luis Granados (20) 2180 20 0-2-0 Venezuela
10 ven Gabriel Cíchero (23) 3191 20 1-0-2 Venezuela
10 ven Carlos Salazar (18) 3205 20 2-1-0 Venezuela
10 ven Luis Vallenilla (33) 3225 30 1-0-2 Venezuela
10 ven Giácomo Di Giorgi (26) 4265 30 2-2-0 Venezuela
10 ven Alejandro Cichero (30) 3270 30 2-0-1 Venezuela
10 ven Andrés Rouga (25) 3270 30 1-0-2 Venezuela
10 ven Jose Manuel Velazquez (17) 4299 30 2-1-1 Venezuela
10 ven Ricardo Páez (28) 4312 40 2-0-2 Venezuela
10 ven Jonay Hernández (32) 4325 40 0-1-3 Venezuela
10 ven Oswaldo Vizcarrondo (23) 4360 40 1-2-1 Venezuela
10 ven Roberto Rosales (18) 6387 40 3-0-3 Venezuela
10 ven Leonel Vielma (29) 6393 40 1-1-4 Venezuela
10 ven César González (25) 6398 50 2-1-3 Venezuela
10 ven Luis Manuel Seijas (21) 10519 60 3-3-4 Venezuela
10 ven Juan J. Fuenmayor (28) 7575 60 3-1-3 Venezuela
10 ven Pedro Boada (30) 9577 60 3-2-4 Venezuela
10 ven Miguel Mea Vitali (26) 9687 80 2-1-6 Venezuela
10 ven Gerson Chacón (26) 9704 90 0-4-5 Venezuela
10 ven Franklin Lucena (26) 9705 70 3-3-3 Venezuela
10 ven Jorge Alberto Rojas (30) 10776 90 3-1-6 Venezuela
10 ven Tomás Rincón (19) 11909 100 2-4-5 Venezuela
10 ven Renny Vega (28) 151350 150 4-4-7 Venezuela
ranknat.name (age)playtimestartgoalW-D-Lteam
1 ven Juan Arango (27) 171482 173 5-4-8 Venezuela
1 ven Giancarlo Maldonado (25) 171374 176 5-4-8 Venezuela
3 ven Renny Vega (28) 151350 150 4-4-7 Venezuela
4 ven José Manuel Rey (32) 141260 143 4-4-6 Venezuela
5 ven Tomás Rincón (19) 11909 100 2-4-5 Venezuela
5 ven Alejandro Moreno (28) 11656 61 3-3-5 Venezuela
7 ven Jorge Alberto Rojas (30) 10776 90 3-1-6 Venezuela
7 ven Luis Manuel Seijas (21) 10519 60 3-3-4 Venezuela
9 ven Franklin Lucena (26) 9705 70 3-3-3 Venezuela
9 ven Gerson Chacón (26) 9704 90 0-4-5 Venezuela
9 ven Miguel Mea Vitali (26) 9687 80 2-1-6 Venezuela
9 ven Pedro Boada (30) 9577 60 3-2-4 Venezuela
13 ven Juan J. Fuenmayor (28) 7575 60 3-1-3 Venezuela
13 ven Alejandro Guerra (22) 7284 21 2-0-5 Venezuela
15 ven César González (25) 6398 50 2-1-3 Venezuela
15 ven Leonel Vielma (29) 6393 40 1-1-4 Venezuela
15 ven Roberto Rosales (18) 6387 40 3-0-3 Venezuela
15 ven Ronald Vargas (20) 6358 52 1-2-3 Venezuela
15 ven Miku (22) 6282 33 2-2-2 Venezuela
20 ven Alexander Rondón (30) 5121 10 2-2-1 Venezuela
21 ven Oswaldo Vizcarrondo (23) 4360 40 1-2-1 Venezuela
21 ven Jonay Hernández (32) 4325 40 0-1-3 Venezuela
21 ven Ricardo Páez (28) 4312 40 2-0-2 Venezuela
21 ven Jose Manuel Velazquez (17) 4299 30 2-1-1 Venezuela
21 ven Giácomo Di Giorgi (26) 4265 30 2-2-0 Venezuela
21 ven Daniel Arismendi (25) 4163 12 2-0-2 Venezuela
27 ven Alejandro Cichero (30) 3270 30 2-0-1 Venezuela
27 ven Andrés Rouga (25) 3270 30 1-0-2 Venezuela
27 ven Luis Vallenilla (33) 3225 30 1-0-2 Venezuela
27 ven Carlos Salazar (18) 3205 20 2-1-0 Venezuela
27 ven Gabriel Cíchero (23) 3191 20 1-0-2 Venezuela
27 ven Louis Pena (17) 3102 10 2-1-0 Venezuela
33 ven Leonardo Morales (29) 2180 20 1-0-1 Venezuela
33 ven José Luis Granados (20) 2180 20 0-2-0 Venezuela
33 ven Luis Vera (34) 2150 20 2-0-0 Venezuela
33 ven Francisco Flores (17) 2102 10 1-0-1 Venezuela
33 ven Rafael Acosta (18) 212 00 1-0-1 Venezuela
38 ven Rafael Romo (17) 190 10 1-0-0 Venezuela
38 ven Grenddy Perozo (22) 190 10 1-0-0 Venezuela
38 ven Juan García (37) 169 10 1-0-0 Venezuela
38 ven José Yegüez (20) 165 10 1-0-0 Venezuela
38 ven Pedro Fernández (30) 135 00 1-0-0 Venezuela
38 ven José Torrealba (27) 119 00 0-0-1 Venezuela
38 ven Edder Pérez (24) 117 00 1-0-0 Venezuela
38 ven Héctor González (30) 112 00 1-0-0 Venezuela
38 ven José Rondón (18) 19 01 0-0-1 Venezuela
38 ven Yonathan Del Valle (17) 16 00 1-0-0 Venezuela
ranknat.name (age)playtimestartgoalW-D-Lteam
1 ven Juan Arango (27) 171482 173 5-4-8 Venezuela
2 ven Giancarlo Maldonado (25) 171374 176 5-4-8 Venezuela
3 ven Renny Vega (28) 151350 150 4-4-7 Venezuela
4 ven José Manuel Rey (32) 141260 143 4-4-6 Venezuela
5 ven Tomás Rincón (19) 11909 100 2-4-5 Venezuela
6 ven Jorge Alberto Rojas (30) 10776 90 3-1-6 Venezuela
7 ven Franklin Lucena (26) 9705 70 3-3-3 Venezuela
8 ven Gerson Chacón (26) 9704 90 0-4-5 Venezuela
9 ven Miguel Mea Vitali (26) 9687 80 2-1-6 Venezuela
10 ven Alejandro Moreno (28) 11656 61 3-3-5 Venezuela
11 ven Pedro Boada (30) 9577 60 3-2-4 Venezuela
12 ven Juan J. Fuenmayor (28) 7575 60 3-1-3 Venezuela
13 ven Luis Manuel Seijas (21) 10519 60 3-3-4 Venezuela
14 ven César González (25) 6398 50 2-1-3 Venezuela
15 ven Leonel Vielma (29) 6393 40 1-1-4 Venezuela
16 ven Roberto Rosales (18) 6387 40 3-0-3 Venezuela
17 ven Oswaldo Vizcarrondo (23) 4360 40 1-2-1 Venezuela
18 ven Ronald Vargas (20) 6358 52 1-2-3 Venezuela
19 ven Jonay Hernández (32) 4325 40 0-1-3 Venezuela
20 ven Ricardo Páez (28) 4312 40 2-0-2 Venezuela
21 ven Jose Manuel Velazquez (17) 4299 30 2-1-1 Venezuela
22 ven Alejandro Guerra (22) 7284 21 2-0-5 Venezuela
23 ven Miku (22) 6282 33 2-2-2 Venezuela
24 ven Alejandro Cichero (30) 3270 30 2-0-1 Venezuela
24 ven Andrés Rouga (25) 3270 30 1-0-2 Venezuela
26 ven Giácomo Di Giorgi (26) 4265 30 2-2-0 Venezuela
27 ven Luis Vallenilla (33) 3225 30 1-0-2 Venezuela
28 ven Carlos Salazar (18) 3205 20 2-1-0 Venezuela
29 ven Gabriel Cíchero (23) 3191 20 1-0-2 Venezuela
30 ven Leonardo Morales (29) 2180 20 1-0-1 Venezuela
30 ven José Luis Granados (20) 2180 20 0-2-0 Venezuela
32 ven Daniel Arismendi (25) 4163 12 2-0-2 Venezuela
33 ven Luis Vera (34) 2150 20 2-0-0 Venezuela
34 ven Alexander Rondón (30) 5121 10 2-2-1 Venezuela
35 ven Louis Pena (17) 3102 10 2-1-0 Venezuela
35 ven Francisco Flores (17) 2102 10 1-0-1 Venezuela
37 ven Rafael Romo (17) 190 10 1-0-0 Venezuela
37 ven Grenddy Perozo (22) 190 10 1-0-0 Venezuela
39 ven Juan García (37) 169 10 1-0-0 Venezuela
40 ven José Yegüez (20) 165 10 1-0-0 Venezuela
41 ven Pedro Fernández (30) 135 00 1-0-0 Venezuela
42 ven José Torrealba (27) 119 00 0-0-1 Venezuela
43 ven Edder Pérez (24) 117 00 1-0-0 Venezuela
44 ven Rafael Acosta (18) 212 00 1-0-1 Venezuela
44 ven Héctor González (30) 112 00 1-0-0 Venezuela
46 ven José Rondón (18) 19 01 0-0-1 Venezuela
47 ven Yonathan Del Valle (17) 16 00 1-0-0 Venezuela
ranknat.name (age)playtimestartyrteam
1 ven Tomás Rincón (19) 11909 10 50 Venezuela
2 ven Gabriel Cíchero (23) 3191 2 20 Venezuela
2 ven Giácomo Di Giorgi (26) 4265 3 20 Venezuela
2 ven Alejandro Cichero (30) 3270 3 20 Venezuela
2 ven Oswaldo Vizcarrondo (23) 4360 4 20 Venezuela
2 ven Pedro Boada (30) 9577 6 20 Venezuela
2 ven Jorge Alberto Rojas (30) 10776 9 20 Venezuela
2 ven José Manuel Rey (32) 141260 14 20 Venezuela
2 ven Giancarlo Maldonado (25) 171374 17 20 Venezuela
10 ven Rafael Acosta (18) 212 0 10 Venezuela
10 ven Juan García (37) 169 1 10 Venezuela
10 ven Rafael Romo (17) 190 1 10 Venezuela
10 ven Grenddy Perozo (22) 190 1 10 Venezuela
10 ven Louis Pena (17) 3102 1 10 Venezuela
10 ven Alexander Rondón (30) 5121 1 10 Venezuela
10 ven Luis Vera (34) 2150 2 10 Venezuela
10 ven José Luis Granados (20) 2180 2 10 Venezuela
10 ven Luis Vallenilla (33) 3225 3 10 Venezuela
10 ven Andrés Rouga (25) 3270 3 10 Venezuela
10 ven Miku (22) 6282 3 10 Venezuela
10 ven Alejandro Guerra (22) 7284 2 10 Venezuela
10 ven Jonay Hernández (32) 4325 4 10 Venezuela
10 ven Roberto Rosales (18) 6387 4 10 Venezuela
10 ven César González (25) 6398 5 10 Venezuela
10 ven Luis Manuel Seijas (21) 10519 6 10 Venezuela
10 ven Juan J. Fuenmayor (28) 7575 6 10 Venezuela
10 ven Miguel Mea Vitali (26) 9687 8 10 Venezuela
10 ven Gerson Chacón (26) 9704 9 10 Venezuela
10 ven Franklin Lucena (26) 9705 7 10 Venezuela
10 ven Renny Vega (28) 151350 15 10 Venezuela
10 ven Juan Arango (27) 171482 17 10 Venezuela
ranknat.name (age)playtimestartyrteam
ranknat.name (age)playtimestartgoalW-D-Lteam
1 ven Juan Arango (27) 171482 173 5-4-8 Venezuela
1 ven Giancarlo Maldonado (25) 171374 176 5-4-8 Venezuela
3 ven José Manuel Rey (32) 141260 143 4-4-6 Venezuela
3 ven Renny Vega (28) 151350 150 4-4-7 Venezuela
5 ven Franklin Lucena (26) 9705 70 3-3-3 Venezuela
5 ven Luis Manuel Seijas (21) 10519 60 3-3-4 Venezuela
5 ven Alejandro Moreno (28) 11656 61 3-3-5 Venezuela
5 ven Pedro Boada (30) 9577 60 3-2-4 Venezuela
5 ven Juan J. Fuenmayor (28) 7575 60 3-1-3 Venezuela
5 ven Jorge Alberto Rojas (30) 10776 90 3-1-6 Venezuela
5 ven Roberto Rosales (18) 6387 40 3-0-3 Venezuela
12 ven Tomás Rincón (19) 11909 100 2-4-5 Venezuela
12 ven Giácomo Di Giorgi (26) 4265 30 2-2-0 Venezuela
12 ven Alexander Rondón (30) 5121 10 2-2-1 Venezuela
12 ven Miku (22) 6282 33 2-2-2 Venezuela
12 ven Carlos Salazar (18) 3205 20 2-1-0 Venezuela
12 ven Louis Pena (17) 3102 10 2-1-0 Venezuela
12 ven Jose Manuel Velazquez (17) 4299 30 2-1-1 Venezuela
12 ven César González (25) 6398 50 2-1-3 Venezuela
12 ven Miguel Mea Vitali (26) 9687 80 2-1-6 Venezuela
12 ven Luis Vera (34) 2150 20 2-0-0 Venezuela
12 ven Alejandro Cichero (30) 3270 30 2-0-1 Venezuela
12 ven Ricardo Páez (28) 4312 40 2-0-2 Venezuela
12 ven Daniel Arismendi (25) 4163 12 2-0-2 Venezuela
12 ven Alejandro Guerra (22) 7284 21 2-0-5 Venezuela
26 ven Oswaldo Vizcarrondo (23) 4360 40 1-2-1 Venezuela
26 ven Ronald Vargas (20) 6358 52 1-2-3 Venezuela
26 ven Leonel Vielma (29) 6393 40 1-1-4 Venezuela
26 ven Rafael Romo (17) 190 10 1-0-0 Venezuela
26 ven Yonathan Del Valle (17) 16 00 1-0-0 Venezuela
26 ven Juan García (37) 169 10 1-0-0 Venezuela
26 ven Héctor González (30) 112 00 1-0-0 Venezuela
26 ven Pedro Fernández (30) 135 00 1-0-0 Venezuela
26 ven Edder Pérez (24) 117 00 1-0-0 Venezuela
26 ven Grenddy Perozo (22) 190 10 1-0-0 Venezuela
26 ven José Yegüez (20) 165 10 1-0-0 Venezuela
26 ven Francisco Flores (17) 2102 10 1-0-1 Venezuela
26 ven Rafael Acosta (18) 212 00 1-0-1 Venezuela
26 ven Leonardo Morales (29) 2180 20 1-0-1 Venezuela
26 ven Luis Vallenilla (33) 3225 30 1-0-2 Venezuela
26 ven Andrés Rouga (25) 3270 30 1-0-2 Venezuela
26 ven Gabriel Cíchero (23) 3191 20 1-0-2 Venezuela
ranknat.name (age)playtimestartgoalbirthdayteam
1 ven Juan García (37) 169 10 70.04.16 Venezuela
2 ven Luis Vera (34) 2150 20 73.03.09 Venezuela
3 ven Luis Vallenilla (33) 3225 30 74.03.13 Venezuela
4 ven José Manuel Rey (32) 141260 143 75.05.20 Venezuela
4 ven Jonay Hernández (32) 4325 40 75.05.20 Venezuela
6 ven Héctor González (30) 112 00 77.04.11 Venezuela
7 ven Alejandro Cichero (30) 3270 30 77.04.20 Venezuela
8 ven Pedro Boada (30) 9577 60 77.07.26 Venezuela
9 ven Pedro Fernández (30) 135 00 77.07.27 Venezuela
10 ven Alexander Rondón (30) 5121 10 77.08.30 Venezuela
11 ven Jorge Alberto Rojas (30) 10776 90 77.10.01 Venezuela
12 ven Leonardo Morales (29) 2180 20 78.07.07 Venezuela
13 ven Leonel Vielma (29) 6393 40 78.08.30 Venezuela
14 ven Ricardo Páez (28) 4312 40 79.02.09 Venezuela
15 ven Renny Vega (28) 151350 150 79.07.04 Venezuela
16 ven Alejandro Moreno (28) 11656 61 79.07.09 Venezuela
17 ven Juan J. Fuenmayor (28) 7575 60 79.09.05 Venezuela
18 ven Juan Arango (27) 171482 173 80.05.17 Venezuela
19 ven José Torrealba (27) 119 00 80.06.13 Venezuela
20 ven Gerson Chacón (26) 9704 90 80.10.27 Venezuela
21 ven Miguel Mea Vitali (26) 9687 80 81.02.19 Venezuela
22 ven Franklin Lucena (26) 9705 70 81.02.20 Venezuela
23 ven Giácomo Di Giorgi (26) 4265 30 81.02.24 Venezuela
24 ven Andrés Rouga (25) 3270 30 82.03.02 Venezuela
25 ven Giancarlo Maldonado (25) 171374 176 82.06.29 Venezuela
26 ven Daniel Arismendi (25) 4163 12 82.07.04 Venezuela
27 ven César González (25) 6398 50 82.10.01 Venezuela
28 ven Edder Pérez (24) 117 00 83.07.03 Venezuela
29 ven Gabriel Cíchero (23) 3191 20 84.04.25 Venezuela
30 ven Oswaldo Vizcarrondo (23) 4360 40 84.05.31 Venezuela
31 ven Grenddy Perozo (22) 190 10 85.05.25 Venezuela
32 ven Alejandro Guerra (22) 7284 21 85.07.09 Venezuela
33 ven Miku (22) 6282 33 85.08.19 Venezuela
34 ven Luis Manuel Seijas (21) 10519 60 86.06.23 Venezuela
35 ven José Luis Granados (20) 2180 20 86.10.22 Venezuela
36 ven Ronald Vargas (20) 6358 52 86.12.02 Venezuela
37 ven José Yegüez (20) 165 10 87.09.19 Venezuela
38 ven Tomás Rincón (19) 11909 100 88.01.13 Venezuela
39 ven Roberto Rosales (18) 6387 40 88.11.20 Venezuela
40 ven Rafael Acosta (18) 212 00 89.02.13 Venezuela
41 ven Carlos Salazar (18) 3205 20 89.05.15 Venezuela
42 ven José Rondón (18) 19 01 89.09.16 Venezuela
43 ven Louis Pena (17) 3102 10 89.12.25 Venezuela
44 ven Rafael Romo (17) 190 10 90.02.25 Venezuela
45 ven Francisco Flores (17) 2102 10 90.04.30 Venezuela
46 ven Yonathan Del Valle (17) 16 00 90.05.28 Venezuela
47 ven Jose Manuel Velazquez (17) 4299 30 90.09.08 Venezuela
ranknat.name (age)playtimestartgoalbirthdayteam
1 ven Jose Manuel Velazquez (17) 4299 30 90.09.08 Venezuela
2 ven Yonathan Del Valle (17) 16 00 90.05.28 Venezuela
3 ven Francisco Flores (17) 2102 10 90.04.30 Venezuela
4 ven Rafael Romo (17) 190 10 90.02.25 Venezuela
5 ven Louis Pena (17) 3102 10 89.12.25 Venezuela
6 ven José Rondón (18) 19 01 89.09.16 Venezuela
7 ven Carlos Salazar (18) 3205 20 89.05.15 Venezuela
8 ven Rafael Acosta (18) 212 00 89.02.13 Venezuela
9 ven Roberto Rosales (18) 6387 40 88.11.20 Venezuela
10 ven Tomás Rincón (19) 11909 100 88.01.13 Venezuela
11 ven José Yegüez (20) 165 10 87.09.19 Venezuela
12 ven Ronald Vargas (20) 6358 52 86.12.02 Venezuela
13 ven José Luis Granados (20) 2180 20 86.10.22 Venezuela
14 ven Luis Manuel Seijas (21) 10519 60 86.06.23 Venezuela
15 ven Miku (22) 6282 33 85.08.19 Venezuela
16 ven Alejandro Guerra (22) 7284 21 85.07.09 Venezuela
17 ven Grenddy Perozo (22) 190 10 85.05.25 Venezuela
18 ven Oswaldo Vizcarrondo (23) 4360 40 84.05.31 Venezuela
19 ven Gabriel Cíchero (23) 3191 20 84.04.25 Venezuela
20 ven Edder Pérez (24) 117 00 83.07.03 Venezuela
21 ven César González (25) 6398 50 82.10.01 Venezuela
22 ven Daniel Arismendi (25) 4163 12 82.07.04 Venezuela
23 ven Giancarlo Maldonado (25) 171374 176 82.06.29 Venezuela
24 ven Andrés Rouga (25) 3270 30 82.03.02 Venezuela
25 ven Giácomo Di Giorgi (26) 4265 30 81.02.24 Venezuela
26 ven Franklin Lucena (26) 9705 70 81.02.20 Venezuela
27 ven Miguel Mea Vitali (26) 9687 80 81.02.19 Venezuela
28 ven Gerson Chacón (26) 9704 90 80.10.27 Venezuela
29 ven José Torrealba (27) 119 00 80.06.13 Venezuela
30 ven Juan Arango (27) 171482 173 80.05.17 Venezuela
31 ven Juan J. Fuenmayor (28) 7575 60 79.09.05 Venezuela
32 ven Alejandro Moreno (28) 11656 61 79.07.09 Venezuela
33 ven Renny Vega (28) 151350 150 79.07.04 Venezuela
34 ven Ricardo Páez (28) 4312 40 79.02.09 Venezuela
35 ven Leonel Vielma (29) 6393 40 78.08.30 Venezuela
36 ven Leonardo Morales (29) 2180 20 78.07.07 Venezuela
37 ven Jorge Alberto Rojas (30) 10776 90 77.10.01 Venezuela
38 ven Alexander Rondón (30) 5121 10 77.08.30 Venezuela
39 ven Pedro Fernández (30) 135 00 77.07.27 Venezuela
40 ven Pedro Boada (30) 9577 60 77.07.26 Venezuela
41 ven Alejandro Cichero (30) 3270 30 77.04.20 Venezuela
42 ven Héctor González (30) 112 00 77.04.11 Venezuela
43 ven José Manuel Rey (32) 141260 143 75.05.20 Venezuela
43 ven Jonay Hernández (32) 4325 40 75.05.20 Venezuela
45 ven Luis Vallenilla (33) 3225 30 74.03.13 Venezuela
46 ven Luis Vera (34) 2150 20 73.03.09 Venezuela
47 ven Juan García (37) 169 10 70.04.16 Venezuela