Other Competition
History
Contents
Contents List
J League YBC Levain Cup
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2005
Game Result
Ranking
Player's Result
2004
Game Result
Ranking
Player's Result
2003
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result
2001
Game Result
Ranking
Player's Result
2000
Game Result
Ranking
Player's Result
1999
Game Result
Ranking
Player's Result
1998
Game Result
Ranking
Player's Result
1997
Game Result
Ranking
Player's Result
1996
Game Result
Ranking
Player's Result
1994
Game Result
Ranking
Player's Result
1993
Game Result
Ranking
Player's Result
1992
Game Result
Ranking
Player's Result

J League YBC Levain Cup

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Awards
Total20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199419931992
Season Top Game Result Ranking Player's Result by Team

Ranking 2010 Coach Ranking

ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
2 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
3 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
3 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
5 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
5 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
5 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
5 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
5 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
5 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
5 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
5 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
5 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
14 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
15 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
15 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
17 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
17 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
17 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
2 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
3 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
3 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
3 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
3 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
3 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
8 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
8 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
8 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
8 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
8 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
8 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
14 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
14 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
16 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
16 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
16 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
16 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
2 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
2 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
2 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
2 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
2 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
2 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
2 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
2 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
10 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
11 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
12 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
12 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
12 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
15 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
16 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
16 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
16 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
16 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
2 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
3 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
3 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
5 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
5 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
5 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
5 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
5 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
5 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
5 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
5 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
13 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
13 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
13 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
13 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
13 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
13 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
13 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Masaaki Yanagishita 117 63.6% 222.0111.0 25.7 2.9 69.7
2 jpn Hisashi Kato 63 50.0% 91.550.8 24.9 3.0 71.7
2 jpn Kenta Hasegawa 103 30.0% 90.970.7 26.5 3.0 68.8
4 srb Mihailo Petrović 52 40.0% 81.691.8 26.0 3.0 66.1
4 jpn Toshiya Miura 62 33.3% 81.3101.7 27.5 2.7 69.8
4 jpn Hiroshi Jofuku 84 50.0% 81.050.6 23.9 3.0 64.3
4 jpn Makoto Teguramori 83 37.5% 81.030.4 26.4 3.0 74.8
8 jpn Tsutomu Takahata 42 50.0% 61.561.5 27.4 3.0 71.3
8 jpn Shinji Kobayashi 63 50.0% 61.061.0 26.0 2.8 65.2
8 jpn Kazushi Kimura 62 33.3% 61.030.5 25.3 2.8 68.0
8 ger Volker Finke 62 33.3% 61.061.0 25.4 2.8 69.1
12 jpn Jun Suzuki 42 50.0% 51.371.8 25.6 3.0 73.2
12 jpn Hisashi Kurosaki 63 50.0% 50.850.8 25.4 3.0 73.7
14 srb Dragan Stojković 60 0.0% 40.791.5 26.3 3.0 65.4
14 bra Lévir Culpi 60 0.0% 40.791.5 24.8 3.0 64.5
14 jpn Yasuharu Sorimachi 60 0.0% 40.7152.5 24.8 3.0 69.6
17 bra Oswaldo Oliveira 21 50.0% 31.542.0 27.9 3.0 71.3
18 jpn Akira Nishino 21 50.0% 21.021.0 26.9 3.0 71.3
19 kor Chang Woe Ryong 20 0.0% 10.521.0 25.9 3.0 76.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Masaaki Yanagishita 117 63.6% 222.0111.0 25.7 2.9 69.7
2 srb Mihailo Petrović 52 40.0% 81.691.8 26.0 3.0 66.1
3 jpn Hisashi Kato 63 50.0% 91.550.8 24.9 3.0 71.7
3 jpn Tsutomu Takahata 42 50.0% 61.561.5 27.4 3.0 71.3
3 bra Oswaldo Oliveira 21 50.0% 31.542.0 27.9 3.0 71.3
6 jpn Toshiya Miura 62 33.3% 81.3101.7 27.5 2.7 69.8
7 jpn Jun Suzuki 42 50.0% 51.371.8 25.6 3.0 73.2
8 jpn Hiroshi Jofuku 84 50.0% 81.050.6 23.9 3.0 64.3
8 jpn Makoto Teguramori 83 37.5% 81.030.4 26.4 3.0 74.8
8 jpn Shinji Kobayashi 63 50.0% 61.061.0 26.0 2.8 65.2
8 jpn Kazushi Kimura 62 33.3% 61.030.5 25.3 2.8 68.0
8 ger Volker Finke 62 33.3% 61.061.0 25.4 2.8 69.1
8 jpn Akira Nishino 21 50.0% 21.021.0 26.9 3.0 71.3
14 jpn Kenta Hasegawa 103 30.0% 90.970.7 26.5 3.0 68.8
15 jpn Hisashi Kurosaki 63 50.0% 50.850.8 25.4 3.0 73.7
16 srb Dragan Stojković 60 0.0% 40.791.5 26.3 3.0 65.4
16 bra Lévir Culpi 60 0.0% 40.791.5 24.8 3.0 64.5
16 jpn Yasuharu Sorimachi 60 0.0% 40.7152.5 24.8 3.0 69.6
19 kor Chang Woe Ryong 20 0.0% 10.521.0 25.9 3.0 76.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Yasuharu Sorimachi 60 0.0% 40.7152.5 24.8 3.0 69.6
2 jpn Masaaki Yanagishita 117 63.6% 222.0111.0 25.7 2.9 69.7
3 jpn Toshiya Miura 62 33.3% 81.3101.7 27.5 2.7 69.8
4 srb Mihailo Petrović 52 40.0% 81.691.8 26.0 3.0 66.1
4 bra Lévir Culpi 60 0.0% 40.791.5 24.8 3.0 64.5
4 srb Dragan Stojković 60 0.0% 40.791.5 26.3 3.0 65.4
7 jpn Jun Suzuki 42 50.0% 51.371.8 25.6 3.0 73.2
7 jpn Kenta Hasegawa 103 30.0% 90.970.7 26.5 3.0 68.8
9 jpn Tsutomu Takahata 42 50.0% 61.561.5 27.4 3.0 71.3
9 ger Volker Finke 62 33.3% 61.061.0 25.4 2.8 69.1
9 jpn Shinji Kobayashi 63 50.0% 61.061.0 26.0 2.8 65.2
12 jpn Hisashi Kurosaki 63 50.0% 50.850.8 25.4 3.0 73.7
12 jpn Hisashi Kato 63 50.0% 91.550.8 24.9 3.0 71.7
12 jpn Hiroshi Jofuku 84 50.0% 81.050.6 23.9 3.0 64.3
15 bra Oswaldo Oliveira 21 50.0% 31.542.0 27.9 3.0 71.3
16 jpn Kazushi Kimura 62 33.3% 61.030.5 25.3 2.8 68.0
16 jpn Makoto Teguramori 83 37.5% 81.030.4 26.4 3.0 74.8
18 kor Chang Woe Ryong 20 0.0% 10.521.0 25.9 3.0 76.3
18 jpn Akira Nishino 21 50.0% 21.021.0 26.9 3.0 71.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Yasuharu Sorimachi 60 0.0% 40.7152.5 24.8 3.0 69.6
2 bra Oswaldo Oliveira 21 50.0% 31.542.0 27.9 3.0 71.3
3 srb Mihailo Petrović 52 40.0% 81.691.8 26.0 3.0 66.1
4 jpn Jun Suzuki 42 50.0% 51.371.8 25.6 3.0 73.2
5 jpn Toshiya Miura 62 33.3% 81.3101.7 27.5 2.7 69.8
6 bra Lévir Culpi 60 0.0% 40.791.5 24.8 3.0 64.5
6 srb Dragan Stojković 60 0.0% 40.791.5 26.3 3.0 65.4
6 jpn Tsutomu Takahata 42 50.0% 61.561.5 27.4 3.0 71.3
9 jpn Masaaki Yanagishita 117 63.6% 222.0111.0 25.7 2.9 69.7
9 ger Volker Finke 62 33.3% 61.061.0 25.4 2.8 69.1
9 jpn Shinji Kobayashi 63 50.0% 61.061.0 26.0 2.8 65.2
9 kor Chang Woe Ryong 20 0.0% 10.521.0 25.9 3.0 76.3
9 jpn Akira Nishino 21 50.0% 21.021.0 26.9 3.0 71.3
14 jpn Hisashi Kurosaki 63 50.0% 50.850.8 25.4 3.0 73.7
14 jpn Hisashi Kato 63 50.0% 91.550.8 24.9 3.0 71.7
16 jpn Kenta Hasegawa 103 30.0% 90.970.7 26.5 3.0 68.8
17 jpn Hiroshi Jofuku 84 50.0% 81.050.6 23.9 3.0 64.3
18 jpn Kazushi Kimura 62 33.3% 61.030.5 25.3 2.8 68.0
19 jpn Makoto Teguramori 83 37.5% 81.030.4 26.4 3.0 74.8
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
2 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
3 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
4 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
5 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
6 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
7 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
8 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
9 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
10 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
11 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
12 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
13 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
14 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
15 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
16 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
17 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
18 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
19 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
1 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
1 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3
1 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
1 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
1 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
1 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
1 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
1 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
1 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
1 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
1 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
1 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
1 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
15 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
16 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
16 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
16 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
19 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 kor Chang Woe Ryong 20 11 0.0% 12 25.9 3.0 76.3
2 jpn Makoto Teguramori 83 41 37.5% 83 26.4 3.0 74.8
3 jpn Hisashi Kurosaki 63 12 50.0% 55 25.4 3.0 73.7
4 jpn Jun Suzuki 42 02 50.0% 57 25.6 3.0 73.2
5 jpn Hisashi Kato 63 21 50.0% 95 24.9 3.0 71.7
6 jpn Akira Nishino 21 01 50.0% 22 26.9 3.0 71.3
6 bra Oswaldo Oliveira 21 01 50.0% 34 27.9 3.0 71.3
8 jpn Tsutomu Takahata 42 02 50.0% 66 27.4 3.0 71.3
9 jpn Toshiya Miura 62 13 33.3% 810 27.5 2.7 69.8
10 jpn Masaaki Yanagishita 117 22 63.6% 2211 25.7 2.9 69.7
11 jpn Yasuharu Sorimachi 60 06 0.0% 415 24.8 3.0 69.6
12 ger Volker Finke 62 22 33.3% 66 25.4 2.8 69.1
13 jpn Kenta Hasegawa 103 52 30.0% 97 26.5 3.0 68.8
14 jpn Kazushi Kimura 62 31 33.3% 63 25.3 2.8 68.0
15 srb Mihailo Petrović 52 12 40.0% 89 26.0 3.0 66.1
16 srb Dragan Stojković 60 33 0.0% 49 26.3 3.0 65.4
17 jpn Shinji Kobayashi 63 12 50.0% 66 26.0 2.8 65.2
18 bra Lévir Culpi 60 15 0.0% 49 24.8 3.0 64.5
19 jpn Hiroshi Jofuku 84 31 50.0% 85 23.9 3.0 64.3