Other Competition
History
Contents
Contents List
AFC Asian Cup
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result

AFC Asian Cup

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Awards
Total20242019201520112007
Season Top Game Result Ranking Player's Result by Team

Ranking 2007 - 2024 Coach Ranking

ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 aus Graham Arnold 146 44 42.9% 2212 27.2 3.9 73.3
2 jpn Hajime Moriyasu 129 03 75.0% 2414 26.1 3.5 74.2
2 ita Alberto Zaccheroni 127 41 58.3% 2214 26.9 3.0 71.4
2 svn Srecko Katanec 124 53 33.3% 1310 24.8 3.5 71.7
5 por Carlos Queiroz 107 21 70.0% 196 27.0 3.0 70.6
5 irn Ardeshir Ghalenoei 106 31 60.0% 1810 29.0 3.9 71.2
5 ned Pim Verbeek 102 44 20.0% 79 25.8 2.6 75.0
8 por Paulo Bento 85 21 62.5% 115 26.2 3.9 70.9
8 arg Héctor Cúper 83 32 37.5% 95 27.5 3.0 74.5
8 esp Juan Antonio Pizzi 84 04 50.0% 109 26.8 4.0 72.5
11 esp Felix Sanchez 77 00 100.0% 191 25.2 2.6 78.6
11 esp Bartolomé Márquez López 76 10 85.7% 145 28.2 4.7 66.0
11 mar Hussein Amotta 74 12 57.1% 138 27.9 3.6 79.4
11 fra Bruno Metsu 73 04 42.9% 1011 24.7 2.9 68.4
15 aus Ange Postecoglou 65 01 83.3% 143 26.3 3.0 68.3
15 ger Uli Stielike 65 01 83.3% 82 25.7 3.0 69.0
15 kor Cho Kwang Rae 64 20 66.7% 137 25.0 3.0 76.3
15 ger Holger Osieck 64 11 66.7% 132 29.0 3.0 79.1
15 bra Hélio Dos Anjos 64 11 66.7% 126 24.6 2.8 71.9
15 bra Jorvan Vieira 63 30 50.0% 72 23.5 2.3 74.1
15 uae Mahdi Ali 63 12 50.0% 108 25.5 2.5 68.5
15 aze Vadim Abramov 63 12 50.0% 1013 26.4 2.8 69.8
15 bih Ivica Osim 62 31 33.3% 117 26.7 2.7 78.2
15 ger Jürgen Klinsmann 62 31 33.3% 1110 28.0 4.8 76.8
15 irq Radhi Shenaishil Swadi 62 13 33.3% 89 23.7 3.0 70.4
15 mne Miodrag Radulovic 61 14 16.7% 510 29.1 3.8 73.7
15 prk Jo Tong Sop 60 15 0.0% 29 25.1 2.3 64.6
28 ita Marcello Lippi 53 02 60.0% 77 29.2 3.0 61.6
28 cro Petar Šegrt 51 22 20.0% 34 24.3 4.0 77.7
28 kor Park Hang-Seo 51 13 20.0% 57 23.3 3.2 74.6
31 mex Javier Aguirre 43 10 75.0% 81 27.2 3.0 65.3
31 usa Afshin Ghotbi 43 01 75.0% 62 26.7 3.0 71.3
31 esp Jesús Casas García 43 01 75.0% 107 25.7 4.8 63.4
31 fra Alain Perrin 43 01 75.0% 54 25.9 3.0 68.0
31 ita Roberto Mancini 42 20 50.0% 52 27.0 5.3 75.1
31 bel Vital Borkelmans 42 20 50.0% 41 27.6 2.8 82.2
31 irq Adnan Hamad Majeed Al-Abbasi 42 11 50.0% 54 26.6 2.5 77.4
31 uzb Rauf Inileev 42 02 50.0% 104 24.7 3.0 63.9
31 uzb Mirdjalal Kasimov 42 02 50.0% 55 27.4 3.0 74.3
31 ger Wolfgang Sidka 42 02 50.0% 33 25.0 3.0 73.3
31 jpn Masatada Ishii 41 21 25.0% 32 27.7 4.8 73.7
31 tun Makram Daboub 41 12 25.0% 67 27.0 4.5 72.9
31 cze Miroslav Soukup 41 12 25.0% 34 26.3 3.3 76.8
31 aut Alfred Riedl 41 12 25.0% 47 23.2 3.0 74.7
31 rus Alexander Krestinin 41 03 25.0% 67 26.2 3.3 78.3
31 kor Shin Tae Yong 41 03 25.0% 310 23.2 3.5 69.4
47 chn Zhu Guanghu 31 11 33.3% 76 25.0 3.0 69.3
47 chn Gao Hongbo 31 11 33.3% 44 24.6 3.0 56.3
47 tha Sirisak Yodyardthai 31 11 33.3% 33 26.9 2.7 70.9
47 tha Charnwit Polcheewin 31 11 33.3% 35 26.8 3.0 66.4
47 bhr Salman Ahmed Rashed Shareeda 31 02 33.3% 65 26.1 3.0 66.6
47 eng Ray Wilkins 31 02 33.3% 54 25.1 3.0 67.1
47 rou Aurelian Cosmin Olaroiu 31 02 33.3% 55 26.4 2.7 82.0
47 eng Stephen Constantine 31 02 33.3% 44 25.2 3.0 63.0
47 rou Valeriu Tița 31 02 33.3% 45 26.5 3.0 68.3
47 bul Ivan Kolev 31 02 33.3% 34 25.7 2.0 67.2
47 bhr Marjan Eid 31 02 33.3% 35 27.0 3.0 71.1
47 cze Milan Macala 31 02 33.3% 37 25.0 2.7 76.9
47 fra Paul Le Guen 31 02 33.3% 15 25.7 3.0 70.0
47 bih Džemaludin Mušović 30 21 0.0% 34 23.0 3.0 68.4
47 cro Branko Ivankovic 30 21 0.0% 23 27.1 4.3 70.5
47 srb Aleksandar Janković 30 21 0.0% 01 29.4 4.3 67.2
47 esp Gabriel Calderon 30 21 0.0% 13 23.4 2.3 71.4
47 alg Noureddine Ould Ali 30 21 0.0% 03 26.6 3.0 72.9
47 svk Štefan Tarkovič 30 12 0.0% 15 24.9 5.0 68.8
47 kor Kim Pangon 30 12 0.0% 38 28.1 4.7 73.4
47 fra Philippe Troussier 30 03 0.0% 48 24.6 4.7 63.4
47 alg Djamel Belmadi 30 03 0.0% 27 24.6 2.7 63.8
47 tun Nabil Maaloul 30 03 0.0% 16 26.8 3.0 69.6
47 swe Sven Göran Eriksson 30 03 0.0% 17 27.9 3.0 75.0
47 srb Goran Tufegdžić 30 03 0.0% 17 25.3 3.0 64.1
47 nor Jorn Andersen 30 03 0.0% 17 27.1 5.0 71.3
47 cro Igor Štimac 30 03 0.0% 06 27.1 5.0 71.2
47 tkm Yazguly Hojageldiyew 30 03 0.0% 310 26.6 3.0 62.8
47 eng Bob Houghton 30 03 0.0% 313 27.6 2.7 61.3
47 ple Ahmed Al Hassan 30 03 0.0% 111 27.2 2.7 73.8
47 svk Ján Kocian 30 03 0.0% 010 26.1 3.0 58.3
47 mas Norizan Bakar 30 03 0.0% 112 26.4 3.0 63.2
47 prk Kim Yong Jun 30 03 0.0% 114 25.9 3.0 60.0
80 ger Bernd Stange 20 11 0.0% 02 27.4 3.0 65.5
80 ksa Nasser Al Johar 20 02 0.0% 06 25.9 2.5 54.4
82 syr Ebrahim Fajer 10 01 0.0% 23 27.4 3.0 76.3
82 por José Peseiro 10 01 0.0% 12 25.9 3.0 57.0
82 por Sérgio Costa 10 01 0.0% 12 25.5 4.0 75.3
82 srb Milovan Rajevac 10 01 0.0% 14 27.7 3.0 70.0
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Hajime Moriyasu 129 03 75.0% 2414 26.1 3.5 74.2
2 ita Alberto Zaccheroni 127 41 58.3% 2214 26.9 3.0 71.4
2 por Carlos Queiroz 107 21 70.0% 196 27.0 3.0 70.6
2 esp Felix Sanchez 77 00 100.0% 191 25.2 2.6 78.6
5 aus Graham Arnold 146 44 42.9% 2212 27.2 3.9 73.3
5 irn Ardeshir Ghalenoei 106 31 60.0% 1810 29.0 3.9 71.2
5 esp Bartolomé Márquez López 76 10 85.7% 145 28.2 4.7 66.0
8 por Paulo Bento 85 21 62.5% 115 26.2 3.9 70.9
8 aus Ange Postecoglou 65 01 83.3% 143 26.3 3.0 68.3
8 ger Uli Stielike 65 01 83.3% 82 25.7 3.0 69.0
11 svn Srecko Katanec 124 53 33.3% 1310 24.8 3.5 71.7
11 kor Cho Kwang Rae 64 20 66.7% 137 25.0 3.0 76.3
11 ger Holger Osieck 64 11 66.7% 132 29.0 3.0 79.1
11 bra Hélio Dos Anjos 64 11 66.7% 126 24.6 2.8 71.9
11 mar Hussein Amotta 74 12 57.1% 138 27.9 3.6 79.4
11 esp Juan Antonio Pizzi 84 04 50.0% 109 26.8 4.0 72.5
17 bra Jorvan Vieira 63 30 50.0% 72 23.5 2.3 74.1
17 arg Héctor Cúper 83 32 37.5% 95 27.5 3.0 74.5
17 mex Javier Aguirre 43 10 75.0% 81 27.2 3.0 65.3
17 uae Mahdi Ali 63 12 50.0% 108 25.5 2.5 68.5
17 aze Vadim Abramov 63 12 50.0% 1013 26.4 2.8 69.8
17 usa Afshin Ghotbi 43 01 75.0% 62 26.7 3.0 71.3
17 esp Jesús Casas García 43 01 75.0% 107 25.7 4.8 63.4
17 fra Alain Perrin 43 01 75.0% 54 25.9 3.0 68.0
17 ita Marcello Lippi 53 02 60.0% 77 29.2 3.0 61.6
17 fra Bruno Metsu 73 04 42.9% 1011 24.7 2.9 68.4
27 ned Pim Verbeek 102 44 20.0% 79 25.8 2.6 75.0
27 bih Ivica Osim 62 31 33.3% 117 26.7 2.7 78.2
27 ger Jürgen Klinsmann 62 31 33.3% 1110 28.0 4.8 76.8
27 ita Roberto Mancini 42 20 50.0% 52 27.0 5.3 75.1
27 bel Vital Borkelmans 42 20 50.0% 41 27.6 2.8 82.2
27 irq Adnan Hamad Majeed Al-Abbasi 42 11 50.0% 54 26.6 2.5 77.4
27 irq Radhi Shenaishil Swadi 62 13 33.3% 89 23.7 3.0 70.4
27 uzb Rauf Inileev 42 02 50.0% 104 24.7 3.0 63.9
27 uzb Mirdjalal Kasimov 42 02 50.0% 55 27.4 3.0 74.3
27 ger Wolfgang Sidka 42 02 50.0% 33 25.0 3.0 73.3
37 jpn Masatada Ishii 41 21 25.0% 32 27.7 4.8 73.7
37 cro Petar Šegrt 51 22 20.0% 34 24.3 4.0 77.7
37 chn Zhu Guanghu 31 11 33.3% 76 25.0 3.0 69.3
37 chn Gao Hongbo 31 11 33.3% 44 24.6 3.0 56.3
37 tha Sirisak Yodyardthai 31 11 33.3% 33 26.9 2.7 70.9
37 tun Makram Daboub 41 12 25.0% 67 27.0 4.5 72.9
37 cze Miroslav Soukup 41 12 25.0% 34 26.3 3.3 76.8
37 kor Park Hang-Seo 51 13 20.0% 57 23.3 3.2 74.6
37 tha Charnwit Polcheewin 31 11 33.3% 35 26.8 3.0 66.4
37 aut Alfred Riedl 41 12 25.0% 47 23.2 3.0 74.7
37 mne Miodrag Radulovic 61 14 16.7% 510 29.1 3.8 73.7
37 bhr Salman Ahmed Rashed Shareeda 31 02 33.3% 65 26.1 3.0 66.6
37 eng Ray Wilkins 31 02 33.3% 54 25.1 3.0 67.1
37 rou Aurelian Cosmin Olaroiu 31 02 33.3% 55 26.4 2.7 82.0
37 eng Stephen Constantine 31 02 33.3% 44 25.2 3.0 63.0
37 rus Alexander Krestinin 41 03 25.0% 67 26.2 3.3 78.3
37 rou Valeriu Tița 31 02 33.3% 45 26.5 3.0 68.3
37 bul Ivan Kolev 31 02 33.3% 34 25.7 2.0 67.2
37 bhr Marjan Eid 31 02 33.3% 35 27.0 3.0 71.1
37 cze Milan Macala 31 02 33.3% 37 25.0 2.7 76.9
37 fra Paul Le Guen 31 02 33.3% 15 25.7 3.0 70.0
37 kor Shin Tae Yong 41 03 25.0% 310 23.2 3.5 69.4
59 bih Džemaludin Mušović 30 21 0.0% 34 23.0 3.0 68.4
59 cro Branko Ivankovic 30 21 0.0% 23 27.1 4.3 70.5
59 srb Aleksandar Janković 30 21 0.0% 01 29.4 4.3 67.2
59 esp Gabriel Calderon 30 21 0.0% 13 23.4 2.3 71.4
59 alg Noureddine Ould Ali 30 21 0.0% 03 26.6 3.0 72.9
59 ger Bernd Stange 20 11 0.0% 02 27.4 3.0 65.5
59 svk Štefan Tarkovič 30 12 0.0% 15 24.9 5.0 68.8
59 kor Kim Pangon 30 12 0.0% 38 28.1 4.7 73.4
59 prk Jo Tong Sop 60 15 0.0% 29 25.1 2.3 64.6
59 syr Ebrahim Fajer 10 01 0.0% 23 27.4 3.0 76.3
59 por José Peseiro 10 01 0.0% 12 25.9 3.0 57.0
59 por Sérgio Costa 10 01 0.0% 12 25.5 4.0 75.3
59 srb Milovan Rajevac 10 01 0.0% 14 27.7 3.0 70.0
59 fra Philippe Troussier 30 03 0.0% 48 24.6 4.7 63.4
59 alg Djamel Belmadi 30 03 0.0% 27 24.6 2.7 63.8
59 tun Nabil Maaloul 30 03 0.0% 16 26.8 3.0 69.6
59 swe Sven Göran Eriksson 30 03 0.0% 17 27.9 3.0 75.0
59 srb Goran Tufegdžić 30 03 0.0% 17 25.3 3.0 64.1
59 nor Jorn Andersen 30 03 0.0% 17 27.1 5.0 71.3
59 ksa Nasser Al Johar 20 02 0.0% 06 25.9 2.5 54.4
59 cro Igor Štimac 30 03 0.0% 06 27.1 5.0 71.2
59 tkm Yazguly Hojageldiyew 30 03 0.0% 310 26.6 3.0 62.8
59 eng Bob Houghton 30 03 0.0% 313 27.6 2.7 61.3
59 ple Ahmed Al Hassan 30 03 0.0% 111 27.2 2.7 73.8
59 svk Ján Kocian 30 03 0.0% 010 26.1 3.0 58.3
59 mas Norizan Bakar 30 03 0.0% 112 26.4 3.0 63.2
59 prk Kim Yong Jun 30 03 0.0% 114 25.9 3.0 60.0
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 esp Felix Sanchez 77 00 100.0% 191 25.2 2.6 78.6
2 esp Bartolomé Márquez López 76 10 85.7% 145 28.2 4.7 66.0
3 aus Ange Postecoglou 65 01 83.3% 143 26.3 3.0 68.3
3 ger Uli Stielike 65 01 83.3% 82 25.7 3.0 69.0
5 jpn Hajime Moriyasu 129 03 75.0% 2414 26.1 3.5 74.2
5 mex Javier Aguirre 43 10 75.0% 81 27.2 3.0 65.3
5 usa Afshin Ghotbi 43 01 75.0% 62 26.7 3.0 71.3
5 esp Jesús Casas García 43 01 75.0% 107 25.7 4.8 63.4
5 fra Alain Perrin 43 01 75.0% 54 25.9 3.0 68.0
10 por Carlos Queiroz 107 21 70.0% 196 27.0 3.0 70.6
11 kor Cho Kwang Rae 64 20 66.7% 137 25.0 3.0 76.3
11 ger Holger Osieck 64 11 66.7% 132 29.0 3.0 79.1
11 bra Hélio Dos Anjos 64 11 66.7% 126 24.6 2.8 71.9
14 por Paulo Bento 85 21 62.5% 115 26.2 3.9 70.9
15 irn Ardeshir Ghalenoei 106 31 60.0% 1810 29.0 3.9 71.2
15 ita Marcello Lippi 53 02 60.0% 77 29.2 3.0 61.6
17 ita Alberto Zaccheroni 127 41 58.3% 2214 26.9 3.0 71.4
18 mar Hussein Amotta 74 12 57.1% 138 27.9 3.6 79.4
19 esp Juan Antonio Pizzi 84 04 50.0% 109 26.8 4.0 72.5
19 bra Jorvan Vieira 63 30 50.0% 72 23.5 2.3 74.1
19 uae Mahdi Ali 63 12 50.0% 108 25.5 2.5 68.5
19 aze Vadim Abramov 63 12 50.0% 1013 26.4 2.8 69.8
19 ita Roberto Mancini 42 20 50.0% 52 27.0 5.3 75.1
19 bel Vital Borkelmans 42 20 50.0% 41 27.6 2.8 82.2
19 irq Adnan Hamad Majeed Al-Abbasi 42 11 50.0% 54 26.6 2.5 77.4
19 uzb Rauf Inileev 42 02 50.0% 104 24.7 3.0 63.9
19 uzb Mirdjalal Kasimov 42 02 50.0% 55 27.4 3.0 74.3
19 ger Wolfgang Sidka 42 02 50.0% 33 25.0 3.0 73.3
29 aus Graham Arnold 146 44 42.9% 2212 27.2 3.9 73.3
29 fra Bruno Metsu 73 04 42.9% 1011 24.7 2.9 68.4
31 arg Héctor Cúper 83 32 37.5% 95 27.5 3.0 74.5
32 svn Srecko Katanec 124 53 33.3% 1310 24.8 3.5 71.7
32 bih Ivica Osim 62 31 33.3% 117 26.7 2.7 78.2
32 ger Jürgen Klinsmann 62 31 33.3% 1110 28.0 4.8 76.8
32 irq Radhi Shenaishil Swadi 62 13 33.3% 89 23.7 3.0 70.4
32 chn Zhu Guanghu 31 11 33.3% 76 25.0 3.0 69.3
32 chn Gao Hongbo 31 11 33.3% 44 24.6 3.0 56.3
32 tha Sirisak Yodyardthai 31 11 33.3% 33 26.9 2.7 70.9
32 tha Charnwit Polcheewin 31 11 33.3% 35 26.8 3.0 66.4
32 bhr Salman Ahmed Rashed Shareeda 31 02 33.3% 65 26.1 3.0 66.6
32 eng Ray Wilkins 31 02 33.3% 54 25.1 3.0 67.1
32 rou Aurelian Cosmin Olaroiu 31 02 33.3% 55 26.4 2.7 82.0
32 eng Stephen Constantine 31 02 33.3% 44 25.2 3.0 63.0
32 rou Valeriu Tița 31 02 33.3% 45 26.5 3.0 68.3
32 bul Ivan Kolev 31 02 33.3% 34 25.7 2.0 67.2
32 bhr Marjan Eid 31 02 33.3% 35 27.0 3.0 71.1
32 cze Milan Macala 31 02 33.3% 37 25.0 2.7 76.9
32 fra Paul Le Guen 31 02 33.3% 15 25.7 3.0 70.0
49 jpn Masatada Ishii 41 21 25.0% 32 27.7 4.8 73.7
49 tun Makram Daboub 41 12 25.0% 67 27.0 4.5 72.9
49 cze Miroslav Soukup 41 12 25.0% 34 26.3 3.3 76.8
49 aut Alfred Riedl 41 12 25.0% 47 23.2 3.0 74.7
49 rus Alexander Krestinin 41 03 25.0% 67 26.2 3.3 78.3
49 kor Shin Tae Yong 41 03 25.0% 310 23.2 3.5 69.4
55 ned Pim Verbeek 102 44 20.0% 79 25.8 2.6 75.0
55 cro Petar Šegrt 51 22 20.0% 34 24.3 4.0 77.7
55 kor Park Hang-Seo 51 13 20.0% 57 23.3 3.2 74.6
58 mne Miodrag Radulovic 61 14 16.7% 510 29.1 3.8 73.7
59 bih Džemaludin Mušović 30 21 0.0% 34 23.0 3.0 68.4
59 cro Branko Ivankovic 30 21 0.0% 23 27.1 4.3 70.5
59 srb Aleksandar Janković 30 21 0.0% 01 29.4 4.3 67.2
59 esp Gabriel Calderon 30 21 0.0% 13 23.4 2.3 71.4
59 alg Noureddine Ould Ali 30 21 0.0% 03 26.6 3.0 72.9
59 ger Bernd Stange 20 11 0.0% 02 27.4 3.0 65.5
59 svk Štefan Tarkovič 30 12 0.0% 15 24.9 5.0 68.8
59 kor Kim Pangon 30 12 0.0% 38 28.1 4.7 73.4
59 prk Jo Tong Sop 60 15 0.0% 29 25.1 2.3 64.6
59 syr Ebrahim Fajer 10 01 0.0% 23 27.4 3.0 76.3
59 por José Peseiro 10 01 0.0% 12 25.9 3.0 57.0
59 por Sérgio Costa 10 01 0.0% 12 25.5 4.0 75.3
59 srb Milovan Rajevac 10 01 0.0% 14 27.7 3.0 70.0
59 fra Philippe Troussier 30 03 0.0% 48 24.6 4.7 63.4
59 alg Djamel Belmadi 30 03 0.0% 27 24.6 2.7 63.8
59 tun Nabil Maaloul 30 03 0.0% 16 26.8 3.0 69.6
59 swe Sven Göran Eriksson 30 03 0.0% 17 27.9 3.0 75.0
59 srb Goran Tufegdžić 30 03 0.0% 17 25.3 3.0 64.1
59 nor Jorn Andersen 30 03 0.0% 17 27.1 5.0 71.3
59 ksa Nasser Al Johar 20 02 0.0% 06 25.9 2.5 54.4
59 cro Igor Štimac 30 03 0.0% 06 27.1 5.0 71.2
59 tkm Yazguly Hojageldiyew 30 03 0.0% 310 26.6 3.0 62.8
59 eng Bob Houghton 30 03 0.0% 313 27.6 2.7 61.3
59 ple Ahmed Al Hassan 30 03 0.0% 111 27.2 2.7 73.8
59 svk Ján Kocian 30 03 0.0% 010 26.1 3.0 58.3
59 mas Norizan Bakar 30 03 0.0% 112 26.4 3.0 63.2
59 prk Kim Yong Jun 30 03 0.0% 114 25.9 3.0 60.0
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 prk Jo Tong Sop 60 15 0.0% 29 25.1 2.3 64.6
2 mne Miodrag Radulovic 61 14 16.7% 510 29.1 3.8 73.7
2 fra Bruno Metsu 73 04 42.9% 1011 24.7 2.9 68.4
2 ned Pim Verbeek 102 44 20.0% 79 25.8 2.6 75.0
2 esp Juan Antonio Pizzi 84 04 50.0% 109 26.8 4.0 72.5
2 aus Graham Arnold 146 44 42.9% 2212 27.2 3.9 73.3
7 prk Kim Yong Jun 30 03 0.0% 114 25.9 3.0 60.0
7 mas Norizan Bakar 30 03 0.0% 112 26.4 3.0 63.2
7 eng Bob Houghton 30 03 0.0% 313 27.6 2.7 61.3
7 ple Ahmed Al Hassan 30 03 0.0% 111 27.2 2.7 73.8
7 svk Ján Kocian 30 03 0.0% 010 26.1 3.0 58.3
7 tkm Yazguly Hojageldiyew 30 03 0.0% 310 26.6 3.0 62.8
7 swe Sven Göran Eriksson 30 03 0.0% 17 27.9 3.0 75.0
7 srb Goran Tufegdžić 30 03 0.0% 17 25.3 3.0 64.1
7 nor Jorn Andersen 30 03 0.0% 17 27.1 5.0 71.3
7 cro Igor Štimac 30 03 0.0% 06 27.1 5.0 71.2
7 alg Djamel Belmadi 30 03 0.0% 27 24.6 2.7 63.8
7 tun Nabil Maaloul 30 03 0.0% 16 26.8 3.0 69.6
7 fra Philippe Troussier 30 03 0.0% 48 24.6 4.7 63.4
7 kor Shin Tae Yong 41 03 25.0% 310 23.2 3.5 69.4
7 rus Alexander Krestinin 41 03 25.0% 67 26.2 3.3 78.3
7 kor Park Hang-Seo 51 13 20.0% 57 23.3 3.2 74.6
7 irq Radhi Shenaishil Swadi 62 13 33.3% 89 23.7 3.0 70.4
7 svn Srecko Katanec 124 53 33.3% 1310 24.8 3.5 71.7
7 jpn Hajime Moriyasu 129 03 75.0% 2414 26.1 3.5 74.2
26 ksa Nasser Al Johar 20 02 0.0% 06 25.9 2.5 54.4
26 kor Kim Pangon 30 12 0.0% 38 28.1 4.7 73.4
26 svk Štefan Tarkovič 30 12 0.0% 15 24.9 5.0 68.8
26 cze Milan Macala 31 02 33.3% 37 25.0 2.7 76.9
26 fra Paul Le Guen 31 02 33.3% 15 25.7 3.0 70.0
26 bhr Marjan Eid 31 02 33.3% 35 27.0 3.0 71.1
26 rou Valeriu Tița 31 02 33.3% 45 26.5 3.0 68.3
26 bul Ivan Kolev 31 02 33.3% 34 25.7 2.0 67.2
26 rou Aurelian Cosmin Olaroiu 31 02 33.3% 55 26.4 2.7 82.0
26 eng Stephen Constantine 31 02 33.3% 44 25.2 3.0 63.0
26 bhr Salman Ahmed Rashed Shareeda 31 02 33.3% 65 26.1 3.0 66.6
26 eng Ray Wilkins 31 02 33.3% 54 25.1 3.0 67.1
26 aut Alfred Riedl 41 12 25.0% 47 23.2 3.0 74.7
26 tun Makram Daboub 41 12 25.0% 67 27.0 4.5 72.9
26 cze Miroslav Soukup 41 12 25.0% 34 26.3 3.3 76.8
26 cro Petar Šegrt 51 22 20.0% 34 24.3 4.0 77.7
26 uzb Mirdjalal Kasimov 42 02 50.0% 55 27.4 3.0 74.3
26 ger Wolfgang Sidka 42 02 50.0% 33 25.0 3.0 73.3
26 uzb Rauf Inileev 42 02 50.0% 104 24.7 3.0 63.9
26 ita Marcello Lippi 53 02 60.0% 77 29.2 3.0 61.6
26 aze Vadim Abramov 63 12 50.0% 1013 26.4 2.8 69.8
26 uae Mahdi Ali 63 12 50.0% 108 25.5 2.5 68.5
26 arg Héctor Cúper 83 32 37.5% 95 27.5 3.0 74.5
26 mar Hussein Amotta 74 12 57.1% 138 27.9 3.6 79.4
50 srb Milovan Rajevac 10 01 0.0% 14 27.7 3.0 70.0
50 syr Ebrahim Fajer 10 01 0.0% 23 27.4 3.0 76.3
50 por José Peseiro 10 01 0.0% 12 25.9 3.0 57.0
50 por Sérgio Costa 10 01 0.0% 12 25.5 4.0 75.3
50 ger Bernd Stange 20 11 0.0% 02 27.4 3.0 65.5
50 alg Noureddine Ould Ali 30 21 0.0% 03 26.6 3.0 72.9
50 esp Gabriel Calderon 30 21 0.0% 13 23.4 2.3 71.4
50 bih Džemaludin Mušović 30 21 0.0% 34 23.0 3.0 68.4
50 cro Branko Ivankovic 30 21 0.0% 23 27.1 4.3 70.5
50 srb Aleksandar Janković 30 21 0.0% 01 29.4 4.3 67.2
50 tha Charnwit Polcheewin 31 11 33.3% 35 26.8 3.0 66.4
50 chn Gao Hongbo 31 11 33.3% 44 24.6 3.0 56.3
50 tha Sirisak Yodyardthai 31 11 33.3% 33 26.9 2.7 70.9
50 chn Zhu Guanghu 31 11 33.3% 76 25.0 3.0 69.3
50 jpn Masatada Ishii 41 21 25.0% 32 27.7 4.8 73.7
50 irq Adnan Hamad Majeed Al-Abbasi 42 11 50.0% 54 26.6 2.5 77.4
50 ger Jürgen Klinsmann 62 31 33.3% 1110 28.0 4.8 76.8
50 fra Alain Perrin 43 01 75.0% 54 25.9 3.0 68.0
50 esp Jesús Casas García 43 01 75.0% 107 25.7 4.8 63.4
50 bih Ivica Osim 62 31 33.3% 117 26.7 2.7 78.2
50 usa Afshin Ghotbi 43 01 75.0% 62 26.7 3.0 71.3
50 bra Hélio Dos Anjos 64 11 66.7% 126 24.6 2.8 71.9
50 ger Holger Osieck 64 11 66.7% 132 29.0 3.0 79.1
50 ger Uli Stielike 65 01 83.3% 82 25.7 3.0 69.0
50 aus Ange Postecoglou 65 01 83.3% 143 26.3 3.0 68.3
50 por Paulo Bento 85 21 62.5% 115 26.2 3.9 70.9
50 irn Ardeshir Ghalenoei 106 31 60.0% 1810 29.0 3.9 71.2
50 por Carlos Queiroz 107 21 70.0% 196 27.0 3.0 70.6
50 ita Alberto Zaccheroni 127 41 58.3% 2214 26.9 3.0 71.4
79 ita Roberto Mancini 42 20 50.0% 52 27.0 5.3 75.1
79 bel Vital Borkelmans 42 20 50.0% 41 27.6 2.8 82.2
79 mex Javier Aguirre 43 10 75.0% 81 27.2 3.0 65.3
79 bra Jorvan Vieira 63 30 50.0% 72 23.5 2.3 74.1
79 kor Cho Kwang Rae 64 20 66.7% 137 25.0 3.0 76.3
79 esp Bartolomé Márquez López 76 10 85.7% 145 28.2 4.7 66.0
79 esp Felix Sanchez 77 00 100.0% 191 25.2 2.6 78.6
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Hajime Moriyasu 129 75.0% 242.0141.2 26.1 3.5 74.2
2 ita Alberto Zaccheroni 127 58.3% 221.8141.2 26.9 3.0 71.4
2 aus Graham Arnold 146 42.9% 221.6120.9 27.2 3.9 73.3
4 esp Felix Sanchez 77 100.0% 192.710.1 25.2 2.6 78.6
4 por Carlos Queiroz 107 70.0% 191.960.6 27.0 3.0 70.6
6 irn Ardeshir Ghalenoei 106 60.0% 181.8101.0 29.0 3.9 71.2
7 aus Ange Postecoglou 65 83.3% 142.330.5 26.3 3.0 68.3
7 esp Bartolomé Márquez López 76 85.7% 142.050.7 28.2 4.7 66.0
9 kor Cho Kwang Rae 64 66.7% 132.271.2 25.0 3.0 76.3
9 ger Holger Osieck 64 66.7% 132.220.3 29.0 3.0 79.1
9 mar Hussein Amotta 74 57.1% 131.981.1 27.9 3.6 79.4
9 svn Srecko Katanec 124 33.3% 131.1100.8 24.8 3.5 71.7
13 bra Hélio Dos Anjos 64 66.7% 122.061.0 24.6 2.8 71.9
14 bih Ivica Osim 62 33.3% 111.871.2 26.7 2.7 78.2
14 ger Jürgen Klinsmann 62 33.3% 111.8101.7 28.0 4.8 76.8
14 por Paulo Bento 85 62.5% 111.450.6 26.2 3.9 70.9
17 esp Jesús Casas García 43 75.0% 102.571.8 25.7 4.8 63.4
17 uzb Rauf Inileev 42 50.0% 102.541.0 24.7 3.0 63.9
