Other Competition
History
Contents
Contents List
J League YBC Levain Cup
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2005
Game Result
Ranking
Player's Result
2004
Game Result
Ranking
Player's Result
2003
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result
2001
Game Result
Ranking
Player's Result
2000
Game Result
Ranking
Player's Result
1999
Game Result
Ranking
Player's Result
1998
Game Result
Ranking
Player's Result
1997
Game Result
Ranking
Player's Result
1996
Game Result
Ranking
Player's Result
1994
Game Result
Ranking
Player's Result
1993
Game Result
Ranking
Player's Result
1992
Game Result
Ranking
Player's Result

J League YBC Levain Cup

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Awards
Total20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199419931992
Season Top Game Result Ranking Player's Result by Team

Ranking 2014 Referee Ranking

ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
2 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
3 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
3 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
3 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
3 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
3 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
3 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
3 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
3 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
3 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
3 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
13 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
13 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
13 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
13 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
17 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
17 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
17 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
17 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
17 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
17 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
17 eng David Coote 1 0 1 0.0% 22.0 00.0
17 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
1 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
1 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
4 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
4 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
4 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
4 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
4 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
4 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
10 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
10 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
10 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
10 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
10 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
10 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
10 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
10 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
18 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
18 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
18 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
18 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
18 eng David Coote 1 0 1 0.0% 22.0 00.0
18 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
18 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
1 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
1 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
1 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
1 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
1 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
7 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
8 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
8 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
8 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
8 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
8 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
13 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
14 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
14 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
16 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
16 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
18 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
18 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
18 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
18 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
18 eng David Coote 1 0 1 0.0% 22.0 00.0
18 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
18 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
2 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
2 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
2 eng David Coote 1 0 1 0.0% 22.0 00.0
2 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
2 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
2 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
2 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
9 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
9 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
9 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
9 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
9 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
9 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
9 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
9 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
9 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
9 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
9 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
9 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
9 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
9 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
9 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
9 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
2 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
2 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
2 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
5 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
5 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
7 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
8 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
9 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
9 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
11 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
12 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
12 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
14 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
14 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
16 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
16 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
16 eng David Coote 1 0 1 0.0% 22.0 00.0
16 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
16 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
21 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
22 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
22 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
22 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
1 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
3 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
3 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
5 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
5 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
5 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
8 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
9 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
9 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
11 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
12 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
12 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
12 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
12 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
12 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
12 eng David Coote 1 0 1 0.0% 22.0 00.0
18 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
18 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
18 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
18 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
22 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
22 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
22 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
2 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
2 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
2 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
2 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
6 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
6 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
6 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
6 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
6 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
6 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
6 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
6 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
6 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
6 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
6 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
6 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
6 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
6 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
6 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
6 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
6 eng David Coote 1 0 1 0.0% 22.0 00.0
6 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
6 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Yosuke Kubota 3 0 2 0.0% 82.7 20.7
2 jpn Kazuyoshi Enomoto 3 1 1 33.3% 62.0 10.3
2 jpn Takuto Okabe 3 2 0 66.7% 103.3 10.3
2 jpn Jumpei Iida 3 2 0 66.7% 72.3 10.3
5 jpn Toshimitsu Yoshida 4 3 0 75.0% 123.0 10.3
6 jpn Masaaki Iemoto 3 2 0 66.7% 103.3 00.0
6 jpn Hiroyoshi Takayama 3 0 0 0.0% 93.0 00.0
6 jpn Yoshiro Imamura 3 1 1 33.3% 113.7 00.0
6 jpn Ryuji Sato 1 0 1 0.0% 22.0 00.0
6 jpn Yudai Yamamoto 2 0 1 0.0% 21.0 00.0
6 jpn Hajime Matsuo 2 1 0 50.0% 21.0 00.0
6 jpn Yuichi Nishimura 2 1 0 50.0% 42.0 00.0
6 jpn Kenji Ogiya 3 2 1 66.7% 113.7 00.0
6 jpn Takuya Maeda 1 0 0 0.0% 11.0 00.0
6 jpn Nobutsugu Murakami 5 3 1 60.0% 112.2 00.0
6 jpn Akihiko Ikeuchi 1 1 0 100.0% 22.0 00.0
6 jpn Futoshi Nakamura 1 1 0 100.0% 00.0 00.0
6 jpn Minoru Tojo 3 3 0 100.0% 72.3 00.0
6 jpn Koichiro Fukushima 3 2 0 66.7% 31.0 00.0
6 jpn Hiroyuki Kimura 2 2 0 100.0% 42.0 00.0
6 jpn Itaru Hirose 1 0 0 0.0% 00.0 00.0
6 eng David Coote 1 0 1 0.0% 22.0 00.0
6 eng Tierney Paul 1 1 0 100.0% 00.0 00.0
6 pol Pawel Raczkowski 1 1 0 100.0% 33.0 00.0