Other Competition
History
Contents
Contents List
JUFA Kanto League 1
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Other Competition
Attendance
Score Data
Shots Data
Streak
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result

JUFA Kanto League 1

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Other Competition Attendance Score Data Shots Data Streak Awards
Total2024202320222021202020192018201720162015201420132012201120102009200820072006
Season Top Game Result Ranking Player's Result by Team

Ranking 2015 Referee Ranking

ranknat.name matches yave rave.
1 jpn Yoshikazu Matsuzawa 7 142.0 00.0
2 jpn Tatsuya Sakai 6 50.8 00.0
3 jpn Masashige Abe 5 81.6 00.0
3 jpn Nitta 5 91.8 00.0
3 jpn Takeshi Asada 5 91.8 00.0
3 jpn Masakazu Kato 5 102.0 10.2
3 jpn Shu Kawamata 5 132.6 00.0
3 jpn Yasuhito Fukuoka 5 193.8 00.0
9 jpn Taiki Tsuruoka 4 51.3 00.0
9 jpn Tomoyuki Umeda 4 61.5 00.0
9 jpn Sano 4 71.8 00.0
9 jpn Tsuchiya 4 82.0 00.0
9 jpn Soichi Iwasaki 4 102.5 00.0
9 jpn Shingo Kuniyoshi 4 112.8 00.0
9 jpn Takeshi Hara 4 123.0 00.0
16 jpn Ishihara 3 31.0 00.0
16 jpn Kazuyoshi Enomoto 3 51.7 00.0
16 jpn Takahiro Okano 3 62.0 10.3
16 jpn Nobuyuki Takatera 3 72.3 10.3
16 jpn Takumi Takagi 3 72.3 10.3
16 jpn Murakami 3 72.3 00.0
16 jpn Takuya Ujihara 3 72.3 10.3
23 jpn Kazuo Takeda 2 10.5 00.0
23 jpn Matsuda 2 21.0 00.0
23 jpn Saito 2 21.0 00.0
23 jpn Takayuki Sato 2 42.0 00.0
23 jpn Kei Suzuki 2 42.0 00.0
23 jpn Hironobu Kikawada 2 52.5 00.0
23 jpn Hayato Shimizu 2 52.5 00.0
23 jpn Sakurai 2 52.5 00.0
23 jpn Mizuno 2 52.5 00.0
23 jpn Daisuke Sakurai 2 63.0 00.0
23 jpn Naokazu Jinushi 2 73.5 10.5
23 jpn Otsuka 2 94.5 10.5
35 jpn 1 00.0 00.0
35 jpn Yuki Tsukakoshi 1 11.0 00.0
35 jpn Masaru Hasegawa 1 11.0 11.0
35 jpn 1 11.0 00.0
35 jpn Junichi Kabasawa 1 22.0 00.0
35 jpn Toru Kakinuma 1 22.0 00.0
35 jpn Hiroshi Yamaguchi 1 22.0 00.0
35 jpn Tatsuya Fujisawa 1 22.0 00.0
35 jpn Genki Tawara 1 22.0 11.0
35 jpn Endo 1 22.0 00.0
35 jpn Hashimoto 1 22.0 00.0
35 jpn Minoru Tada 1 22.0 00.0
35 jpn Yamane 1 22.0 00.0
35 jpn Nozomi Osada 1 33.0 00.0
35 jpn Kenta Tsukada 1 44.0 00.0
35 jpn Nakajima 1 44.0 00.0
ranknat.name matches yave rave.
1 jpn 1 00.0 00.0
1 jpn Kazuo Takeda 2 10.5 00.0
1 jpn Yuki Tsukakoshi 1 11.0 00.0
1 jpn Masaru Hasegawa 1 11.0 11.0
1 jpn 1 11.0 00.0
1 jpn Junichi Kabasawa 1 22.0 00.0
1 jpn Toru Kakinuma 1 22.0 00.0
1 jpn Hiroshi Yamaguchi 1 22.0 00.0
1 jpn Tatsuya Fujisawa 1 22.0 00.0
1 jpn Genki Tawara 1 22.0 11.0
1 jpn Endo 1 22.0 00.0
1 jpn Matsuda 2 21.0 00.0
1 jpn Hashimoto 1 22.0 00.0
1 jpn Minoru Tada 1 22.0 00.0
1 jpn Saito 2 21.0 00.0
1 jpn Yamane 1 22.0 00.0
1 jpn Nozomi Osada 1 33.0 00.0
1 jpn Ishihara 3 31.0 00.0
1 jpn Kenta Tsukada 1 44.0 00.0
1 jpn Takayuki Sato 2 42.0 00.0
1 jpn Kei Suzuki 2 42.0 00.0
1 jpn Nakajima 1 44.0 00.0
1 jpn Kazuyoshi Enomoto 3 51.7 00.0
1 jpn Hironobu Kikawada 2 52.5 00.0
1 jpn Hayato Shimizu 2 52.5 00.0
1 jpn Taiki Tsuruoka 4 51.3 00.0
1 jpn Sakurai 2 52.5 00.0
1 jpn Tatsuya Sakai 6 50.8 00.0
1 jpn Mizuno 2 52.5 00.0
1 jpn Takahiro Okano 3 62.0 10.3
1 jpn Daisuke Sakurai 2 63.0 00.0
1 jpn Tomoyuki Umeda 4 61.5 00.0
1 jpn Nobuyuki Takatera 3 72.3 10.3
1 jpn Sano 4 71.8 00.0
1 jpn Naokazu Jinushi 2 73.5 10.5
1 jpn Takumi Takagi 3 72.3 10.3
1 jpn Murakami 3 72.3 00.0
1 jpn Takuya Ujihara 3 72.3 10.3
1 jpn Masashige Abe 5 81.6 00.0
1 jpn Tsuchiya 4 82.0 00.0
1 jpn Nitta 5 91.8 00.0
1 jpn Otsuka 2 94.5 10.5
1 jpn Takeshi Asada 5 91.8 00.0
1 jpn Masakazu Kato 5 102.0 10.2
1 jpn Soichi Iwasaki 4 102.5 00.0
1 jpn Shingo Kuniyoshi 4 112.8 00.0
1 jpn Takeshi Hara 4 123.0 00.0
1 jpn Shu Kawamata 5 132.6 00.0
1 jpn Yoshikazu Matsuzawa 7 142.0 00.0
1 jpn Yasuhito Fukuoka 5 193.8 00.0
ranknat.name matches yave rave.
1 jpn 1 00.0 00.0
1 jpn Kazuo Takeda 2 10.5 00.0
1 jpn Yuki Tsukakoshi 1 11.0 00.0
1 jpn Masaru Hasegawa 1 11.0 11.0
1 jpn 1 11.0 00.0
1 jpn Junichi Kabasawa 1 22.0 00.0
1 jpn Toru Kakinuma 1 22.0 00.0
1 jpn Hiroshi Yamaguchi 1 22.0 00.0
1 jpn Tatsuya Fujisawa 1 22.0 00.0
1 jpn Genki Tawara 1 22.0 11.0
1 jpn Endo 1 22.0 00.0
1 jpn Matsuda 2 21.0 00.0
1 jpn Hashimoto 1 22.0 00.0
1 jpn Minoru Tada 1 22.0 00.0
1 jpn Saito 2 21.0 00.0
1 jpn Yamane 1 22.0 00.0
1 jpn Nozomi Osada 1 33.0 00.0
1 jpn Ishihara 3 31.0 00.0
1 jpn Kenta Tsukada 1 44.0 00.0
1 jpn Takayuki Sato 2 42.0 00.0
1 jpn Kei Suzuki 2 42.0 00.0
1 jpn Nakajima 1 44.0 00.0
1 jpn Kazuyoshi Enomoto 3 51.7 00.0
1 jpn Hironobu Kikawada 2 52.5 00.0
1 jpn Hayato Shimizu 2 52.5 00.0
1 jpn Taiki Tsuruoka 4 51.3 00.0
1 jpn Sakurai 2 52.5 00.0
1 jpn Tatsuya Sakai 6 50.8 00.0
1 jpn Mizuno 2 52.5 00.0
1 jpn Takahiro Okano 3 62.0 10.3
1 jpn Daisuke Sakurai 2 63.0 00.0
1 jpn Tomoyuki Umeda 4 61.5 00.0
1 jpn Nobuyuki Takatera 3 72.3 10.3
1 jpn Sano 4 71.8 00.0
1 jpn Naokazu Jinushi 2 73.5 10.5
1 jpn Takumi Takagi 3 72.3 10.3
1 jpn Murakami 3 72.3 00.0
1 jpn Takuya Ujihara 3 72.3 10.3
1 jpn Masashige Abe 5 81.6 00.0
1 jpn Tsuchiya 4 82.0 00.0
1 jpn Nitta 5 91.8 00.0
1 jpn Otsuka 2 94.5 10.5
1 jpn Takeshi Asada 5 91.8 00.0
1 jpn Masakazu Kato 5 102.0 10.2
1 jpn Soichi Iwasaki 4 102.5 00.0
1 jpn Shingo Kuniyoshi 4 112.8 00.0
1 jpn Takeshi Hara 4 123.0 00.0
1 jpn Shu Kawamata 5 132.6 00.0
1 jpn Yoshikazu Matsuzawa 7 142.0 00.0
1 jpn Yasuhito Fukuoka 5 193.8 00.0
ranknat.name matches yave rave.
1 jpn 1 00.0 00.0
1 jpn Kazuo Takeda 2 10.5 00.0
1 jpn Yuki Tsukakoshi 1 11.0 00.0
1 jpn Masaru Hasegawa 1 11.0 11.0
1 jpn 1 11.0 00.0
1 jpn Junichi Kabasawa 1 22.0 00.0
1 jpn Toru Kakinuma 1 22.0 00.0
1 jpn Hiroshi Yamaguchi 1 22.0 00.0
1 jpn Tatsuya Fujisawa 1 22.0 00.0
1 jpn Genki Tawara 1 22.0 11.0
1 jpn Endo 1 22.0 00.0
1 jpn Matsuda 2 21.0 00.0
1 jpn Hashimoto 1 22.0 00.0
1 jpn Minoru Tada 1 22.0 00.0
1 jpn Saito 2 21.0 00.0
1 jpn Yamane 1 22.0 00.0
1 jpn Nozomi Osada 1 33.0 00.0
1 jpn Ishihara 3 31.0 00.0
1 jpn Kenta Tsukada 1 44.0 00.0
1 jpn Takayuki Sato 2 42.0 00.0
1 jpn Kei Suzuki 2 42.0 00.0
1 jpn Nakajima 1 44.0 00.0
1 jpn Kazuyoshi Enomoto 3 51.7 00.0
1 jpn Hironobu Kikawada 2 52.5 00.0
1 jpn Hayato Shimizu 2 52.5 00.0
1 jpn Taiki Tsuruoka 4 51.3 00.0
1 jpn Sakurai 2 52.5 00.0
1 jpn Tatsuya Sakai 6 50.8 00.0
1 jpn Mizuno 2 52.5 00.0
1 jpn Takahiro Okano 3 62.0 10.3
1 jpn Daisuke Sakurai 2 63.0 00.0
1 jpn Tomoyuki Umeda 4 61.5 00.0
1 jpn Nobuyuki Takatera 3 72.3 10.3
1 jpn Sano 4 71.8 00.0
1 jpn Naokazu Jinushi 2 73.5 10.5
1 jpn Takumi Takagi 3 72.3 10.3
1 jpn Murakami 3 72.3 00.0
1 jpn Takuya Ujihara 3 72.3 10.3
1 jpn Masashige Abe 5 81.6 00.0
1 jpn Tsuchiya 4 82.0 00.0
1 jpn Nitta 5 91.8 00.0
1 jpn Otsuka 2 94.5 10.5
1 jpn Takeshi Asada 5 91.8 00.0
1 jpn Masakazu Kato 5 102.0 10.2
1 jpn Soichi Iwasaki 4 102.5 00.0
1 jpn Shingo Kuniyoshi 4 112.8 00.0
1 jpn Takeshi Hara 4 123.0 00.0
1 jpn Shu Kawamata 5 132.6 00.0
1 jpn Yoshikazu Matsuzawa 7 142.0 00.0
1 jpn Yasuhito Fukuoka 5 193.8 00.0
ranknat.name matches yave rave.
1 jpn Yasuhito Fukuoka 5 193.8 00.0
2 jpn Yoshikazu Matsuzawa 7 142.0 00.0
3 jpn Shu Kawamata 5 132.6 00.0
4 jpn Takeshi Hara 4 123.0 00.0
5 jpn Shingo Kuniyoshi 4 112.8 00.0
6 jpn Soichi Iwasaki 4 102.5 00.0
6 jpn Masakazu Kato 5 102.0 10.2
8 jpn Otsuka 2 94.5 10.5
8 jpn Nitta 5 91.8 00.0
8 jpn Takeshi Asada 5 91.8 00.0
11 jpn Tsuchiya 4 82.0 00.0
11 jpn Masashige Abe 5 81.6 00.0
13 jpn Naokazu Jinushi 2 73.5 10.5
13 jpn Nobuyuki Takatera 3 72.3 10.3
13 jpn Takumi Takagi 3 72.3 10.3
13 jpn Murakami 3 72.3 00.0
13 jpn Takuya Ujihara 3 72.3 10.3
13 jpn Sano 4 71.8 00.0
19 jpn Daisuke Sakurai 2 63.0 00.0
19 jpn Takahiro Okano 3 62.0 10.3
19 jpn Tomoyuki Umeda 4 61.5 00.0
22 jpn Hironobu Kikawada 2 52.5 00.0
22 jpn Hayato Shimizu 2 52.5 00.0
22 jpn Sakurai 2 52.5 00.0
22 jpn Mizuno 2 52.5 00.0
22 jpn Kazuyoshi Enomoto 3 51.7 00.0
22 jpn Taiki Tsuruoka 4 51.3 00.0
22 jpn Tatsuya Sakai 6 50.8 00.0
29 jpn Kenta Tsukada 1 44.0 00.0
29 jpn Nakajima 1 44.0 00.0
29 jpn Takayuki Sato 2 42.0 00.0
29 jpn Kei Suzuki 2 42.0 00.0
33 jpn Nozomi Osada 1 33.0 00.0
33 jpn Ishihara 3 31.0 00.0
35 jpn Junichi Kabasawa 1 22.0 00.0
35 jpn Toru Kakinuma 1 22.0 00.0
35 jpn Hiroshi Yamaguchi 1 22.0 00.0
35 jpn Tatsuya Fujisawa 1 22.0 00.0
35 jpn Genki Tawara 1 22.0 11.0
35 jpn Endo 1 22.0 00.0
35 jpn Hashimoto 1 22.0 00.0
35 jpn Minoru Tada 1 22.0 00.0
35 jpn Yamane 1 22.0 00.0
35 jpn Matsuda 2 21.0 00.0
35 jpn Saito 2 21.0 00.0
46 jpn Yuki Tsukakoshi 1 11.0 00.0
46 jpn Masaru Hasegawa 1 11.0 11.0
46 jpn 1 11.0 00.0
46 jpn Kazuo Takeda 2 10.5 00.0
50 jpn 1 00.0 00.0
ranknat.name matches yave rave.
1 jpn Otsuka 2 94.5 10.5
2 jpn Kenta Tsukada 1 44.0 00.0
2 jpn Nakajima 1 44.0 00.0
4 jpn Yasuhito Fukuoka 5 193.8 00.0
5 jpn Naokazu Jinushi 2 73.5 10.5
6 jpn Takeshi Hara 4 123.0 00.0
6 jpn Daisuke Sakurai 2 63.0 00.0
6 jpn Nozomi Osada 1 33.0 00.0
9 jpn Shingo Kuniyoshi 4 112.8 00.0
10 jpn Shu Kawamata 5 132.6 00.0
11 jpn Soichi Iwasaki 4 102.5 00.0
11 jpn Hironobu Kikawada 2 52.5 00.0
11 jpn Hayato Shimizu 2 52.5 00.0
11 jpn Sakurai 2 52.5 00.0
11 jpn Mizuno 2 52.5 00.0
16 jpn Nobuyuki Takatera 3 72.3 10.3
16 jpn Takumi Takagi 3 72.3 10.3
16 jpn Murakami 3 72.3 00.0
16 jpn Takuya Ujihara 3 72.3 10.3
20 jpn Yoshikazu Matsuzawa 7 142.0 00.0
20 jpn Masakazu Kato 5 102.0 10.2
20 jpn Tsuchiya 4 82.0 00.0
20 jpn Takahiro Okano 3 62.0 10.3
20 jpn Takayuki Sato 2 42.0 00.0
20 jpn Kei Suzuki 2 42.0 00.0
20 jpn Junichi Kabasawa 1 22.0 00.0
20 jpn Toru Kakinuma 1 22.0 00.0
20 jpn Hiroshi Yamaguchi 1 22.0 00.0
20 jpn Tatsuya Fujisawa 1 22.0 00.0
20 jpn Genki Tawara 1 22.0 11.0
20 jpn Endo 1 22.0 00.0
20 jpn Hashimoto 1 22.0 00.0
20 jpn Minoru Tada 1 22.0 00.0
20 jpn Yamane 1 22.0 00.0
35 jpn Nitta 5 91.8 00.0
35 jpn Takeshi Asada 5 91.8 00.0
37 jpn Sano 4 71.8 00.0
38 jpn Kazuyoshi Enomoto 3 51.7 00.0
39 jpn Masashige Abe 5 81.6 00.0
40 jpn Tomoyuki Umeda 4 61.5 00.0
41 jpn Taiki Tsuruoka 4 51.3 00.0
42 jpn Ishihara 3 31.0 00.0
42 jpn Matsuda 2 21.0 00.0
42 jpn Saito 2 21.0 00.0
42 jpn Yuki Tsukakoshi 1 11.0 00.0
42 jpn Masaru Hasegawa 1 11.0 11.0
42 jpn 1 11.0 00.0
48 jpn Tatsuya Sakai 6 50.8 00.0
49 jpn Kazuo Takeda 2 10.5 00.0
50 jpn 1 00.0 00.0
ranknat.name matches yave rave.
1 jpn Genki Tawara 1 22.0 11.0
1 jpn Masaru Hasegawa 1 11.0 11.0
1 jpn Naokazu Jinushi 2 73.5 10.5
1 jpn Otsuka 2 94.5 10.5
1 jpn Takahiro Okano 3 62.0 10.3
1 jpn Nobuyuki Takatera 3 72.3 10.3
1 jpn Takumi Takagi 3 72.3 10.3
1 jpn Takuya Ujihara 3 72.3 10.3
1 jpn Masakazu Kato 5 102.0 10.2
10 jpn Kazuyoshi Enomoto 3 51.7 00.0
10 jpn Junichi Kabasawa 1 22.0 00.0
10 jpn Daisuke Sakurai 2 63.0 00.0
10 jpn Kenta Tsukada 1 44.0 00.0
10 jpn Toru Kakinuma 1 22.0 00.0
10 jpn Takayuki Sato 2 42.0 00.0
10 jpn Hiroshi Yamaguchi 1 22.0 00.0
10 jpn Kazuo Takeda 2 10.5 00.0
10 jpn Hironobu Kikawada 2 52.5 00.0
10 jpn Sano 4 71.8 00.0
10 jpn Yoshikazu Matsuzawa 7 142.0 00.0
10 jpn Nitta 5 91.8 00.0
10 jpn Hayato Shimizu 2 52.5 00.0
10 jpn Shu Kawamata 5 132.6 00.0
10 jpn Yuki Tsukakoshi 1 11.0 00.0
10 jpn Taiki Tsuruoka 4 51.3 00.0
10 jpn Tatsuya Fujisawa 1 22.0 00.0
10 jpn Yasuhito Fukuoka 5 193.8 00.0
10 jpn Kei Suzuki 2 42.0 00.0
10 jpn Endo 1 22.0 00.0
10 jpn Matsuda 2 21.0 00.0
10 jpn Murakami 3 72.3 00.0
10 jpn Nozomi Osada 1 33.0 00.0
10 jpn Masashige Abe 5 81.6 00.0
10 jpn Hashimoto 1 22.0 00.0
10 jpn Shingo Kuniyoshi 4 112.8 00.0
10 jpn Sakurai 2 52.5 00.0
10 jpn Takeshi Hara 4 123.0 00.0
10 jpn Tatsuya Sakai 6 50.8 00.0
10 jpn Ishihara 3 31.0 00.0
10 jpn Takeshi Asada 5 91.8 00.0
10 jpn Nakajima 1 44.0 00.0
10 jpn Soichi Iwasaki 4 102.5 00.0
10 jpn Tomoyuki Umeda 4 61.5 00.0
10 jpn Tsuchiya 4 82.0 00.0
10 jpn Mizuno 2 52.5 00.0
10 jpn 1 11.0 00.0
10 jpn Minoru Tada 1 22.0 00.0
10 jpn Saito 2 21.0 00.0
10 jpn 1 00.0 00.0
10 jpn Yamane 1 22.0 00.0
ranknat.name matches yave rave.
1 jpn Genki Tawara 1 22.0 11.0
1 jpn Masaru Hasegawa 1 11.0 11.0
3 jpn Naokazu Jinushi 2 73.5 10.5
3 jpn Otsuka 2 94.5 10.5
5 jpn Takahiro Okano 3 62.0 10.3
5 jpn Nobuyuki Takatera 3 72.3 10.3
5 jpn Takumi Takagi 3 72.3 10.3
5 jpn Takuya Ujihara 3 72.3 10.3
9 jpn Masakazu Kato 5 102.0 10.2
10 jpn Kazuyoshi Enomoto 3 51.7 00.0
10 jpn Junichi Kabasawa 1 22.0 00.0
10 jpn Daisuke Sakurai 2 63.0 00.0
10 jpn Kenta Tsukada 1 44.0 00.0
10 jpn Toru Kakinuma 1 22.0 00.0
10 jpn Takayuki Sato 2 42.0 00.0
10 jpn Hiroshi Yamaguchi 1 22.0 00.0
10 jpn Kazuo Takeda 2 10.5 00.0
10 jpn Hironobu Kikawada 2 52.5 00.0
10 jpn Sano 4 71.8 00.0
10 jpn Yoshikazu Matsuzawa 7 142.0 00.0
10 jpn Nitta 5 91.8 00.0
10 jpn Hayato Shimizu 2 52.5 00.0
10 jpn Shu Kawamata 5 132.6 00.0
10 jpn Yuki Tsukakoshi 1 11.0 00.0
10 jpn Taiki Tsuruoka 4 51.3 00.0
10 jpn Tatsuya Fujisawa 1 22.0 00.0
10 jpn Yasuhito Fukuoka 5 193.8 00.0
10 jpn Kei Suzuki 2 42.0 00.0
10 jpn Endo 1 22.0 00.0
10 jpn Matsuda 2 21.0 00.0
10 jpn Murakami 3 72.3 00.0
10 jpn Nozomi Osada 1 33.0 00.0
10 jpn Masashige Abe 5 81.6 00.0
10 jpn Hashimoto 1 22.0 00.0
10 jpn Shingo Kuniyoshi 4 112.8 00.0
10 jpn Sakurai 2 52.5 00.0
10 jpn Takeshi Hara 4 123.0 00.0
10 jpn Tatsuya Sakai 6 50.8 00.0
10 jpn Ishihara 3 31.0 00.0
10 jpn Takeshi Asada 5 91.8 00.0
10 jpn Nakajima 1 44.0 00.0
10 jpn Soichi Iwasaki 4 102.5 00.0
10 jpn Tomoyuki Umeda 4 61.5 00.0
10 jpn Tsuchiya 4 82.0 00.0
10 jpn Mizuno 2 52.5 00.0
10 jpn 1 11.0 00.0
10 jpn Minoru Tada 1 22.0 00.0
10 jpn Saito 2 21.0 00.0
10 jpn 1 00.0 00.0
10 jpn Yamane 1 22.0 00.0