Other Competition
History
Contents
Contents List
J1/J2 Play-Offs
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Result by Season
2022
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result

J1/J2 Play-Offs

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data
Total202220192018
Season Top Game Result Ranking Player's Result by Team

Ranking 2018 - 2022 Team Ranking

Total By Season
rank nat.name matcheswondrawlostwon % scorelost scoredyr
1 2018 jpn Tokyo Verdy 32 01 66.7% 22 81
1 2019 jpn Tokushima Vortis 31 20 33.3% 32 30
1 2022 jpn Roasso Kumamoto 30 30 0.0% 55 50
4 2022 jpn Montedio Yamagata 21 10 50.0% 52 20
4 2019 jpn Montedio Yamagata 21 01 50.0% 21 10
6 2018 jpn Jubilo Iwata 11 00 100.0% 20 10
6 2022 jpn Oita Trinita 10 10 0.0% 22 20
6 2019 jpn Shonan Bellmare 10 10 0.0% 11 00
6 2019 jpn Ventforet Kofu 10 10 0.0% 11 71
6 2022 jpn Kyoto Sanga F.C. 10 10 0.0% 11 00
6 2018 jpn Omiya Ardija 10 01 0.0% 01 20
6 2018 jpn Yokohama FC 10 01 0.0% 01 20
6 2019 jpn Omiya Ardija 10 01 0.0% 02 20
6 2022 jpn Fagiano Okayama 10 01 0.0% 03 50
rank nat.name matcheswondrawlostwon % scorelost scoredyr
1 2018 jpn Tokyo Verdy 32 01 66.7% 22 81
2 2018 jpn Jubilo Iwata 11 00 100.0% 20 10
2 2022 jpn Montedio Yamagata 21 10 50.0% 52 20
2 2019 jpn Tokushima Vortis 31 20 33.3% 32 30
2 2019 jpn Montedio Yamagata 21 01 50.0% 21 10
6 2022 jpn Roasso Kumamoto 30 30 0.0% 55 50
6 2022 jpn Oita Trinita 10 10 0.0% 22 20
6 2019 jpn Shonan Bellmare 10 10 0.0% 11 00
6 2019 jpn Ventforet Kofu 10 10 0.0% 11 71
6 2022 jpn Kyoto Sanga F.C. 10 10 0.0% 11 00
6 2018 jpn Omiya Ardija 10 01 0.0% 01 20
6 2018 jpn Yokohama FC 10 01 0.0% 01 20
6 2019 jpn Omiya Ardija 10 01 0.0% 02 20
6 2022 jpn Fagiano Okayama 10 01 0.0% 03 50
ranknat.name matcheswondrawlostwon % scorelost scoredyr
1 2022 jpn Roasso Kumamoto 30 30 0.0% 55 50
2 2019 jpn Tokushima Vortis 31 20 33.3% 32 30
3 2022 jpn Montedio Yamagata 21 10 50.0% 52 20
3 2022 jpn Oita Trinita 10 10 0.0% 22 20
3 2019 jpn Shonan Bellmare 10 10 0.0% 11 00
3 2019 jpn Ventforet Kofu 10 10 0.0% 11 71
3 2022 jpn Kyoto Sanga F.C. 10 10 0.0% 11 00
8 2018 jpn Jubilo Iwata 11 00 100.0% 20 10
8 2018 jpn Tokyo Verdy 32 01 66.7% 22 81
8 2019 jpn Montedio Yamagata 21 01 50.0% 21 10
8 2018 jpn Omiya Ardija 10 01 0.0% 01 20
8 2018 jpn Yokohama FC 10 01 0.0% 01 20
8 2019 jpn Omiya Ardija 10 01 0.0% 02 20
8 2022 jpn Fagiano Okayama 10 01 0.0% 03 50
ranknat.name matcheswondrawlostwon % scorelost scoredyr
1 2022 jpn Fagiano Okayama 10 01 0.0% 03 50
1 2019 jpn Omiya Ardija 10 01 0.0% 02 20
1 2018 jpn Omiya Ardija 10 01 0.0% 01 20
1 2018 jpn Yokohama FC 10 01 0.0% 01 20
1 2019 jpn Montedio Yamagata 21 01 50.0% 21 10
1 2018 jpn Tokyo Verdy 32 01 66.7% 22 81
7 2022 jpn Roasso Kumamoto 30 30 0.0% 55 50
7 2022 jpn Oita Trinita 10 10 0.0% 22 20
7 2019 jpn Shonan Bellmare 10 10 0.0% 11 00
7 2019 jpn Ventforet Kofu 10 10 0.0% 11 71
7 2022 jpn Kyoto Sanga F.C. 10 10 0.0% 11 00
7 2019 jpn Tokushima Vortis 31 20 33.3% 32 30
7 2022 jpn Montedio Yamagata 21 10 50.0% 52 20
7 2018 jpn Jubilo Iwata 11 00 100.0% 20 10
ranknat.name matcheswondrawlost scoreave.lost scoredave.yr
1 2022 jpn Montedio Yamagata 21 10 5 2.5 2 1.0 20
1 2022 jpn Roasso Kumamoto 30 30 5 1.7 5 1.7 50
3 2019 jpn Tokushima Vortis 31 20 3 1.0 2 0.7 30
4 2018 jpn Jubilo Iwata 11 00 2 2.0 0 0.0 10
4 2022 jpn Oita Trinita 10 10 2 2.0 2 2.0 20
4 2019 jpn Montedio Yamagata 21 01 2 1.0 1 0.5 10
4 2018 jpn Tokyo Verdy 32 01 2 0.7 2 0.7 81
8 2019 jpn Shonan Bellmare 10 10 1 1.0 1 1.0 00
8 2019 jpn Ventforet Kofu 10 10 1 1.0 1 1.0 71
8 2022 jpn Kyoto Sanga F.C. 10 10 1 1.0 1 1.0 00
11 2018 jpn Omiya Ardija 10 01 0 0.0 1 1.0 20
11 2018 jpn Yokohama FC 10 01 0 0.0 1 1.0 20
11 2019 jpn Omiya Ardija 10 01 0 0.0 2 2.0 20
11 2022 jpn Fagiano Okayama 10 01 0 0.0 3 3.0 50
ranknat.name matcheswondrawlost scoreave.lost scoredave.yr
1 2022 jpn Montedio Yamagata 21 10 5 2.5 2 1.0 20
2 2018 jpn Jubilo Iwata 11 00 2 2.0 0 0.0 10
2 2022 jpn Oita Trinita 10 10 2 2.0 2 2.0 20
4 2022 jpn Roasso Kumamoto 30 30 5 1.7 5 1.7 50
5 2019 jpn Tokushima Vortis 31 20 3 1.0 2 0.7 30
5 2019 jpn Montedio Yamagata 21 01 2 1.0 1 0.5 10
5 2019 jpn Shonan Bellmare 10 10 1 1.0 1 1.0 00
5 2019 jpn Ventforet Kofu 10 10 1 1.0 1 1.0 71
5 2022 jpn Kyoto Sanga F.C. 10 10 1 1.0 1 1.0 00
10 2018 jpn Tokyo Verdy 32 01 2 0.7 2 0.7 81
11 2018 jpn Omiya Ardija 10 01 0 0.0 1 1.0 20
11 2018 jpn Yokohama FC 10 01 0 0.0 1 1.0 20
11 2019 jpn Omiya Ardija 10 01 0 0.0 2 2.0 20
11 2022 jpn Fagiano Okayama 10 01 0 0.0 3 3.0 50
ranknat.name matcheswondrawlost scoreave.lost scoredave.yr
1 2022 jpn Roasso Kumamoto 30 30 5 1.7 5 1.7 50
2 2022 jpn Fagiano Okayama 10 01 0 0.0 3 3.0 50
3 2019 jpn Omiya Ardija 10 01 0 0.0 2 2.0 20
3 2022 jpn Oita Trinita 10 10 2 2.0 2 2.0 20
3 2022 jpn Montedio Yamagata 21 10 5 2.5 2 1.0 20
3 2019 jpn Tokushima Vortis 31 20 3 1.0 2 0.7 30
3 2018 jpn Tokyo Verdy 32 01 2 0.7 2 0.7 81
8 2018 jpn Omiya Ardija 10 01 0 0.0 1 1.0 20
8 2018 jpn Yokohama FC 10 01 0 0.0 1 1.0 20
8 2019 jpn Shonan Bellmare 10 10 1 1.0 1 1.0 00
8 2019 jpn Ventforet Kofu 10 10 1 1.0 1 1.0 71
8 2022 jpn Kyoto Sanga F.C. 10 10 1 1.0 1 1.0 00
8 2019 jpn Montedio Yamagata 21 01 2 1.0 1 0.5 10
14 2018 jpn Jubilo Iwata 11 00 2 2.0 0 0.0 10
ranknat.name matcheswondrawlost scoreave.lost scoredave.yr
1 2022 jpn Fagiano Okayama 10 01 0 0.0 3 3.0 50
2 2019 jpn Omiya Ardija 10 01 0 0.0 2 2.0 20
2 2022 jpn Oita Trinita 10 10 2 2.0 2 2.0 20
4 2022 jpn Roasso Kumamoto 30 30 5 1.7 5 1.7 50
5 2018 jpn Omiya Ardija 10 01 0 0.0 1 1.0 20
5 2018 jpn Yokohama FC 10 01 0 0.0 1 1.0 20
5 2019 jpn Shonan Bellmare 10 10 1 1.0 1 1.0 00
5 2019 jpn Ventforet Kofu 10 10 1 1.0 1 1.0 71
5 2022 jpn Kyoto Sanga F.C. 10 10 1 1.0 1 1.0 00
5 2022 jpn Montedio Yamagata 21 10 5 2.5 2 1.0 20
11 2019 jpn Tokushima Vortis 31 20 3 1.0 2 0.7 30
11 2018 jpn Tokyo Verdy 32 01 2 0.7 2 0.7 81
13 2019 jpn Montedio Yamagata 21 01 2 1.0 1 0.5 10
14 2018 jpn Jubilo Iwata 11 00 2 2.0 0 0.0 10
ranknat.name matcheswondrawlost scorelost scoredyave.r
1 2018 jpn Tokyo Verdy 32 01 22 82.71
2 2019 jpn Ventforet Kofu 10 10 11 77.01
3 2022 jpn Fagiano Okayama 10 01 03 55.00
3 2022 jpn Roasso Kumamoto 30 30 55 51.70
5 2019 jpn Tokushima Vortis 31 20 32 31.00
6 2019 jpn Omiya Ardija 10 01 02 22.00
6 2018 jpn Omiya Ardija 10 01 01 22.00
6 2018 jpn Yokohama FC 10 01 01 22.00
6 2022 jpn Oita Trinita 10 10 22 22.00
6 2022 jpn Montedio Yamagata 21 10 52 21.00
11 2018 jpn Jubilo Iwata 11 00 20 11.00
11 2019 jpn Montedio Yamagata 21 01 21 10.50
13 2019 jpn Shonan Bellmare 10 10 11 00.00
13 2022 jpn Kyoto Sanga F.C. 10 10 11 00.00
ranknat.name matcheswondrawlost scorelost scoredyave.r
1 2019 jpn Ventforet Kofu 10 10 11 77.01
2 2022 jpn Fagiano Okayama 10 01 03 55.00
3 2018 jpn Tokyo Verdy 32 01 22 82.71
4 2019 jpn Omiya Ardija 10 01 02 22.00
4 2018 jpn Omiya Ardija 10 01 01 22.00
4 2018 jpn Yokohama FC 10 01 01 22.00
4 2022 jpn Oita Trinita 10 10 22 22.00
8 2022 jpn Roasso Kumamoto 30 30 55 51.70
9 2019 jpn Tokushima Vortis 31 20 32 31.00
9 2022 jpn Montedio Yamagata 21 10 52 21.00
9 2018 jpn Jubilo Iwata 11 00 20 11.00
12 2019 jpn Montedio Yamagata 21 01 21 10.50
13 2019 jpn Shonan Bellmare 10 10 11 00.00
13 2022 jpn Kyoto Sanga F.C. 10 10 11 00.00
ranknat.name matcheswondrawlost scorelost scoredyave.r
1 2018 jpn Tokyo Verdy 32 01 22 82.71
1 2019 jpn Ventforet Kofu 10 10 11 77.01
3 2022 jpn Fagiano Okayama 10 01 03 55.00
3 2022 jpn Roasso Kumamoto 30 30 55 51.70
3 2019 jpn Tokushima Vortis 31 20 32 31.00
3 2022 jpn Montedio Yamagata 21 10 52 21.00
3 2019 jpn Omiya Ardija 10 01 02 22.00
3 2018 jpn Omiya Ardija 10 01 01 22.00
3 2018 jpn Yokohama FC 10 01 01 22.00
3 2022 jpn Oita Trinita 10 10 22 22.00
3 2019 jpn Montedio Yamagata 21 01 21 10.50
3 2018 jpn Jubilo Iwata 11 00 20 11.00
3 2019 jpn Shonan Bellmare 10 10 11 00.00
3 2022 jpn Kyoto Sanga F.C. 10 10 11 00.00
rank nat.name pointsmatcheswondrawlost scorelost scoredyr
1 2018 jpn Jubilo Iwata 3.0011 00 20 10
2 2022 jpn Montedio Yamagata 2.0021 10 52 20
2 2018 jpn Tokyo Verdy 2.0032 01 22 81
4 2019 jpn Tokushima Vortis 1.6731 20 32 30
5 2019 jpn Montedio Yamagata 1.5021 01 21 10
6 2022 jpn Roasso Kumamoto 1.0030 30 55 50
6 2022 jpn Oita Trinita 1.0010 10 22 20
6 2019 jpn Shonan Bellmare 1.0010 10 11 00
6 2019 jpn Ventforet Kofu 1.0010 10 11 71
6 2022 jpn Kyoto Sanga F.C. 1.0010 10 11 00
11 2018 jpn Omiya Ardija 0.0010 01 01 20
11 2018 jpn Yokohama FC 0.0010 01 01 20
11 2019 jpn Omiya Ardija 0.0010 01 02 20
11 2022 jpn Fagiano Okayama 0.0010 01 03 50
rank nat.name totalwonwon %drawlost
1 2018 jpn Tokyo Verdy 22100.0%00
2 2019 jpn Montedio Yamagata 11100.0%00
2 2022 jpn Montedio Yamagata 11100.0%00
2 2018 jpn Jubilo Iwata 11100.0%00
2 2019 jpn Tokushima Vortis 3133.3%20
6 2022 jpn Fagiano Okayama 000.0%00
6 2019 jpn Omiya Ardija 000.0%00
6 2018 jpn Omiya Ardija 000.0%00
6 2018 jpn Yokohama FC 000.0%00
6 2019 jpn Shonan Bellmare 000.0%00
6 2019 jpn Ventforet Kofu 000.0%00
6 2022 jpn Kyoto Sanga F.C. 100.0%10
6 2022 jpn Oita Trinita 100.0%10
6 2022 jpn Roasso Kumamoto 100.0%10
rank nat.name totalwonwon %drawlost
1 2022 jpn Fagiano Okayama 000.0%00
1 2019 jpn Omiya Ardija 000.0%00
1 2018 jpn Omiya Ardija 000.0%00
1 2018 jpn Yokohama FC 000.0%00
1 2019 jpn Shonan Bellmare 000.0%00
1 2019 jpn Ventforet Kofu 000.0%00
1 2022 jpn Kyoto Sanga F.C. 100.0%10
1 2022 jpn Oita Trinita 100.0%10
1 2022 jpn Roasso Kumamoto 100.0%10
1 2019 jpn Tokushima Vortis 3133.3%20
1 2019 jpn Montedio Yamagata 11100.0%00
1 2018 jpn Tokyo Verdy 22100.0%00
1 2022 jpn Montedio Yamagata 11100.0%00
1 2018 jpn Jubilo Iwata 11100.0%00
rank nat.name totalwonwon %drawlost
1 2022 jpn Fagiano Okayama 100.0%01
1 2019 jpn Omiya Ardija 100.0%01
1 2018 jpn Omiya Ardija 100.0%01
1 2018 jpn Yokohama FC 100.0%01
1 2019 jpn Shonan Bellmare 100.0%10
1 2019 jpn Ventforet Kofu 100.0%10
1 2022 jpn Kyoto Sanga F.C. 000.0%00
1 2022 jpn Oita Trinita 000.0%00
1 2022 jpn Roasso Kumamoto 200.0%20
1 2019 jpn Montedio Yamagata 100.0%01
1 2019 jpn Tokushima Vortis 000.0%00
1 2018 jpn Tokyo Verdy 100.0%01
1 2022 jpn Montedio Yamagata 100.0%10
1 2018 jpn Jubilo Iwata 000.0%00
rank nat.name totalwonwon %drawlost
1 2022 jpn Fagiano Okayama 100.0%01
1 2019 jpn Omiya Ardija 100.0%01
1 2018 jpn Omiya Ardija 100.0%01
1 2018 jpn Yokohama FC 100.0%01
1 2019 jpn Montedio Yamagata 100.0%01
1 2018 jpn Tokyo Verdy 100.0%01
7 2019 jpn Shonan Bellmare 100.0%10
7 2019 jpn Ventforet Kofu 100.0%10
7 2022 jpn Kyoto Sanga F.C. 000.0%00
7 2022 jpn Oita Trinita 000.0%00
7 2022 jpn Roasso Kumamoto 200.0%20
7 2019 jpn Tokushima Vortis 000.0%00
7 2022 jpn Montedio Yamagata 100.0%10
7 2018 jpn Jubilo Iwata 000.0%00
rank nat.namescore 0 matcheswondrawlost scoreave.lost scored
1 2022 jpn Fagiano Okayama 110 01 00.03
1 2019 jpn Omiya Ardija 110 01 00.02
1 2018 jpn Omiya Ardija 110 01 00.01
1 2018 jpn Yokohama FC 110 01 00.01
1 2019 jpn Montedio Yamagata 121 01 21.01
1 2018 jpn Tokyo Verdy 132 01 20.72
7 2019 jpn Shonan Bellmare 010 10 11.01
7 2019 jpn Ventforet Kofu 010 10 11.01
7 2022 jpn Kyoto Sanga F.C. 010 10 11.01
7 2022 jpn Oita Trinita 010 10 22.02
7 2018 jpn Jubilo Iwata 011 00 22.00
7 2022 jpn Montedio Yamagata 021 10 52.52
7 2022 jpn Roasso Kumamoto 030 30 51.75
7 2019 jpn Tokushima Vortis 031 20 31.02
rank nat.namelost scored 0 matcheswondrawlost scorelost scoredave.
1 2018 jpn Tokyo Verdy 232 01 220.7
2 2018 jpn Jubilo Iwata 111 00 200.0
2 2019 jpn Montedio Yamagata 121 01 210.5
2 2022 jpn Montedio Yamagata 121 10 521.0
2 2019 jpn Tokushima Vortis 131 20 320.7
6 2022 jpn Fagiano Okayama 010 01 033.0
6 2019 jpn Omiya Ardija 010 01 022.0
6 2018 jpn Omiya Ardija 010 01 011.0
6 2018 jpn Yokohama FC 010 01 011.0
6 2019 jpn Shonan Bellmare 010 10 111.0
6 2019 jpn Ventforet Kofu 010 10 111.0
6 2022 jpn Kyoto Sanga F.C. 010 10 111.0
6 2022 jpn Oita Trinita 010 10 222.0
6 2022 jpn Roasso Kumamoto 030 30 551.7

Score 2018 - 2022 Ave. Score x Ave. Lost-Scored