Other Competition
History
Contents
Contents List
Copa Libertadores
Team Ranking
Player Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Score Data
Awards
Region
Result by Season
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result

Copa Libertadores

Result by Season Team Ranking Player Ranking Referee Ranking Game Ranking Nationality Other Competition Score Data Awards Region
Total202320222021202020192018201720162015201420132012
Season Top Game Result Ranking Player's Result by Team

Ranking 2012 - 2023 Team Ranking

Total By Season
All Games Home Games Away Games
rank nat.name matcheswondrawlostwon % scorelost scoredyr
1 arg Boca Juniors 11152 3821 46.8% 14776 28713
2 arg River Plate 9947 3319 47.5% 17495 24216
3 bra Palmeiras 9459 1916 62.8% 19669 20517
4 uru Club Nacional de Football 8630 2333 34.9% 8893 26218
5 bra Clube Atlético Mineiro 8441 2320 48.8% 12677 1868
6 bra Flamengo 8348 1817 57.8% 16385 19811
7 bra Gremio 7441 1518 55.4% 10957 17614
8 par Club Libertad 7028 1725 40.0% 9592 1724
9 col Atlético Nacional 6832 1422 47.1% 10072 1487
9 par Club Olimpia 6826 1725 38.2% 10297 20211
9 ecu Club Sport Emelec 6824 1232 35.3% 7885 1927
12 bol The Strongest 6622 1232 33.3% 72101 1457
13 bra Corinthians 6429 2015 45.3% 8741 12014
13 par Cerro Porteño 6422 1329 34.4% 6192 15911
15 bra SC Internacional 6028 1814 46.7% 9259 14710
16 arg Racing Club 5626 1812 46.4% 8654 13011
16 col Independiente Santa Fe 5623 1518 41.1% 7252 13911
16 uru Peñarol 5620 828 35.7% 6881 1268
19 bra Clube Atlético Paranaense 5324 821 45.3% 6860 1279
20 ecu Independiente del Valle 5222 1218 42.3% 7362 1183
21 bol Club Bolívar 5019 1219 38.0% 6584 1103
21 per Sporting Cristal 5010 1525 20.0% 5087 1358
23 bra Santos FC 4924 1114 49.0% 7344 1308
24 bra Sao Paulo FC 4819 1019 39.6% 7757 12214
24 ecu Barcelona SC 4815 1023 31.3% 4966 13312
26 arg Vélez Sarsfield 4625 714 54.3% 6649 1196
27 arg San Lorenzo 4416 1216 36.4% 4036 1132
28 bra Fluminense FC 4323 128 53.5% 5938 966
29 chi Universidad de Chile 4015 817 37.5% 4663 947
29 chi Colo Colo 4013 918 32.5% 3452 995
31 bra Cruzeiro 3818 1010 47.4% 5628 716
31 chi Universidad Católica 3810 820 26.3% 3860 1166
31 per Alianza Lima 382 630 5.3% 2077 1022
34 arg Club Atlético Lanús 3417 611 50.0% 5029 901
34 arg Club Estudiantes de La Plata 3416 612 47.1% 4129 975
34 ven Deportivo Táchira 3410 816 29.4% 4377 815
37 par Club Guarani 3213 910 40.6% 4440 734
37 ecu Liga de Quito 3213 613 40.6% 5349 779
39 col Junior 308 616 26.7% 2842 664
39 ven Zamora FC 303 225 10.0% 2165 666
41 uru Defensor Sporting 2611 411 42.3% 2825 582
42 arg Arsenal 2410 410 41.7% 3228 634
42 bol Jorge Wilstermann 249 411 37.5% 3042 675
42 arg Club Atlético Huracán 246 99 25.0% 2629 525
42 ven Caracas FC 246 513 25.0% 2142 545
42 per Melgar 244 218 16.7% 1948 502
47 col Deportes Tolima 228 77 36.4% 2731 613
47 arg Godoy Cruz 226 88 27.3% 2836 555
47 per Real Garcilaso 226 412 27.3% 1633 532
50 par Club Nacional 206 68 30.0% 2128 330
51 bra Botafogo 188 37 44.4% 1814 513
51 arg Newell`s Old Boys 187 47 38.9% 2521 412
51 col Independiente Medellín 188 19 44.4% 2728 410
51 chi Unión Española 186 66 33.3% 2624 331
51 col Deportivo Cali 184 68 22.2% 2030 533
51 ven Deportivo Lara 184 311 22.2% 1742 463
51 bol San José 183 411 16.7% 1541 272
58 mex Tigres UANL 167 54 43.8% 2719 332
58 arg Rosario Central 167 45 43.8% 2521 425
58 arg Argentinos Juniors 167 45 43.8% 1715 487
58 bra Vasco da Gama 166 46 37.5% 1620 363
58 arg Atlético Tucumán 166 28 37.5% 1723 374
58 arg Club Atlético Tigre 166 19 37.5% 1931 342
64 mex Deportivo Toluca F.C. 147 34 50.0% 2021 282
64 chi Club Deportivo Palestino 145 27 35.7% 1515 381
64 arg Defensa Y Justicia 144 37 28.6% 2023 361
64 chi Deportes Iquique 144 37 28.6% 1924 300
64 ecu Delfin 144 28 28.6% 1324 423
69 per Juan Aurich 123 36 25.0% 1320 282
69 bol Club Always Ready 123 36 25.0% 1320 364
69 col Millonarios FC 123 27 25.0% 912 231
69 col America de Cali 122 46 16.7% 1218 331
69 ven Monagas 122 28 16.7% 822 342
69 per Club Universitario 121 29 8.3% 929 341
75 mex Pumas UNAM 107 03 70.0% 2212 182
75 mex Club Tijuana 105 41 50.0% 138 270
75 ecu Deportivo Quito 105 14 50.0% 1615 281
75 arg Club Atlético Independiente 104 33 40.0% 107 320
75 arg CA Talleres de Cordoba 104 33 40.0% 1110 241
75 mex Club León 103 52 30.0% 1512 251
75 col Deportivo Pereira 103 43 30.0% 710 312
82 mex Club Santos Laguna 84 13 50.0% 129 201
82 mex Cruz Azul 83 32 37.5% 127 120
82 uru Montevideo Wanderers 83 23 37.5% 1111 233
82 bra Fortaleza EC 83 23 37.5% 1113 252
82 arg CA Colón 83 23 37.5% 911 150
82 bol Club Universitario Sucre 82 42 25.0% 66 190
82 uru River Plate 81 43 12.5% 815 190
82 ven Deportivo Anzoátegui 80 35 0.0% 517 152
90 chi Huachipato 62 22 33.3% 108 150
90 chi O'Higgins 61 41 16.7% 55 152
90 bra Chapecoense 62 13 33.3% 612 152
90 chi Universidad de Concepción 61 32 16.7% 911 163
90 arg Patronato 62 04 33.3% 611 250
90 mex Club Atlas 62 04 33.3% 49 120
90 bra Red Bull Bragantino 61 23 16.7% 59 211
90 ven Zulia 61 23 16.7% 410 192
90 chi Ñublense 61 23 16.7% 310 181
90 ven Estudiantes de Merida FC 61 14 16.7% 812 190
90 ven Mineros 61 14 16.7% 510 161
90 ecu Aucas 61 14 16.7% 612 142
rank nat.name matcheswondrawlostwon % scorelost scoredyr
1 bra Palmeiras 9459 1916 62.8% 19669 20517
2 arg Boca Juniors 11152 3821 46.8% 14776 28713
3 bra Flamengo 8348 1817 57.8% 16385 19811
4 arg River Plate 9947 3319 47.5% 17495 24216
5 bra Gremio 7441 1518 55.4% 10957 17614
5 bra Clube Atlético Mineiro 8441 2320 48.8% 12677 1868
7 col Atlético Nacional 6832 1422 47.1% 10072 1487
8 uru Club Nacional de Football 8630 2333 34.9% 8893 26218
9 bra Corinthians 6429 2015 45.3% 8741 12014
10 bra SC Internacional 6028 1814 46.7% 9259 14710
10 par Club Libertad 7028 1725 40.0% 9592 1724
12 arg Racing Club 5626 1812 46.4% 8654 13011
12 par Club Olimpia 6826 1725 38.2% 10297 20211
14 arg Vélez Sarsfield 4625 714 54.3% 6649 1196
15 bra Santos FC 4924 1114 49.0% 7344 1308
15 bra Clube Atlético Paranaense 5324 821 45.3% 6860 1279
15 ecu Club Sport Emelec 6824 1232 35.3% 7885 1927
18 bra Fluminense FC 4323 128 53.5% 5938 966
18 col Independiente Santa Fe 5623 1518 41.1% 7252 13911
20 ecu Independiente del Valle 5222 1218 42.3% 7362 1183
20 par Cerro Porteño 6422 1329 34.4% 6192 15911
20 bol The Strongest 6622 1232 33.3% 72101 1457
23 uru Peñarol 5620 828 35.7% 6881 1268
24 bra Sao Paulo FC 4819 1019 39.6% 7757 12214
24 bol Club Bolívar 5019 1219 38.0% 6584 1103
26 bra Cruzeiro 3818 1010 47.4% 5628 716
27 arg Club Atlético Lanús 3417 611 50.0% 5029 901
28 arg Club Estudiantes de La Plata 3416 612 47.1% 4129 975
28 arg San Lorenzo 4416 1216 36.4% 4036 1132
30 chi Universidad de Chile 4015 817 37.5% 4663 947
30 ecu Barcelona SC 4815 1023 31.3% 4966 13312
32 par Club Guarani 3213 910 40.6% 4440 734
32 ecu Liga de Quito 3213 613 40.6% 5349 779
32 chi Colo Colo 4013 918 32.5% 3452 995
35 uru Defensor Sporting 2611 411 42.3% 2825 582
36 arg Arsenal 2410 410 41.7% 3228 634
36 ven Deportivo Táchira 3410 816 29.4% 4377 815
36 chi Universidad Católica 3810 820 26.3% 3860 1166
36 per Sporting Cristal 5010 1525 20.0% 5087 1358
40 bol Jorge Wilstermann 249 411 37.5% 3042 675
41 bra Botafogo 188 37 44.4% 1814 513
41 col Deportes Tolima 228 77 36.4% 2731 613
41 col Independiente Medellín 188 19 44.4% 2728 410
41 col Junior 308 616 26.7% 2842 664
45 mex Pumas UNAM 107 03 70.0% 2212 182
45 mex Deportivo Toluca F.C. 147 34 50.0% 2021 282
45 mex Tigres UANL 167 54 43.8% 2719 332
45 arg Rosario Central 167 45 43.8% 2521 425
45 arg Argentinos Juniors 167 45 43.8% 1715 487
45 arg Newell`s Old Boys 187 47 38.9% 2521 412
51 bra Vasco da Gama 166 46 37.5% 1620 363
51 chi Unión Española 186 66 33.3% 2624 331
51 arg Atlético Tucumán 166 28 37.5% 1723 374
51 par Club Nacional 206 68 30.0% 2128 330
51 arg Club Atlético Tigre 166 19 37.5% 1931 342
51 arg Godoy Cruz 226 88 27.3% 2836 555
51 arg Club Atlético Huracán 246 99 25.0% 2629 525
51 per Real Garcilaso 226 412 27.3% 1633 532
51 ven Caracas FC 246 513 25.0% 2142 545
60 mex Club Tijuana 105 41 50.0% 138 270
60 ecu Deportivo Quito 105 14 50.0% 1615 281
60 chi Club Deportivo Palestino 145 27 35.7% 1515 381
63 mex Club Santos Laguna 84 13 50.0% 129 201
63 arg Club Atlético Independiente 104 33 40.0% 107 320
63 arg CA Talleres de Cordoba 104 33 40.0% 1110 241
63 arg Defensa Y Justicia 144 37 28.6% 2023 361
63 chi Deportes Iquique 144 37 28.6% 1924 300
63 col Deportivo Cali 184 68 22.2% 2030 533
63 ecu Delfin 144 28 28.6% 1324 423
63 ven Deportivo Lara 184 311 22.2% 1742 463
63 per Melgar 244 218 16.7% 1948 502
72 mex Cruz Azul 83 32 37.5% 127 120
72 mex Club León 103 52 30.0% 1512 251
72 uru Montevideo Wanderers 83 23 37.5% 1111 233
72 bra Fortaleza EC 83 23 37.5% 1113 252
72 arg CA Colón 83 23 37.5% 911 150
72 col Deportivo Pereira 103 43 30.0% 710 312
72 per Juan Aurich 123 36 25.0% 1320 282
72 bol Club Always Ready 123 36 25.0% 1320 364
72 col Millonarios FC 123 27 25.0% 912 231
72 bol San José 183 411 16.7% 1541 272
72 ven Zamora FC 303 225 10.0% 2165 666
83 chi Huachipato 62 22 33.3% 108 150
83 bol Club Universitario Sucre 82 42 25.0% 66 190
83 bra Chapecoense 62 13 33.3% 612 152
83 arg Patronato 62 04 33.3% 611 250
83 mex Club Atlas 62 04 33.3% 49 120
83 col America de Cali 122 46 16.7% 1218 331
83 ven Monagas 122 28 16.7% 822 342
83 per Alianza Lima 382 630 5.3% 2077 1022
91 bol Real Potosí 21 01 50.0% 23 60
91 ecu Club Deportivo El Nacional 21 01 50.0% 24 60
91 chi O'Higgins 61 41 16.7% 55 152
91 chi Universidad de Concepción 61 32 16.7% 911 163
91 mex Monarcas Morelia 41 12 25.0% 35 101
91 uru River Plate 81 43 12.5% 815 190
91 bra Red Bull Bragantino 61 23 16.7% 59 211
91 ven Zulia 61 23 16.7% 410 192
91 chi Ñublense 61 23 16.7% 310 181
91 bol Oriente Petrolero 41 03 25.0% 28 80
91 ven Estudiantes de Merida FC 61 14 16.7% 812 190
ranknat.name matcheswondrawlostwon % scorelost scoredyr
1 arg Boca Juniors 11152 3821 46.8% 14776 28713
2 arg River Plate 9947 3319 47.5% 17495 24216
3 bra Clube Atlético Mineiro 8441 2320 48.8% 12677 1868
3 uru Club Nacional de Football 8630 2333 34.9% 8893 26218
5 bra Corinthians 6429 2015 45.3% 8741 12014
6 bra Palmeiras 9459 1916 62.8% 19669 20517
7 bra Flamengo 8348 1817 57.8% 16385 19811
7 arg Racing Club 5626 1812 46.4% 8654 13011
7 bra SC Internacional 6028 1814 46.7% 9259 14710
10 par Club Libertad 7028 1725 40.0% 9592 1724
10 par Club Olimpia 6826 1725 38.2% 10297 20211
12 bra Gremio 7441 1518 55.4% 10957 17614
12 col Independiente Santa Fe 5623 1518 41.1% 7252 13911
12 per Sporting Cristal 5010 1525 20.0% 5087 1358
15 col Atlético Nacional 6832 1422 47.1% 10072 1487
16 par Cerro Porteño 6422 1329 34.4% 6192 15911
17 bra Fluminense FC 4323 128 53.5% 5938 966
17 ecu Independiente del Valle 5222 1218 42.3% 7362 1183
17 bol Club Bolívar 5019 1219 38.0% 6584 1103
17 arg San Lorenzo 4416 1216 36.4% 4036 1132
17 ecu Club Sport Emelec 6824 1232 35.3% 7885 1927
17 bol The Strongest 6622 1232 33.3% 72101 1457
23 bra Santos FC 4924 1114 49.0% 7344 1308
24 bra Cruzeiro 3818 1010 47.4% 5628 716
24 bra Sao Paulo FC 4819 1019 39.6% 7757 12214
24 ecu Barcelona SC 4815 1023 31.3% 4966 13312
27 par Club Guarani 3213 910 40.6% 4440 734
27 chi Colo Colo 4013 918 32.5% 3452 995
27 arg Club Atlético Huracán 246 99 25.0% 2629 525
30 bra Clube Atlético Paranaense 5324 821 45.3% 6860 1279
30 chi Universidad de Chile 4015 817 37.5% 4663 947
30 uru Peñarol 5620 828 35.7% 6881 1268
30 arg Godoy Cruz 226 88 27.3% 2836 555
30 ven Deportivo Táchira 3410 816 29.4% 4377 815
30 chi Universidad Católica 3810 820 26.3% 3860 1166
36 arg Vélez Sarsfield 4625 714 54.3% 6649 1196
36 col Deportes Tolima 228 77 36.4% 2731 613
38 arg Club Atlético Lanús 3417 611 50.0% 5029 901
38 arg Club Estudiantes de La Plata 3416 612 47.1% 4129 975
38 ecu Liga de Quito 3213 613 40.6% 5349 779
38 chi Unión Española 186 66 33.3% 2624 331
38 par Club Nacional 206 68 30.0% 2128 330
38 col Deportivo Cali 184 68 22.2% 2030 533
38 col Junior 308 616 26.7% 2842 664
38 per Alianza Lima 382 630 5.3% 2077 1022
46 mex Tigres UANL 167 54 43.8% 2719 332
46 mex Club León 103 52 30.0% 1512 251
46 ven Caracas FC 246 513 25.0% 2142 545
49 mex Club Tijuana 105 41 50.0% 138 270
49 arg Rosario Central 167 45 43.8% 2521 425
49 arg Argentinos Juniors 167 45 43.8% 1715 487
49 uru Defensor Sporting 2611 411 42.3% 2825 582
49 arg Arsenal 2410 410 41.7% 3228 634
49 arg Newell`s Old Boys 187 47 38.9% 2521 412
49 bra Vasco da Gama 166 46 37.5% 1620 363
49 col Deportivo Pereira 103 43 30.0% 710 312
49 bol Jorge Wilstermann 249 411 37.5% 3042 675
49 bol Club Universitario Sucre 82 42 25.0% 66 190
49 chi O'Higgins 61 41 16.7% 55 152
49 per Real Garcilaso 226 412 27.3% 1633 532
49 uru River Plate 81 43 12.5% 815 190
49 col America de Cali 122 46 16.7% 1218 331
49 bol San José 183 411 16.7% 1541 272
64 mex Deportivo Toluca F.C. 147 34 50.0% 2021 282
64 mex Cruz Azul 83 32 37.5% 127 120
64 bra Botafogo 188 37 44.4% 1814 513
64 arg Club Atlético Independiente 104 33 40.0% 107 320
64 arg CA Talleres de Cordoba 104 33 40.0% 1110 241
64 arg Defensa Y Justicia 144 37 28.6% 2023 361
64 chi Deportes Iquique 144 37 28.6% 1924 300
64 chi Universidad de Concepción 61 32 16.7% 911 163
64 per Juan Aurich 123 36 25.0% 1320 282
64 bol Club Always Ready 123 36 25.0% 1320 364
64 ven Deportivo Lara 184 311 22.2% 1742 463
64 uru Rentistas 60 33 0.0% 29 141
64 ven Deportivo La Guaira 60 33 0.0% 29 100
64 ven Deportivo Anzoátegui 80 35 0.0% 517 152
78 uru Montevideo Wanderers 83 23 37.5% 1111 233
78 bra Fortaleza EC 83 23 37.5% 1113 252
78 arg CA Colón 83 23 37.5% 911 150
78 chi Huachipato 62 22 33.3% 108 150
78 arg Atlético Tucumán 166 28 37.5% 1723 374
78 chi Club Deportivo Palestino 145 27 35.7% 1515 381
78 ecu Delfin 144 28 28.6% 1324 423
78 col Millonarios FC 123 27 25.0% 912 231
78 bra Red Bull Bragantino 61 23 16.7% 59 211
78 ven Zulia 61 23 16.7% 410 192
78 chi Ñublense 61 23 16.7% 310 181
78 ven Monagas 122 28 16.7% 822 342
78 per Melgar 244 218 16.7% 1948 502
78 per Universidad César Vallejo 40 22 0.0% 24 120
78 col Once Caldas 40 22 0.0% 38 51
78 per Club Universitario 121 29 8.3% 929 341
78 ven Zamora FC 303 225 10.0% 2165 666
78 bra America Mineiro 60 24 0.0% 613 180
78 chi Union La Calera 60 24 0.0% 817 172
78 bol Sport Boys 60 24 0.0% 819 151
98 mex Club Santos Laguna 84 13 50.0% 129 201
98 ecu Deportivo Quito 105 14 50.0% 1615 281
98 col Independiente Medellín 188 19 44.4% 2728 410
98 arg Club Atlético Tigre 166 19 37.5% 1931 342
ranknat.name matcheswondrawlostwon % scorelost scoredyr
1 uru Club Nacional de Football 8630 2333 34.9% 8893 26218
2 bol The Strongest 6622 1232 33.3% 72101 1457
2 ecu Club Sport Emelec 6824 1232 35.3% 7885 1927
4 per Alianza Lima 382 630 5.3% 2077 1022
5 par Cerro Porteño 6422 1329 34.4% 6192 15911
6 uru Peñarol 5620 828 35.7% 6881 1268
7 ven Zamora FC 303 225 10.0% 2165 666
7 per Sporting Cristal 5010 1525 20.0% 5087 1358
7 par Club Olimpia 6826 1725 38.2% 10297 20211
7 par Club Libertad 7028 1725 40.0% 9592 1724
11 ecu Barcelona SC 4815 1023 31.3% 4966 13312
12 col Atlético Nacional 6832 1422 47.1% 10072 1487
13 bra Clube Atlético Paranaense 5324 821 45.3% 6860 1279
13 arg Boca Juniors 11152 3821 46.8% 14776 28713
15 chi Universidad Católica 3810 820 26.3% 3860 1166
15 bra Clube Atlético Mineiro 8441 2320 48.8% 12677 1868
17 bol Club Bolívar 5019 1219 38.0% 6584 1103
17 bra Sao Paulo FC 4819 1019 39.6% 7757 12214
17 arg River Plate 9947 3319 47.5% 17495 24216
20 per Melgar 244 218 16.7% 1948 502
20 chi Colo Colo 4013 918 32.5% 3452 995
20 ecu Independiente del Valle 5222 1218 42.3% 7362 1183
20 col Independiente Santa Fe 5623 1518 41.1% 7252 13911
20 bra Gremio 7441 1518 55.4% 10957 17614
25 chi Universidad de Chile 4015 817 37.5% 4663 947
25 bra Flamengo 8348 1817 57.8% 16385 19811
27 col Junior 308 616 26.7% 2842 664
27 ven Deportivo Táchira 3410 816 29.4% 4377 815
27 arg San Lorenzo 4416 1216 36.4% 4036 1132
27 bra Palmeiras 9459 1916 62.8% 19669 20517
31 bra Corinthians 6429 2015 45.3% 8741 12014
32 bra Santos FC 4924 1114 49.0% 7344 1308
32 bra SC Internacional 6028 1814 46.7% 9259 14710
32 arg Vélez Sarsfield 4625 714 54.3% 6649 1196
35 ven Caracas FC 246 513 25.0% 2142 545
35 ecu Liga de Quito 3213 613 40.6% 5349 779
37 per Real Garcilaso 226 412 27.3% 1633 532
37 arg Club Estudiantes de La Plata 3416 612 47.1% 4129 975
37 arg Racing Club 5626 1812 46.4% 8654 13011
40 bol San José 183 411 16.7% 1541 272
40 ven Deportivo Lara 184 311 22.2% 1742 463
40 bol Jorge Wilstermann 249 411 37.5% 3042 675
40 uru Defensor Sporting 2611 411 42.3% 2825 582
40 arg Club Atlético Lanús 3417 611 50.0% 5029 901
45 arg Arsenal 2410 410 41.7% 3228 634
45 par Club Guarani 3213 910 40.6% 4440 734
45 bra Cruzeiro 3818 1010 47.4% 5628 716
48 per Club Universitario 121 29 8.3% 929 341
48 arg Club Atlético Huracán 246 99 25.0% 2629 525
48 arg Club Atlético Tigre 166 19 37.5% 1931 342
48 col Independiente Medellín 188 19 44.4% 2728 410
52 ven Monagas 122 28 16.7% 822 342
52 ecu Delfin 144 28 28.6% 1324 423
52 col Deportivo Cali 184 68 22.2% 2030 533
52 arg Godoy Cruz 226 88 27.3% 2836 555
52 par Club Nacional 206 68 30.0% 2128 330
52 arg Atlético Tucumán 166 28 37.5% 1723 374
52 bra Fluminense FC 4323 128 53.5% 5938 966
59 col Millonarios FC 123 27 25.0% 912 231
59 chi Deportes Iquique 144 37 28.6% 1924 300
59 arg Defensa Y Justicia 144 37 28.6% 2023 361
59 chi Club Deportivo Palestino 145 27 35.7% 1515 381
59 arg Newell`s Old Boys 187 47 38.9% 2521 412
59 col Deportes Tolima 228 77 36.4% 2731 613
59 bra Botafogo 188 37 44.4% 1814 513
66 ven Metropolitanos FC 60 06 0.0% 411 152
66 col America de Cali 122 46 16.7% 1218 331
66 per Juan Aurich 123 36 25.0% 1320 282
66 bol Club Always Ready 123 36 25.0% 1320 364
66 chi Unión Española 186 66 33.3% 2624 331
66 bra Vasco da Gama 166 46 37.5% 1620 363
72 bol Independiente Petrolero 60 15 0.0% 326 142
72 ven Deportivo Anzoátegui 80 35 0.0% 517 152
72 per Deportivo Binacional 61 05 16.7% 325 100
72 uru Danubio F.C. 61 05 16.7% 414 180
72 chi Cobresal 61 05 16.7% 414 140
72 arg Argentinos Juniors 167 45 43.8% 1715 487
72 arg Rosario Central 167 45 43.8% 2521 425
79 bol Sport Boys 60 24 0.0% 819 151
79 chi Union La Calera 60 24 0.0% 817 172
79 bra America Mineiro 60 24 0.0% 613 180
79 ven Trujillanos 61 14 16.7% 718 171
79 mex C.D. Guadalajara 61 14 16.7% 212 150
79 uru Liverpool Montevideo 61 14 16.7% 412 120
79 ecu Aucas 61 14 16.7% 612 142
79 ven Mineros 61 14 16.7% 510 161
79 ven Estudiantes de Merida FC 61 14 16.7% 812 190
79 arg Patronato 62 04 33.3% 611 250
79 mex Club Atlas 62 04 33.3% 49 120
79 ecu Deportivo Quito 105 14 50.0% 1615 281
79 mex Tigres UANL 167 54 43.8% 2719 332
79 mex Deportivo Toluca F.C. 147 34 50.0% 2021 282
93 uru Rentistas 60 33 0.0% 29 141
93 ven Deportivo La Guaira 60 33 0.0% 29 100
93 bol Oriente Petrolero 41 03 25.0% 28 80
93 chi Ñublense 61 23 16.7% 310 181
93 ven Zulia 61 23 16.7% 410 192
93 bra Red Bull Bragantino 61 23 16.7% 59 211
93 uru River Plate 81 43 12.5% 815 190
93 bra Chapecoense 62 13 33.3% 612 152
93 col Deportivo Pereira 103 43 30.0% 710 312
ranknat.name matcheswondrawlost scoreave.lost scoredave.yr
1 bra Palmeiras 9459 1916 196 2.1 69 0.7 20517
2 arg River Plate 9947 3319 174 1.8 95 1.0 24216
3 bra Flamengo 8348 1817 163 2.0 85 1.0 19811
4 arg Boca Juniors 11152 3821 147 1.3 76 0.7 28713
5 bra Clube Atlético Mineiro 8441 2320 126 1.5 77 0.9 1868
6 bra Gremio 7441 1518 109 1.5 57 0.8 17614
7 par Club Olimpia 6826 1725 102 1.5 97 1.4 20211
8 col Atlético Nacional 6832 1422 100 1.5 72 1.1 1487
9 par Club Libertad 7028 1725 95 1.4 92 1.3 1724
10 bra SC Internacional 6028 1814 92 1.5 59 1.0 14710
11 uru Club Nacional de Football 8630 2333 88 1.0 93 1.1 26218
12 bra Corinthians 6429 2015 87 1.4 41 0.6 12014
13 arg Racing Club 5626 1812 86 1.5 54 1.0 13011
14 ecu Club Sport Emelec 6824 1232 78 1.1 85 1.3 1927
15 bra Sao Paulo FC 4819 1019 77 1.6 57 1.2 12214
16 bra Santos FC 4924 1114 73 1.5 44 0.9 1308
16 ecu Independiente del Valle 5222 1218 73 1.4 62 1.2 1183
18 col Independiente Santa Fe 5623 1518 72 1.3 52 0.9 13911
18 bol The Strongest 6622 1232 72 1.1 101 1.5 1457
20 bra Clube Atlético Paranaense 5324 821 68 1.3 60 1.1 1279
20 uru Peñarol 5620 828 68 1.2 81 1.4 1268
22 arg Vélez Sarsfield 4625 714 66 1.4 49 1.1 1196
23 bol Club Bolívar 5019 1219 65 1.3 84 1.7 1103
24 par Cerro Porteño 6422 1329 61 1.0 92 1.4 15911
25 bra Fluminense FC 4323 128 59 1.4 38 0.9 966
26 bra Cruzeiro 3818 1010 56 1.5 28 0.7 716
27 ecu Liga de Quito 3213 613 53 1.7 49 1.5 779
28 arg Club Atlético Lanús 3417 611 50 1.5 29 0.9 901
28 per Sporting Cristal 5010 1525 50 1.0 87 1.7 1358
30 ecu Barcelona SC 4815 1023 49 1.0 66 1.4 13312
31 chi Universidad de Chile 4015 817 46 1.2 63 1.6 947
32 par Club Guarani 3213 910 44 1.4 40 1.3 734
33 ven Deportivo Táchira 3410 816 43 1.3 77 2.3 815
34 arg Club Estudiantes de La Plata 3416 612 41 1.2 29 0.9 975
35 arg San Lorenzo 4416 1216 40 0.9 36 0.8 1132
36 chi Universidad Católica 3810 820 38 1.0 60 1.6 1166
37 chi Colo Colo 4013 918 34 0.9 52 1.3 995
38 arg Arsenal 2410 410 32 1.3 28 1.2 634
39 bol Jorge Wilstermann 249 411 30 1.3 42 1.8 675
40 arg Godoy Cruz 226 88 28 1.3 36 1.6 555
40 uru Defensor Sporting 2611 411 28 1.1 25 1.0 582
40 col Junior 308 616 28 0.9 42 1.4 664
43 mex Tigres UANL 167 54 27 1.7 19 1.2 332
43 col Independiente Medellín 188 19 27 1.5 28 1.6 410
43 col Deportes Tolima 228 77 27 1.2 31 1.4 613
46 chi Unión Española 186 66 26 1.4 24 1.3 331
46 arg Club Atlético Huracán 246 99 26 1.1 29 1.2 525
48 arg Rosario Central 167 45 25 1.6 21 1.3 425
48 arg Newell`s Old Boys 187 47 25 1.4 21 1.2 412
50 mex Pumas UNAM 107 03 22 2.2 12 1.2 182
51 par Club Nacional 206 68 21 1.1 28 1.4 330
51 ven Caracas FC 246 513 21 0.9 42 1.8 545
51 ven Zamora FC 303 225 21 0.7 65 2.2 666
54 mex Deportivo Toluca F.C. 147 34 20 1.4 21 1.5 282
54 arg Defensa Y Justicia 144 37 20 1.4 23 1.6 361
54 col Deportivo Cali 184 68 20 1.1 30 1.7 533
54 per Alianza Lima 382 630 20 0.5 77 2.0 1022
58 chi Deportes Iquique 144 37 19 1.4 24 1.7 300
58 arg Club Atlético Tigre 166 19 19 1.2 31 1.9 342
58 per Melgar 244 218 19 0.8 48 2.0 502
61 bra Botafogo 188 37 18 1.0 14 0.8 513
62 arg Argentinos Juniors 167 45 17 1.1 15 0.9 487
62 arg Atlético Tucumán 166 28 17 1.1 23 1.4 374
62 ven Deportivo Lara 184 311 17 0.9 42 2.3 463
65 ecu Deportivo Quito 105 14 16 1.6 15 1.5 281
65 bra Vasco da Gama 166 46 16 1.0 20 1.3 363
65 per Real Garcilaso 226 412 16 0.7 33 1.5 532
68 mex Club León 103 52 15 1.5 12 1.2 251
68 chi Club Deportivo Palestino 145 27 15 1.1 15 1.1 381
