Notice: Undefined index: team_nameeng in /home/users/2/soccer-db-net/web/soccer-db.net/player/stadium.php on line 101

Notice: Undefined index: team_nameeng in /home/users/2/soccer-db-net/web/soccer-db.net/player/stadium.php on line 101

Notice: Undefined index: team_nameeng in /home/users/2/soccer-db-net/web/soccer-db.net/player/stadium.php on line 101

Notice: Undefined index: team_nameeng in /home/users/2/soccer-db-net/web/soccer-db.net/player/stadium.php on line 101
Soccer D.B. : Koki Anzai Result by Stadium
Contents
Teams
Other Players
Contents List
Koki Anzai
All-Time Record
Result by Opponent
Result by Coach
Result by Chief Referee
Result by Stadium
Result by Season
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011

Japan Koki Anzai

DF1995.05.31
Position:Left-BackRight-BackLeft-Wing-BackRight-Wing-Back
Result by Season All-Time Record Result by Opponent Result by Coach Result by Chief Referee Result by Stadium

Stadium (played 5 games)

Stadium playtimestartgoalyr wondrawlost won %
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Stadium playtimestartgoalyr wondrawlost won %
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
Stadium playtimestartgoalyr wondrawlost won %
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
Stadium playtimestartgoalyr wondrawlost won %
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Stadium playtimestartgoalyr wondrawlost won %
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Stadium playtimestartgoalyr wondrawlost won %
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Stadium playtimestartgoalyr wondrawlost won %
Noevir Stadium Kobe 5 396 4 0 0 0 4 0 1 80.0%
Verdy Ground 15 1100 13 3 2 0 11 1 3 73.3%
Ajinomoto Field Nishigaoka 6 402 4 0 0 0 4 0 2 66.7%
Yodoko Sakura Stadium 6 447 5 0 1 0 4 0 2 66.7%
Kashima Soccer Stadium 91 6857 74 4 4 0 50 19 22 54.9%
Sapporo Dome 6 439 4 0 0 0 3 3 0 50.0%
Nippatsu Mitsuzawa Stadium 5 362 4 0 1 0 2 3 0 40.0%
Panasonic Stadium Suita 5 423 5 0 0 0 2 2 1 40.0%
Ajinomoto Stadium 67 5477 59 1 7 1 24 21 22 35.8%
Nagasaki Athletic Stadium 6 462 5 0 1 0 2 2 2 33.3%
Best Denki Stadium 7 629 7 0 0 0 2 2 3 28.6%
National Olympic Stadium 5 404 5 0 0 0 1 0 4 20.0%
International Stadium Yokohama 5 335 4 1 1 0 1 0 4 20.0%
Yamaha Stadium 5 382 4 0 0 0 1 3 1 20.0%
Toyota Stadium 6 519 6 0 2 0 1 2 3 16.7%
Komazawa Olympic Park Stadium 7 579 7 1 1 0 1 2 4 14.3%