Movie
Players
Vissel Kobe | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 18 | ![]() | (34) | Hiroki Iikura | |
DF | 33 | ![]() | (28) | Dankler | |
DF | 25 | ![]() | (28) | Leo Osaki | |
DF | 3 | ![]() | (32) | OUT55 | Hirofumi Watanabey |
MF | 22 | ![]() | (32) | OUT87 | Daigo Nishi |
MF | 6 | ![]() | (25) | OUT65 | Sergi Samper |
MF | 8 | ![]() | (36) | Andrés Iniesta | |
MF | 5 | ![]() | (29) | Hotaru Yamaguchi | |
MF | 24 | ![]() | (29) | Gotoku Sakai | |
FW | 11 | ![]() | (25) | Kyogo Furuhashi | |
FW | 49 | ![]() | (32) | OUT87 | Dyanfres Douglas Chagas Matos |
Sanfrecce Hiroshima | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 38 | ![]() | (20) | Keisuke Osako | |
DF | 2 | ![]() | (29) | Yuki Nogamiy | |
DF | 23 | ![]() | (23) | Hayato Araki | |
DF | 19 | ![]() | (30) | Sho Sasaki | |
MF | 44 | ![]() | (29) | Rhayner | |
MF | 6 | ![]() | (34) | OUT86 | Toshihiro Aoyama |
MF | 8 | ![]() | (24) | Hayao Kawabe | |
MF | 18 | ![]() | (32) | OUT20 | Yoshifumi Kashiwa |
MF | 9 | ![]() | (32) | OUT61 | Douglas Vieira |
MF | 10 | ![]() | (23) | Tsukasa Morishimay | |
FW | 39 | ![]() | (28) | Leandro Pereira |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (25) | Daiya Maekawa | |
DF | 17 | ![]() | (23) | Ryuho Kikuchi | |
DF | 44 | ![]() | (22) | IN87 | So Fujitani |
MF | 38 | ![]() | (20) | Daiju Sasaki | |
FW | 9 | ![]() | (30) | IN87 | Noriaki Fujimoto |
FW | 13 | ![]() | (27) | IN55 | Keijiro Ogawa |
FW | 21 | ![]() | (32) | IN65 | Junya Tanaka |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (37) | Takuto Hayashi | |
DF | 3 | ![]() | (29) | Akira Ibayashi | |
MF | 50 | ![]() | (21) | IN86 | Tomoya Fujii |
MF | 30 | ![]() | (35) | IN86 | Kosei Shibasaki |
MF | 29 | ![]() | (23) | IN20 OUT86 | Yuya Asano |
MF | 24 | ![]() | (19) | IN61 | Shunki Higashi |
MF | 14 | ![]() | (22) | Ezequiel |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (52) | Thorsten Fink |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (59) | Hiroshi Jofuku |
Stats
Vissel Kobe | Sanfrecce Hiroshima | |||
ststststststststststststststststst | 17 | Shots | 9 | ststststststststst |
yc | 1 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 |
Results 3 Games
20.02.23J1 League | ||
Vissel Kobe | 1 | Result |
Yokohama FC | 1 | |
20.02.19AFC Champions League | ||
Suwon Samsung Bluewings | 0 | Result |
Vissel Kobe | 1 | |
20.02.08Fuji Xerox Super Cup | ||
Yokohama F-Marinos | 3 | Result |
Vissel Kobe | 3 |
20.02.23J1 League | ||
Sanfrecce Hiroshima | 3 | Result |
Kashima Antlers | 0 | |
20.02.16J League YBC Levain Cup | ||
Yokohama FC | 0 | Result |
Sanfrecce Hiroshima | 2 | |
19.12.07J1 League | ||
Sanfrecce Hiroshima | 1 | Result |
Vegalta Sendai | 0 |