6 | Ryoya Ogawa | ||||||||||||||||||||||||||||||||||||||||
15 | Adailton | ||||||||||||||||||||||||||||||||||||||||
44 | Kuryu Matsuki | ||||||||||||||||||||||||||||||||||||||||
50 | Henrique Trevisan | ||||||||||||||||||||||||||||||||||||||||
24 | Jakub Slowik | 16 | Takuya Aoki | 9 | Diego Oliveira De Queiroz | ||||||||||||||||||||||||||||||||||||
30 | Yasuki Kimoto | ||||||||||||||||||||||||||||||||||||||||
31 | Shuto Abe | ||||||||||||||||||||||||||||||||||||||||
11 | Kensuke Nagai | ||||||||||||||||||||||||||||||||||||||||
5 | Yuto Nagatomo | ||||||||||||||||||||||||||||||||||||||||
Movie
Formation
Players
F.C.Tokyo | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 24 | ![]() | (30) | Jakub Slowiky | |
DF | 5 | ![]() | (35) | Yuto Nagatomo | |
DF | 30 | ![]() | (28) | Yasuki Kimoto | |
DF | 50 | ![]() | (25) | Henrique Trevisan | |
DF | 6 | ![]() | (25) | Ryoya Ogawa | |
MF | 16 | ![]() | (32) | Takuya Aoki | |
MF | 31 | ![]() | (24) | Shuto Abey | |
MF | 44 | ![]() | (18) | Kuryu Matsuki | |
FW | 15 | ![]() | (31) | OUT63 | Adailton |
FW | 9 | ![]() | (31) | OUT80 | Diego Oliveira De Queiroz |
FW | 11 | ![]() | (33) | OUT80 | Kensuke Nagai |
Gamba Osaka | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 22 | ![]() | (30) | Jun Ichimori | |
DF | 3 | ![]() | (29) | Gen Shoji | |
DF | 4 | ![]() | (33) | Hiroki Fujiharu | |
DF | 5 | ![]() | (27) | Genta Miura | |
DF | 26 | ![]() | (25) | OUT70 | Ko Yanagisawa |
MF | 8 | ![]() | (29) | Kosuke Onose | |
MF | 15 | ![]() | (23) | OUT80 | Mitsuki Saito |
MF | 23 | ![]() | (25) | Dawhan | |
FW | 9 | ![]() | (30) | Leandro Pereira | |
FW | 32 | ![]() | (18) | OUT46 | Isa Sakamoto |
FW | 37 | ![]() | (22) | OUT80 | Hiroto Yamami |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 13 | ![]() | (23) | Go Hatano | |
DF | 37 | ![]() | (24) | Hotaka Nakamura | |
DF | 49 | ![]() | (20) | Kashifu Bangunagande | |
MF | 8 | ![]() | (35) | IN80 | Yojiro Takahagi |
MF | 17 | ![]() | (24) | Kazuya Konno | |
MF | 20 | ![]() | (28) | IN63 | Leandro |
FW | 19 | ![]() | (26) | IN80 | Keita Yamashita |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 25 | ![]() | (29) | Kei Ishikawa | |
DF | 20 | ![]() | (30) | Kwon Kyung Won | |
DF | 24 | ![]() | (25) | Keisuke Kurokawa | |
MF | 11 | ![]() | (29) | IN80 | Wellington Silva |
MF | 17 | ![]() | (22) | IN80 | Kohei Okuno |
MF | 41 | ![]() | (18) | IN46 | Jiro Nakamura |
FW | 18 | ![]() | (34) | IN70 | Patric |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (54) | Albert Puig Ortoneda |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (51) | Tomohiro Katanosaka |
Stats
F.C.Tokyo | Gamba Osaka | |||
ststststststststst | 9 | Shots | 11 | ststststststststststst |
ycyc | 2 | Yellow Card | 0 | |
0 | Red Card | 0 |
Results 3 Games
22.04.23J League YBC Levain Cup | ||
Jubilo Iwata | 2 | Result |
F.C.Tokyo | 1 | |
22.04.20J1 League | ||
F.C.Tokyo | 0 | Result |
Nagoya Grampus | 0 | |
22.04.16J1 League | ||
Hokkaido Consadole Sapporo | 0 | Result |
F.C.Tokyo | 0 |
22.04.23J League YBC Levain Cup | ||
Cerezo Osaka | 0 | Result |
Gamba Osaka | 0 | |
22.04.17J1 League | ||
Gamba Osaka | 0 | Result |
Shonan Bellmare | 1 | |
22.04.13J League YBC Levain Cup | ||
Gamba Osaka | 2 | Result |
Oita Trinita | 0 |