Formation
Players
Liverpool FC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | ![]() | (29) | Alisson | ||
3 | ![]() | (28) | Fabinho | ||
4 | ![]() | (31) | Virgil Van Dijk | ||
6 | ![]() | (31) | OUT90+4 | Thiago Alcântara | |
11 | ![]() | (30) | Mohamed Salah | ||
19 | ![]() | (19) | OUT66 | Harvey Elliott | |
20 | ![]() | (25) | OUT66 | Diogo Jota | |
21 | ![]() | (26) | Kostas Tsimikas | ||
23 | ![]() | (25) | OUT90+2 | Luis Díaz | |
32 | ![]() | (31) | Joel Matipy | ||
66 | ![]() | (23) | Trent Alexander-Arnold |
AFC Ajax | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
22 | ![]() | (38) | Remko Pasveer | ||
2 | ![]() | (21) | Jurriën Timber | ||
3 | ![]() | (22) | Calvin Bassey | ||
4 | ![]() | (24) | Edson Alvarezy | ||
7 | ![]() | (24) | Steven Bergwijn | ||
8 | ![]() | (20) | OUT80 | Kenneth Taylor | |
10 | ![]() | (33) | Dušan Tadić | ||
15 | ![]() | (19) | OUT68 | Devyne Rensch | |
17 | ![]() | (32) | Daley Blind | ||
20 | ![]() | (22) | OUT86 | Kudus Mohammed | |
23 | ![]() | (30) | Steven Berghuisy |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
13 | ![]() | (35) | Adrián | ||
95 | ![]() | (19) | Harvey Davies | ||
2 | ![]() | (25) | Joe Gomez | ||
7 | ![]() | (36) | IN90+2 | James Milner | |
9 | ![]() | (30) | IN66 | Roberto Firmino | |
27 | ![]() | (23) | IN66 | Darwin Nuñez | |
28 | ![]() | (20) | Fabio Carvalho | ||
29 | ![]() | (26) | Arthur | ||
43 | ![]() | (17) | IN90+4 | Stefan Bajcetic | |
47 | ![]() | (25) | Nathaniel Phillips |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | ![]() | (39) | Maarten Stekelenburg | ||
16 | ![]() | (22) | Jay Gorter | ||
6 | ![]() | (29) | Davy Klaassen | ||
9 | ![]() | (20) | IN86 | Brian Brobbey | |
11 | ![]() | (28) | Lucas Ocampos | ||
13 | ![]() | (19) | Ahmetcan Kaplan | ||
18 | ![]() | (22) | Lorenzo Lucca | ||
19 | ![]() | (24) | IN68 | Jorge Sanchez | |
21 | ![]() | (27) | IN80 | Florian Grillitsch | |
25 | ![]() | (19) | Youri Baas | ||
26 | ![]() | (19) | Youri Regeer | ||
29 | ![]() | (28) | Lisandro Magallán |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (55) | Jürgen Klopp |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (49) | Alfred Schreuder |
Stats
Liverpool FC | AFC Ajax | |||
stststststststststststststststststststststststst | 24 | Shots | 3 | ststst |
stststststststststst | 10 | Shots on Target | 1 | st |
ffffffffffff | 12 | Foul | 19 | fffffffffffffffffff |
yc | 1 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 | ||
pospospospospospospospospospospospospospospospospospospospospospospospospospospospos | 56% | Possession % | 44% | pospospospospospospospospospospospospospospospospospospospospospos |
Results 3 Games
22.09.07UEFA Champions League | ||
SSC Napoli | 4 | Result |
Liverpool FC | 1 | |
22.05.28UEFA Champions League | ||
Liverpool FC | 0 | Result |
Real Madrid C.F. | 1 | |
22.05.03UEFA Champions League | ||
Villarreal CF | 2 | Result |
Liverpool FC | 3 |
22.09.07UEFA Champions League | ||
AFC Ajax | 4 | Result |
Rangers FC | 0 | |
22.03.15UEFA Champions League | ||
AFC Ajax | 0 | Result |
SL Benfica | 1 | |
22.02.23UEFA Champions League | ||
SL Benfica | 2 | Result |
AFC Ajax | 2 |