Other Teams
Awards
Contents
Contents List
National Institute of Fitness and Sports in Kanoya
All-Time Record
Streak
Head to Head
vs Team
vs Team(Home)
vs Team(Away)
vs Team(country)
Compatibility
Attendance
Jersey Number Transition
Hat Trick
Total Results by Player
Own Team
Aganist Team
Coach Comparison
Result by Stadium
Referee Ranking
Game Ranking
Shots Data
Past Players
Formation
Search Games
Result by Season
2024
Game Result
Player's Result
Stats
Attendance
2023
Game Result
Player's Result
Stats
Attendance
2022
Game Result
Player's Result
Stats
Attendance
2021
Game Result
Player's Result
Stats
Attendance
2020
Game Result
Player's Result
Stats
Attendance
2019
Game Result
Player's Result
Stats
Attendance
2018
Game Result
Player's Result
Stats
Attendance
2017
Game Result
Player's Result
Stats
Attendance
2016
Game Result
Player's Result
Stats
Attendance
2015
Game Result
Player's Result
Stats
Attendance
2014
Game Result
Player's Result
Stats
Attendance
2013
Game Result
Player's Result
Stats
Attendance
2012
Game Result
Player's Result
Stats
Attendance
2011
Game Result
Player's Result
Stats
Attendance
2010
Game Result
Player's Result
Stats
Attendance
2009
Game Result
Player's Result
Stats
Attendance
2007
Game Result
Player's Result
Stats
Attendance
2006
Game Result
Player's Result
Stats
Attendance
2005
Game Result
Player's Result
Stats
Attendance

jpnNational Institute of Fitness and Sports in Kanoya

Result by Season Player's Result All-Time Record Streak Head to Head Compatibility Attendance Jersey Number Transition Hat Trick Total Results by Player Coach Comparison Result by Stadium Referee Ranking Game Ranking Shots Data Past Players Formation Search Games

Uniform No. Jersey Number Transition

# 1
pos.nat.name playtimestartgoal first match
GK 190 10 05.09.17 0-1 vsGainare Tottori
GK Furuta 5480 50 06.09.17 5-0 vsTeihens FC Kanazawa
GK Koya Hirayama 5334 30 10.04.04 5-0 vsKyushu University of Health and Welfare
GK Ryota Inoue 201764 200 12.04.07 6-1 vsKyushu International University
GK Shuwa Takiguchi 5450 50 13.04.13 4-0 vsSaga University
GK Hiroki Mawatari 373320 370 15.04.11 2-0 vsOkinawa International University
GK Koki Ito 242200 240 17.04.15 5-2 vsOkinawa International University
GK Kotaro Hirata 161490 160 19.04.06 3-1 vsKyushu Kyoritsu University
GK Yuitaro Yasuda 131200 130 20.09.16 1-0 vsOkinawa SV
GK Masahiro Kimura 6540 60 21.07.25 1-3 vsKyushu International University
GK Kohei Nochi 454042 450 22.04.09 2-0 vsKumamoto Gakuen University
# 2
pos.nat.name playtimestartgoal first match
DF Yuki Sugimoto 6570 60 05.09.17 0-1 vsGainare Tottori
MF Umemura 5500 50 09.09.21 2-0 vsBelugarosso Iwami
DF Gaku Maeda 322791 313 10.04.04 5-0 vsKyushu University of Health and Welfare
MF Tsukasa Iwasaki 15642 81 12.04.07 6-1 vsKyushu International University
DF Masafumi Terada 3181 20 13.11.10 4-5 vsMiyazaki Sangyo-keiei University
MF Tomofumi Fujiyama 433666 425 14.08.08 4-0 vsFukuyama University
DF Ko Watahiki 594859 559 17.04.15 5-2 vsOkinawa International University
MF Yusei Kubo 17863 110 21.04.24 3-0 vsSeinan Gakuin University
DF Shumpei Toda 231886 213 23.04.08 0-0 vsKumamoto Gakuen University
# 3
pos.nat.name playtimestartgoal first match
DF Kimura 5480 52 06.09.17 5-0 vsTeihens FC Kanazawa
FW 5457 50 09.09.21 2-0 vsBelugarosso Iwami
DF Sakata 184 10 10.04.04 5-0 vsKyushu University of Health and Welfare
DF Katayama 17 00 10.07.04 1-5 vsKeio University
DF Atsushi Shirota 181620 182 11.04.09 5-0 vsKyushu International University
MF Akito Fukuta 2200 20 11.12.18 2-2 vsNiigata University of Management
MF Masaki Kasukawa 151295 150 12.06.17 3-2 vsNippon Bunri University
DF Takeshita 8633 70 13.04.13 4-0 vsSaga University
DF Yuto Nishikawa 332990 334 14.04.05 3-0 vsSaga University
DF Kai Saito 161254 140 17.04.29 9-0 vsFukuoka University of Education
DF Kosei Hamaguchi 353223 354 19.04.06 3-1 vsKyushu Kyoritsu University
DF Manato Yoshida 292541 2813 21.04.10 5-1 vsKurume University
DF Koya Tokuda 8595 60 23.04.08 0-0 vsKumamoto Gakuen University
# 4
pos.nat.name playtimestartgoal first match
DF Mitsunori Izutani 190 10 05.09.17 0-1 vsGainare Tottori
DF 2142 20 06.09.17 5-0 vsTeihens FC Kanazawa
DF Katayama 3255 30 07.09.16 1-1 vsRyutsu Keizai University
DF Sakata 11 00 09.10.11 3-1 vsTokushima Vortis
DF Itsuki Yonamine 201820 202 10.04.18 3-1 vsSaga University
DF Tatsuya Sakai 151269 152 11.04.09 5-0 vsKyushu International University
DF Atsushi Shirota 383394 382 11.12.18 2-2 vsNiigata University of Management
DF Takeshita 00 00 14.09.21 2-0 vsNippon Bunri University
MF Takeshi Kisanuki 352297 326 15.04.11 2-0 vsOkinawa International University
DF Taichi Okumura 403380 381 17.04.15 5-2 vsOkinawa International University
DF Shoi Sakaguchi 181102 120 19.04.06 3-1 vsKyushu Kyoritsu University
MF Naoki Koyahara 241909 217 20.09.16 1-0 vsOkinawa SV
DF Hamato Katagiri 302610 290 22.09.14 3-0 vsKyushu Sangyo University
DF Rintaro Yamashita 2180 20 24.04.07 3-0 vsTokai University Kumamoto
# 5
pos.nat.name playtimestartgoal first match
DF 6570 60 05.09.17 0-1 vsGainare Tottori
DF Takeru Yonamine 5500 52 09.09.21 2-0 vsBelugarosso Iwami
DF Tatsuya Sakai 333010 332 10.04.04 5-0 vsKyushu University of Health and Welfare
MF Yuta Kujiraoka 5183 20 11.04.30 2-0 vsFukuoka University of Education
DF Ryota Sakata 211845 216 13.04.13 4-0 vsSaga University
DF Masafumi Terada 443939 447 14.04.05 3-0 vsSaga University
DF Kenta Fukumori 5425 51 16.04.09 5-0 vsKumamoto University
DF Yuki Mogamigawa 9321 30 17.04.15 5-2 vsOkinawa International University
DF Yudai Okuda 322895 325 18.04.07 4-1 vsNagasaki Instutute of Applied Science
DF Kaito Miyazaki 312590 293 20.09.16 1-0 vsOkinawa SV
MF Rei Niikura 22704 61 23.04.08 0-0 vsKumamoto Gakuen University
# 6
pos.nat.name playtimestartgoal first match
MF Satoshi Koizumi 6570 60 05.09.17 0-1 vsGainare Tottori
MF Yuta Kujiraoka 11819 80 09.10.11 3-1 vsTokushima Vortis
MF Ryo Nobayashi 151245 153 11.04.09 5-0 vsKyushu International University
MF Akito Fukuta 211886 213 12.04.07 6-1 vsKyushu International University
MF Daisuke Murakawa 216 00 13.04.21 3-1 vsKyushu Kyoritsu University
DF Mihara 4152 11 14.04.05 3-0 vsSaga University
MF Shuhei Murakawa 4103 10 15.04.11 2-0 vsOkinawa International University
MF Koshiro Kadono 282073 263 17.04.15 5-2 vsOkinawa International University
DF Masaki Miyauchi 241963 224 19.04.06 3-1 vsKyushu Kyoritsu University
MF Masaki Higa 11804 102 21.04.10 5-1 vsKurume University
MF Yoshiki Ueda 9288 50 22.04.09 2-0 vsKumamoto Gakuen University
MF Kyosei Nagamatsu 231854 233 23.04.08 0-0 vsKumamoto Gakuen University
MF Kenshin Hatanaka 2180 20 24.04.07 3-0 vsTokai University Kumamoto
# 7
pos.nat.name playtimestartgoal first match
MF 3262 30 05.09.17 0-1 vsGainare Tottori
MF Komori 14 00 09.10.11 3-1 vsTokushima Vortis
MF Yuki Yamazaki 191552 171 10.04.04 5-0 vsKyushu University of Health and Welfare
FW Shohei Okada 131001 1014 11.04.09 5-0 vsKyushu International University
DF Ryota Sakata 181352 148 12.04.07 6-1 vsKyushu International University
MF Tsukasa Iwasaki 201002 91 13.04.13 4-0 vsSaga University
DF Koki Shimosaka 353047 344 14.04.06 2-2 vsKyushu Sangyo University
FW Takumi Katai 301772 1810 16.04.09 5-0 vsKumamoto University
FW Kazuna Morikawa 14811 120 18.08.31 3-0 vsHannan University
MF Shuto Senba 211469 192 19.04.06 3-1 vsKyushu Kyoritsu University
MF Takumi Yamaguchi 151241 140 20.09.16 1-0 vsOkinawa SV
MF Kyosei Nagamatsu 19980 105 21.04.10 5-1 vsKurume University
FW Hayato Katayama 181328 157 23.04.08 0-0 vsKumamoto Gakuen University
# 8
pos.nat.name playtimestartgoal first match
DF Kimura 190 10 05.09.17 0-1 vsGainare Tottori
MF Akira Akao 5397 50 06.09.17 5-0 vsTeihens FC Kanazawa
FW Shohei Okada 5422 50 09.09.21 2-0 vsBelugarosso Iwami
MF Ryo Nobayashi 211775 212 10.04.04 5-0 vsKyushu University of Health and Welfare
MF Yuki Yamazaki 363223 362 11.04.09 5-0 vsKyushu International University
MF Akito Fukuta 393444 399 13.04.13 4-0 vsSaga University
MF Yusei Nakahara 252250 2525 15.04.11 2-0 vsOkinawa International University
MF Masaya Fukumoto 6315 46 16.04.09 5-0 vsKumamoto University
MF Yuta Higuchi 221823 215 17.04.15 5-2 vsOkinawa International University
FW Wataru Sawai 241883 226 18.04.07 4-1 vsNagasaki Instutute of Applied Science
MF Yamato Tanaka 282423 2810 19.04.06 3-1 vsKyushu Kyoritsu University
MF Hikaru Morishige 8412 42 20.09.23 4-1 vsFukuoka University
MF Yoshiki Ueda 362 00 21.04.10 5-1 vsKurume University
MF Masaki Higa 201631 195 22.04.09 2-0 vsKumamoto Gakuen University
MF Keito Onikoshi 5150 11 23.04.08 0-0 vsKumamoto Gakuen University
MF Hayato Sakino 00 00 24.04.07 3-0 vsTokai University Kumamoto
# 9
pos.nat.name playtimestartgoal first match
MF Akamine 190 10 05.09.17 0-1 vsGainare Tottori
FW Higa 5449 56 06.09.17 5-0 vsTeihens FC Kanazawa
FW Makoto Nakasuji 5455 45 09.09.21 2-0 vsBelugarosso Iwami
FW Shohei Okada 221894 2222 10.04.04 5-0 vsKyushu University of Health and Welfare
FW Naoya Oyama 262016 244 11.04.09 5-0 vsKyushu International University
DF Ryota Sakata 5244 42 11.09.10 7-0 vsKyushu University of Health and Welfare
MF Ryo Nobayashi 2200 21 11.12.18 2-2 vsNiigata University of Management
FW Takuto Ose 15991 124 12.04.07 6-1 vsKyushu International University
FW Tomoki Mera 191655 1912 14.04.05 3-0 vsSaga University
FW Koki Hiyaoka 251276 148 15.04.11 2-0 vsOkinawa International University
FW Taiki Mochiyama 351376 1212 17.04.15 5-2 vsOkinawa International University
FW Ryo Nemoto 221533 1617 20.09.16 1-0 vsOkinawa SV
FW Mitsuaki Sato 14302 41 22.05.28 2-0 vsKyushu Kyoritsu University
DF Taisei Kato 2170 24 24.04.07 3-0 vsTokai University Kumamoto
# 10
pos.nat.name playtimestartgoal first match
MF Akamine 5480 50 06.09.17 5-0 vsTeihens FC Kanazawa
MF Akira Akao 5500 50 09.09.21 2-0 vsBelugarosso Iwami
MF Momoi 211490 178 10.04.04 5-0 vsKyushu University of Health and Welfare
FW Naoya Oyama 9775 92 11.09.10 7-0 vsKyushu University of Health and Welfare
MF Kengo Kotani 141104 117 12.04.07 6-1 vsKyushu International University
MF Masaki Kasukawa 161440 160 13.06.29 1-0 vsFukuoka University
MF Masaya Fukumoto 7324 41 14.04.05 3-0 vsSaga University
MF Temma Matsuda 665623 6522 14.08.08 4-0 vsFukuyama University
MF Yuta Higuchi 171551 175 18.04.07 4-1 vsNagasaki Instutute of Applied Science
FW Kazuki Fujimoto 272063 2125 19.04.20 5-0 vsFukuoka University of Education
MF Takumi Yamaguchi 282501 281 21.04.10 5-1 vsKurume University
DF Manato Yoshida 10723 74 23.04.29 3-1 vsKyushu Kyoritsu University
# 11
pos.nat.name playtimestartgoal first match
FW 132 00 05.09.17 0-1 vsGainare Tottori
MF Arai 2170 20 06.09.17 5-0 vsTeihens FC Kanazawa
DF Takayuki Tada 262236 257 09.09.21 2-0 vsBelugarosso Iwami
MF Masaki Kasukawa 15787 81 11.04.09 5-0 vsKyushu International University
FW Naoya Oyama 211270 144 12.04.07 6-1 vsKyushu International University
MF Kuroda 6165 10 13.04.13 4-0 vsSaga University
DF Kenta Fukumori 7529 73 13.10.26 7-0 vsKagoshima University
MF Sho Sakamoto 151083 144 14.04.20 4-0 vsFukuoka University of Education
MF Masaya Fukumoto 21897 91 15.04.11 2-0 vsOkinawa International University
MF Kaito Miyake 11904 114 16.08.06 2-0 vsFukuyama University
FW Rei Mukodaka 221426 1513 17.04.15 5-2 vsOkinawa International University
MF Mitsuaki Nishimura 24999 62 18.04.15 2-3 vsOkinawa International University
FW Ryusei Ito 12324 35 20.10.03 5-0 vsKurume University
FW Masato Igarashi 8336 31 21.06.26 3-0 vsKyushu Kyoritsu University
FW Yushin Hirota 441545 139 22.04.09 2-0 vsKumamoto Gakuen University
# 12
pos.nat.name playtimestartgoal first match
MF Arai 158 10 05.09.17 0-1 vsGainare Tottori
DF Itsuki Yonamine 00 00 09.12.23 1-1 vsMeiji University
MF Komori 12535 51 10.04.04 5-0 vsKyushu University of Health and Welfare
DF Yu Komiyama 6390 40 11.04.09 5-0 vsKyushu International University
DF Ryota Sakata 2155 10 11.12.18 2-2 vsNiigata University of Management
FW Yusaku Nakao 18894 95 12.04.07 6-1 vsKyushu International University
GK Yuki Hoyo 3120 10 16.04.09 5-0 vsKumamoto University
GK Kotaro Hirata 211890 210 17.04.15 5-2 vsOkinawa International University
GK Junichiro Takada 00 00 19.11.10 3-3 vsKyushu Sangyo University
GK Kei Nakama 3270 30 21.04.10 5-1 vsKurume University
GK Yuta Shiotsuka 298 10 22.04.09 2-0 vsKumamoto Gakuen University
GK Kensuke Nagai 00 00 23.04.08 0-0 vsKumamoto Gakuen University
# 13
pos.nat.name playtimestartgoal first match
DF Takeru Yonamine 00 00 06.09.17 5-0 vsTeihens FC Kanazawa
DF Hara 12 00 07.09.16 1-1 vsRyutsu Keizai University
DF Gaku Maeda 5447 50 09.09.21 2-0 vsBelugarosso Iwami
MF Amano 00 00 10.12.18 0-2 vsKochi University
MF Tsukasa Iwasaki 8490 71 11.04.09 5-0 vsKyushu International University
MF Daisuke Murakawa 11513 52 12.04.07 6-1 vsKyushu International University
MF Sho Sakamoto 12981 124 13.04.13 4-0 vsSaga University
DF Kenta Fukumori 342966 335 14.04.05 3-0 vsSaga University
DF Yuta Fukumori 564593 501 16.04.09 5-0 vsKumamoto University
DF Ryota Hiraiwa 4340 40 19.11.10 3-3 vsKyushu Sangyo University
MF Mori Kido 14956 111 20.09.16 1-0 vsOkinawa SV
FW Ren Yamamoto 18844 113 22.04.17 3-0 vsSeinan Gakuin University
MF Kenshin Hatanaka 211608 173 23.04.08 0-0 vsKumamoto Gakuen University
MF Takugo Aihara 110 00 24.04.07 3-0 vsTokai University Kumamoto
# 14
pos.nat.name playtimestartgoal first match
FW Higa 189 10 05.09.17 0-1 vsGainare Tottori
FW Makoto Nakasuji 5198 10 06.09.17 5-0 vsTeihens FC Kanazawa
MF Ryo Nobayashi 228 00 09.09.21 2-0 vsBelugarosso Iwami
MF Kimura 15495 43 10.06.26 1-2 vsFukuoka University
FW Yamato 4148 20 12.04.07 6-1 vsKyushu International University
DF Nakamura 00 00 12.12.19 2-1 vsKochi University
MF Kengo Kotani 413352 3920 13.04.13 4-0 vsSaga University
MF Toshiki Yuasa 19 00 15.04.11 2-0 vsOkinawa International University
MF Hiroaki Kawasaki 00 00 16.04.09 5-0 vsKumamoto University
FW Rei Mukodaka 12655 64 16.08.06 2-0 vsFukuyama University
FW Kohei Okada 291613 2020 17.04.16 5-1 vsTokai University Kumamoto
MF Tomoki Kihashi 372501 2710 19.04.13 1-0 vsJapan University of Economics
MF Tomohiro Mizuno 201330 182 22.04.09 2-0 vsKumamoto Gakuen University
MF Keishin Yoshikawa 242021 233 23.04.29 3-1 vsKyushu Kyoritsu University
# 15
pos.nat.name playtimestartgoal first match
DF Sugisaki 11 00 05.09.17 0-1 vsGainare Tottori
MF Nakane 3126 00 07.09.16 1-1 vsRyutsu Keizai University
DF Yamazaki 5258 20 10.07.04 1-5 vsKeio University
MF Daisuke Murakawa 8361 41 11.04.09 5-0 vsKyushu International University
DF Yu Komiyama 5140 10 12.04.07 6-1 vsKyushu International University
FW Tomoki Mera 231640 226 13.04.13 4-0 vsSaga University
MF 6299 30 14.04.05 3-0 vsSaga University
FW Kenji Kobayashi 4178 22 15.04.19 2-0 vsFukuoka University of Education
DF Kai Saito 260 00 16.08.06 2-0 vsFukuyama University
FW Kazuna Morikawa 13710 70 17.04.16 5-1 vsTokai University Kumamoto
DF Kosei Hamaguchi 16910 92 18.04.07 4-1 vsNagasaki Instutute of Applied Science
MF Naoki Koyahara 251645 191 19.04.06 3-1 vsKyushu Kyoritsu University
FW Masato Igarashi 13857 113 20.09.16 1-0 vsOkinawa SV
FW Mitsuaki Sato 10300 32 21.04.10 5-1 vsKurume University
MF Rearu Watanabe 362112 258 22.04.09 2-0 vsKumamoto Gakuen University
MF Rearu Watanabe 4321 40 23.09.01 1-0 vsHokkaido University of Education Iwamizawa
MF Jun Kasagi 2180 20 24.04.07 3-0 vsTokai University Kumamoto
# 16
pos.nat.name playtimestartgoal first match
DF Takeru Yonamine 3300 30 07.09.16 1-1 vsRyutsu Keizai University
MF Kimura 473 00 09.09.21 2-0 vsBelugarosso Iwami
DF Katayama 00 00 10.05.23 2-1 vsFukuoka University of Education
MF Noro 230 00 11.06.12 3-2 vsMiyazaki Sangyo-keiei University
MF Kengo Kotani 2200 21 11.12.18 2-2 vsNiigata University of Management
DF Keisuke Nishiguchi 110 00 12.04.08 2-1 vsKyushu Kyoritsu University
MF Toshiki Yuasa 334 01 13.12.18 6-1 vsChukyo University
MF Tomofumi Fujiyama 6491 51 14.04.05 3-0 vsSaga University
MF Masaya Fukumoto 8309 21 14.08.08 4-0 vsFukuyama University
FW Masaki Sugano 128 00 15.05.10 5-0 vsKyushu International University
MF Yuta Higuchi 131013 113 16.04.09 5-0 vsKumamoto University
DF Yudai Okuda 211890 216 17.04.15 5-2 vsOkinawa International University
MF Yuya Watanabe 171427 166 18.04.07 4-1 vsNagasaki Instutute of Applied Science
FW Ryo Nemoto 201309 178 19.04.06 3-1 vsKyushu Kyoritsu University
DF Ryo Nishiyama 00 00 20.10.18 0-2 vsTokai University Kumamoto
MF Kaede Kajiyama 4281 30 21.06.26 3-0 vsKyushu Kyoritsu University
DF Taisei Kato 463237 3413 22.04.09 2-0 vsKumamoto Gakuen University
# 17
pos.nat.name playtimestartgoal first match
GK Ito 00 00 05.09.17 0-1 vsGainare Tottori
GK Toshiyuki Shimono 00 00 06.09.17 5-0 vsTeihens FC Kanazawa
GK Koya Hirayama 00 00 09.09.21 2-0 vsBelugarosso Iwami
GK Ryota Inoue 383396 380 10.04.04 5-0 vsKyushu University of Health and Welfare
GK Daisuke Yoshimitsu 403558 390 12.04.07 6-1 vsKyushu International University
GK Koki Ito 00 00 16.12.10 1-2 vsKansai University
GK Yuitaro Yasuda 171530 170 17.05.14 4-0 vsSeinan Gakuin University
GK Masahiro Kimura 2180 20 18.10.08 1-1 vsNippon Bunri University
GK Kohei Nochi 2180 20 21.04.10 5-1 vsKurume University
GK Kai Yonekura 4360 40 22.04.29 6-2 vsKurume University
GK Kazuya Yoda 00 00 23.06.10 1-0 vsKyushu International University
GK Asahi Koike 00 00 24.04.07 3-0 vsTokai University Kumamoto
# 18
pos.nat.name playtimestartgoal first match
MF 00 00 05.09.17 0-1 vsGainare Tottori
DF 3181 20 10.04.04 5-0 vsKyushu University of Health and Welfare
DF Ryota Sakata 5282 33 11.04.30 2-0 vsFukuoka University of Education
MF Sho Sakamoto 260 00 12.06.10 4-2 vsKyushu Sangyo University
MF Yusei Nakahara 443930 4422 13.04.13 4-0 vsSaga University
MF Ryo Obata 321514 177 15.04.12 4-0 vsTokai University Kumamoto
DF Takuto Goto 120 01 16.10.08 5-0 vsSaga University
FW Ryusei Ito 361159 115 18.04.07 4-1 vsNagasaki Instutute of Applied Science
FW Ren Yamamoto 171015 137 20.09.16 1-0 vsOkinawa SV
MF Keito Onikoshi 456 00 22.04.09 2-0 vsKumamoto Gakuen University
MF Hayato Sakino 12597 72 23.05.27 2-0 vsSeinan Gakuin University
MF Yuki Nomura 2144 21 24.04.07 3-0 vsTokai University Kumamoto
# 19
pos.nat.name playtimestartgoal first match
DF Shinonome 189 10 05.09.17 0-1 vsGainare Tottori
FW 2127 20 07.09.16 1-1 vsRyutsu Keizai University
MF Fukui 00 00 10.04.18 3-1 vsSaga University
DF Motoyama 00 00 10.10.24 6-0 vsSeinan Gakuin University
FW Yusaku Nakao 9282 11 11.06.12 3-2 vsMiyazaki Sangyo-keiei University
DF Mihara 2180 21 12.09.16 4-1 vsKyushu International University
MF Toshiki Yuasa 12328 22 14.04.05 3-0 vsSaga University
FW Rei Mukodaka 10609 82 15.07.18 3-1 vsMiyazaki Sangyo-keiei University
FW Kazuna Morikawa 8146 11 16.04.09 5-0 vsKumamoto University
MF Mitsuaki Nishimura 11679 62 17.04.15 5-2 vsOkinawa International University
DF Masaki Miyauchi 171477 160 18.04.07 4-1 vsNagasaki Instutute of Applied Science
DF Iori Takeda 6417 50 19.09.25 1-0 vsJapan University of Economics
MF Kaede Kajiyama 8481 50 20.09.16 1-0 vsOkinawa SV
DF Hamato Katagiri 3203 21 21.04.10 5-1 vsKurume University
MF Rei Niikura 5123 10 22.04.09 2-0 vsKumamoto Gakuen University
DF Rintaro Yamashita 11990 111 23.04.15 3-0 vsSaga University
DF Rintaro Yamashita 2180 20 23.12.07 1-0 vsTokoha University Hamamatsu
FW Shoma Ishizaki 236 00 24.04.07 3-0 vsTokai University Kumamoto
# 20
pos.nat.name playtimestartgoal first match
MF 233 01 06.09.17 5-0 vsTeihens FC Kanazawa
DF Itsuki Yonamine 119 00 07.09.16 1-1 vsRyutsu Keizai University
DF Yamazaki 4341 40 10.04.11 5-1 vsNippon Bunri University
MF Daisuke Murakawa 9679 81 10.09.12 2-2 vsJapan University of Economics
FW Takuto Ose 9488 66 11.04.09 5-0 vsKyushu International University
FW Hamasuna 00 00 12.11.18 1-2 vsFukuoka University
MF 112 00 13.06.23 4-3 vsMiyazaki Sangyo-keiei University
MF Takeshi Kisanuki 168 10 14.05.11 4-1 vsKyushu International University
MF Hiroaki Kawasaki 579 10 15.08.07 4-2 vsTokoha University Hamamatsu
DF Imazaki 00 00 16.10.22 1-0 vsKyushu Sangyo University
FW Wataru Sawai 13815 93 17.04.15 5-2 vsOkinawa International University
FW Kazuki Fujimoto 12510 410 18.04.07 4-1 vsNagasaki Instutute of Applied Science
MF Hikaru Morishige 353 10 19.05.05 2-0 vsKumamoto Gakuen University
MF Masaki Higa 12860 90 20.10.03 5-0 vsKurume University
DF Kengo Masumaru 228 00 21.04.10 5-1 vsKurume University
MF Kenshin Hatanaka 13403 32 22.04.09 2-0 vsKumamoto Gakuen University
DF Keitaro Hara 6310 40 23.04.08 0-0 vsKumamoto Gakuen University
# 21
pos.nat.name playtimestartgoal first match
GK Ryota Inoue 5500 50 09.09.21 2-0 vsBelugarosso Iwami
GK Daisuke Yoshimitsu 190 10 11.06.12 3-2 vsMiyazaki Sangyo-keiei University
GK Yamashita 00 00 12.06.10 4-2 vsKyushu Sangyo University
GK Hiroki Mawatari 5368 40 13.05.11 2-1 vsNippon Bunri University
GK Yuki Hoyo 2180 20 15.04.11 2-0 vsOkinawa International University
MF Yuya Watanabe 6231 20 16.04.09 5-0 vsKumamoto University
DF Takuto Goto 00 00 16.12.10 1-2 vsKansai University
DF Ryota Hiraiwa 115 00 18.04.07 4-1 vsNagasaki Instutute of Applied Science
DF Shoi Sakaguchi 181 10 18.12.12 0-2 vsMomoyama Gakuin University
MF Mori Kido 4161 20 19.04.06 3-1 vsKyushu Kyoritsu University
MF Yoshiki Ueda 5163 30 20.10.03 5-0 vsKurume University
MF Tomohiro Mizuno 9449 70 21.04.10 5-1 vsKurume University
MF Keishin Yoshikawa 161274 151 22.04.09 2-0 vsKumamoto Gakuen University
MF Takugo Aihara 6164 21 23.04.08 0-0 vsKumamoto Gakuen University
MF Koji Fujisaki 120 00 24.04.07 3-0 vsTokai University Kumamoto
# 22
pos.nat.name playtimestartgoal first match
DF Yamazaki 143 00 09.09.21 2-0 vsBelugarosso Iwami
MF Mizobe 00 00 10.04.04 5-0 vsKyushu University of Health and Welfare
DF Takeshita 00 00 11.12.18 2-2 vsNiigata University of Management
MF Kuroda 5122 10 12.04.07 6-1 vsKyushu International University
FW Shohei Miyahara 677 01 13.04.13 4-0 vsSaga University
DF Yuki Mogamigawa 19 00 14.04.05 3-0 vsSaga University
DF Takuto Goto 181 10 15.09.12 2-3 vsFukuoka University
MF Yuya Watanabe 00 00 16.10.22 1-0 vsKyushu Sangyo University
DF Imazaki 145 10 17.11.26 0-1 vsNippon Bunri University
FW Mukai 6320 44 18.04.07 4-1 vsNagasaki Instutute of Applied Science
DF Ryo Nishiyama 6350 40 19.04.06 3-1 vsKyushu Kyoritsu University
FW Mitsuaki Sato 13435 41 20.09.16 1-0 vsOkinawa SV
MF Rei Niikura 00 00 21.06.26 3-0 vsKyushu Kyoritsu University
DF Koya Tokuda 14867 101 22.04.09 2-0 vsKumamoto Gakuen University
MF Hiroto Yoshida 6237 42 23.04.08 0-0 vsKumamoto Gakuen University
DF Kota Arima 210 00 24.04.07 3-0 vsTokai University Kumamoto
# 23
pos.nat.name playtimestartgoal first match
DF Tatsuya Sakai 5500 50 09.09.21 2-0 vsBelugarosso Iwami
MF Sho Sakamoto 126 00 11.12.18 2-2 vsNiigata University of Management
DF Nakamura 7388 40 12.04.22 3-2 vsMiyazaki Sangyo-keiei University
MF Yusuke Hayamizu 11775 90 13.04.13 4-0 vsSaga University
MF Temma Matsuda 7524 60 14.04.05 3-0 vsSaga University
DF Yuki Mogamigawa 171430 161 15.09.19 8-0 vsOkinawa International University
MF Shuto Senba 261529 181 17.04.16 5-1 vsTokai University Kumamoto
MF Takumi Yamaguchi 221693 192 19.05.05 2-0 vsKumamoto Gakuen University
MF Kai Harada 18284 00 20.10.03 5-0 vsKurume University
MF Osuke Miyakawa 9373 30 23.04.08 0-0 vsKumamoto Gakuen University
MF Takeru Arai 12 00 24.04.07 3-0 vsTokai University Kumamoto
# 24
pos.nat.name playtimestartgoal first match
MF Tsukasa Iwasaki 5437 50 10.06.26 1-2 vsFukuoka University
MF Kengo Kotani 181406 167 11.04.09 5-0 vsKyushu International University
FW Tomoki Mera 5270 40 12.04.08 2-1 vsKyushu Kyoritsu University
MF 10418 30 13.04.13 4-0 vsSaga University
MF Shuhei Murakawa 115 00 14.04.05 3-0 vsSaga University
FW Wataru Sawai 230 00 15.07.18 3-1 vsMiyazaki Sangyo-keiei University
DF Ryota Hiraiwa 145 10 17.09.18 3-1 vsOkinawa International University
MF Naoki Koyahara 121 00 18.12.12 0-2 vsMomoyama Gakuin University
FW Masato Igarashi 10278 21 19.04.06 3-1 vsKyushu Kyoritsu University
MF Tomohiro Mizuno 2100 11 20.09.16 1-0 vsOkinawa SV
MF Keito Onikoshi 237 00 21.04.10 5-1 vsKurume University
FW Hayato Katayama 14722 88 22.04.09 2-0 vsKumamoto Gakuen University
MF Jun Kasagi 241756 212 23.04.08 0-0 vsKumamoto Gakuen University
# 25
pos.nat.name playtimestartgoal first match
MF Yuki Yamazaki 4127 10 09.09.21 2-0 vsBelugarosso Iwami
DF Ryota Sakata 12572 62 10.04.04 5-0 vsKyushu University of Health and Welfare
MF Akito Fukuta 171530 173 11.04.09 5-0 vsKyushu International University
MF Yusei Nakahara 10795 105 12.04.07 6-1 vsKyushu International University
FW 4155 11 13.08.11 3-2 vsHosei University
MF Ryo Obata 00 00 14.06.15 2-2 vsFukuoka University
DF Taichi Okumura 151301 140 15.04.11 2-0 vsOkinawa International University
FW Ryo Nemoto 171268 153 18.06.10 1-1 vsKyushu International University
