Other Teams
Awards
Contents
Contents List
Clube Atlético Paranaense
All-Time Record
Head to Head
vs Team
vs Team(Home)
vs Team(Away)
vs Team(country)
Compatibility
Jersey Number Transition
Hat Trick
Total Results by Player
Own Team
Aganist Team
Historial Players
Coach Comparison
Result by Stadium
Referee Ranking
Game Ranking
Past Players
Formation
Search Games
Result by Season
2023
Game Result
Player's Result
Stats
2022
Game Result
Player's Result
Stats
2020
Game Result
Player's Result
Stats
2019
Game Result
Player's Result
Stats
2017
Game Result
Player's Result
Stats
2014
Game Result
Player's Result
Stats

braClube Atlético Paranaense

Result by Season Player's Result All-Time Record Head to Head Compatibility Jersey Number Transition Hat Trick Total Results by Player Historial Players Coach Comparison Result by Stadium Referee Ranking Game Ranking Past Players Formation Search Games

Uniform No. Jersey Number Transition

# 1
pos.nat.namebirth playtimestartgoal first match
GK bra Santos90.03.17 131170 130 14.01.29 1-2 vsSporting Cristal
GK bra Bento99.06.10 191710 190 22.04.05 0-0 vsCaracas FC
GK per Ángelo Campos93.04.27 190 10 23.06.27 3-0 vsAlianza Lima
GK bol Carlos Lampe87.03.17 190 10 23.08.08 2-0 vsClub Bolívar
# 2
pos.nat.namebirth playtimestartgoal first match
DF bra Sueliton86.08.19 8686 80 14.01.29 1-2 vsSporting Cristal
MF bra Jonathan86.02.27 171368 160 17.03.07 2-2 vsUniversidad Católica
DF bra Lucas Halter00.05.02 2148 20 22.04.05 0-0 vsCaracas FC
DF bra Khellven01.02.25 4357 40 23.04.04 0-0 vsAlianza Lima
GK arg Manuel García88.07.08 190 10 23.06.27 3-0 vsAlianza Lima
DF bol Jesús Sagredo94.03.10 13 00 23.08.08 2-0 vsClub Bolívar
# 3
pos.nat.namebirth playtimestartgoal first match
DF bra Manoel90.02.26 8660 81 14.01.29 1-2 vsSporting Cristal
MF arg Lucho González81.01.19 191073 154 17.03.07 2-2 vsUniversidad Católica
DF bra Dedé88.07.01 00 00 22.05.03 0-5 vsThe Strongest
DF bra José Ivaldo97.02.21 4228 30 23.04.04 0-0 vsAlianza Lima
DF per Yordi Vílchez95.02.13 145 10 23.06.27 3-0 vsAlianza Lima
DF uru Bryan Bentaberry97.01.21 190 10 23.08.08 2-0 vsClub Bolívar
# 4
pos.nat.namebirth playtimestartgoal first match
DF bra Cleberson92.08.17 7630 70 14.01.29 1-2 vsSporting Cristal
DF bra Thiago Heleno88.09.17 171530 171 17.03.07 2-2 vsUniversidad Católica
DF bra Leo Pereira96.01.31 190 10 19.08.07 4-0 vsShonan Bellmare
DF bra Kaique Rocha01.02.28 190 10 23.05.23 1-2 vsClube Atlético Mineiro
DF per José Nicolás Amasifuen05.07.05 00 00 23.06.27 3-0 vsAlianza Lima
MF bol José Manuel Sagredo94.03.10 187 10 23.08.08 2-0 vsClub Bolívar
# 5
pos.nat.namebirth playtimestartgoal first match
MF bra Deivid89.01.18 5403 50 14.01.29 1-2 vsSporting Cristal
MF bra Luiz Otávio97.03.18 120 00 17.03.15 1-0 vsSan Lorenzo
MF bra Wellington91.01.28 12826 90 19.03.05 0-1 vsDeportes Tolima
MF bra Pablo92.06.23 10511 63 22.04.05 0-0 vsCaracas FC
MF bra Fernandinho85.05.04 4345 40 23.04.04 0-0 vsAlianza Lima
MF per Carlos Zambrano89.07.10 00 00 23.06.27 3-0 vsAlianza Lima
DF bol Jairo Quinteros01.02.07 190 10 23.08.08 2-0 vsClub Bolívar
# 6
pos.nat.namebirth playtimestartgoal first match
DF uru Lucas Olaza94.07.21 00 00 14.01.29 1-2 vsSporting Cristal
DF bra Sidcley93.05.13 8710 80 17.03.07 2-2 vsUniversidad Católica
DF bra Márcio Azevedo86.02.05 8559 70 19.03.05 0-1 vsDeportes Tolima
MF bra Matheus Fernandes98.06.30 486 00 22.04.26 0-1 vsClub Libertad
DF bra Fernando99.09.14 2180 20 23.04.04 0-0 vsAlianza Lima
MF uru Pablo Míguez87.06.19 190 10 23.06.27 3-0 vsAlianza Lima
# 7
pos.nat.namebirth playtimestartgoal first match
FW bra Marcelo92.06.22 4304 30 14.01.29 1-2 vsSporting Cristal
MF bra Otavio94.05.04 6534 60 17.03.07 2-2 vsUniversidad Católica
FW bra Rony95.05.11 9730 91 19.03.05 0-1 vsDeportes Tolima
FW bra Carlos Eduardo96.10.10 6300 40 20.03.04 1-0 vsPeñarol
FW bra Marcelo Cirino92.01.22 5252 30 22.04.05 0-0 vsCaracas FC
# 8
pos.nat.namebirth playtimestartgoal first match
MF bra Joao Paulo85.02.22 7560 60 14.01.29 1-2 vsSporting Cristal
MF bra Pablo92.06.23 6340 30 17.03.07 2-2 vsUniversidad Católica
MF arg Tomás G. Andrade96.11.16 5241 21 19.03.05 0-1 vsDeportes Tolima
MF bra Fernando Canesin92.02.27 123 00 20.03.04 1-0 vsPeñarol
MF bra Vitor Bueno94.09.05 11309 20 22.04.05 0-0 vsCaracas FC
MF bol Diego Bejarano94.01.03 190 10 23.08.08 2-0 vsClub Bolívar
# 9
pos.nat.namebirth playtimestartgoal first match
FW bra Éderson89.03.13 10783 94 14.01.29 1-2 vsSporting Cristal
FW arg Marco Ruben86.10.26 9764 96 19.03.05 0-1 vsDeportes Tolima
FW bra Guilherme Bissoli98.01.09 6323 32 20.03.04 1-0 vsPeñarol
FW uru Agustín Canobbio98.10.01 12792 101 22.04.14 1-0 vsThe Strongest
FW bra Vitor Roque05.02.28 6431 61 23.04.04 0-0 vsAlianza Lima
FW arg Hernan Barcos84.04.11 175 10 23.06.27 3-0 vsAlianza Lima
FW chi Ronnie Allan Saez Fernandez91.01.30 186 10 23.08.08 2-0 vsClub Bolívar
# 10
pos.nat.namebirth playtimestartgoal first match
MF esp Fran Merida90.03.04 6214 20 14.01.29 1-2 vsSporting Cristal
MF bra Gedoz93.07.12 4239 21 17.03.07 2-2 vsUniversidad Católica
FW bra Marcelo Cirino92.01.22 8378 31 19.03.05 0-1 vsDeportes Tolima
MF bra Marquinhos Gabriel90.07.21 230 00 20.03.04 1-0 vsPeñarol
MF bra Jorgihnho91.01.05 234 00 20.09.23 2-0 vsColo Colo
MF ukr Marlos88.06.07 4100 00 22.04.05 0-0 vsCaracas FC
FW uru David Terans94.08.11 4297 41 23.04.04 0-0 vsAlianza Lima
MF per Christian Cueva91.11.23 133 00 23.06.27 3-0 vsAlianza Lima
MF arg Bruno Zapelli02.05.17 00 00 23.08.01 1-3 vsClub Bolívar
FW bra Bruno Sávio94.08.01 130 00 23.08.08 2-0 vsClub Bolívar
# 11
pos.nat.namebirth playtimestartgoal first match
MF bra Zezinho92.03.14 3125 20 14.01.29 1-2 vsSporting Cristal
MF bra Nikão92.07.29 201631 193 17.03.07 2-2 vsUniversidad Católica
FW bra Vitinho99.04.01 8440 50 22.04.14 1-0 vsThe Strongest
MF bra Willian86.11.19 225 00 23.04.04 0-0 vsAlianza Lima
FW per Brian Reyna98.08.23 167 10 23.06.27 3-0 vsAlianza Lima
MF bol Ramiro Vaca99.07.01 00 00 23.08.08 2-0 vsClub Bolívar
# 12
pos.nat.namebirth playtimestartgoal first match
GK bra Weverton87.12.13 161440 160 14.01.29 1-2 vsSporting Cristal
DF bra Renan Lodi98.04.08 6540 62 19.03.05 0-1 vsDeportes Tolima
DF bra Abner Vinicius00.05.27 00 00 19.07.31 0-2 vsBoca Juniors
GK bra Jandrei93.03.01 2179 20 20.03.04 1-0 vsPeñarol
GK bra Anderson Paixão98.03.05 00 00 22.04.05 0-0 vsCaracas FC
# 13
pos.nat.namebirth playtimestartgoal first match
DF bra Paulo Andre83.08.20 11883 100 17.03.07 2-2 vsUniversidad Católica
DF bra Khellven01.02.25 11858 90 20.10.21 2-3 vsPeñarol
DF per Ricardo Lagos96.04.20 190 10 23.06.27 3-0 vsAlianza Lima
# 14
pos.nat.namebirth playtimestartgoal first match
DF bra Drausio91.08.21 2150 11 14.01.29 1-2 vsSporting Cristal
DF bra Marcão96.06.05 00 00 17.04.12 1-2 vsFlamengo
DF bra Cascardo97.03.24 190 10 17.07.05 2-3 vsSantos FC
DF bra Robson97.11.12 3198 20 19.03.14 4-0 vsJorge Wilstermann
DF bra Edu00.06.16 00 00 20.12.01 0-1 vsRiver Plate
FW uru Agustín Canobbio98.10.01 4333 40 23.04.04 0-0 vsAlianza Lima
MF bol Yomar Rene Rocha03.06.21 00 00 23.08.08 2-0 vsClub Bolívar
# 15
pos.nat.namebirth playtimestartgoal first match
DF bra Leo Pereira96.01.31 00 00 14.02.25 0-2 vsVélez Sarsfield
DF bra José Ivaldo97.02.21 2180 20 17.04.12 1-2 vsFlamengo
MF bra Camacho90.03.02 5416 50 19.03.05 0-1 vsDeportes Tolima
DF bra Lucas Halter00.05.02 287 10 20.03.04 1-0 vsPeñarol
MF bol Gabriel Villamil01.06.28 190 10 23.08.08 2-0 vsClub Bolívar
# 16
pos.nat.namebirth playtimestartgoal first match
DF bra Natanael90.12.25 8720 80 14.01.29 1-2 vsSporting Cristal
MF bra Nicolas97.02.24 00 00 17.04.26 2-1 vsFlamengo
MF bra Bruno Guimarães97.11.16 7617 72 19.03.05 0-1 vsDeportes Tolima
DF bra Abner Vinicius00.05.27 151182 130 20.03.04 1-0 vsPeñarol
MF per Jesús Castillo96.03.10 190 10 23.06.27 3-0 vsAlianza Lima
MF bol Miguel Ángel Villarroel03.01.10 00 00 23.08.08 2-0 vsClub Bolívar
# 17
pos.nat.namebirth playtimestartgoal first match
DF bra Paulo Dias88.05.13 8696 81 14.01.29 1-2 vsSporting Cristal
MF arg Braian Romero91.06.15 549 01 19.03.05 0-1 vsDeportes Tolima
MF bra Christian00.12.19 4352 41 20.03.04 1-0 vsPeñarol
MF bra Hugo Moura98.01.03 15957 120 22.04.05 0-0 vsCaracas FC
MF per Jairo Concha99.05.27 190 10 23.06.27 3-0 vsAlianza Lima
FW arg Patricio Julián Rodríguez90.05.04 160 10 23.08.08 2-0 vsClub Bolívar
# 18
pos.nat.namebirth playtimestartgoal first match
MF bra Marcos Guilherme95.08.05 124 00 14.04.08 1-2 vsThe Strongest
FW bra Crysan96.07.07 00 00 17.03.07 2-2 vsUniversidad Católica
FW bra Guilherme88.10.22 190 10 17.08.10 0-1 vsSantos FC
MF bra Léo Cittadini94.02.27 11718 80 19.03.05 0-1 vsDeportes Tolima
MF bol Carmelo Algarañaz96.01.27 13 00 23.08.08 2-0 vsClub Bolívar
# 19
pos.nat.namebirth playtimestartgoal first match
MF bra Otavio94.05.04 00 00 14.02.05 2-1 vsSporting Cristal
MF bra Carlos Alberto84.12.11 3127 11 17.03.07 2-2 vsUniversidad Católica
DF bra Fabricio87.01.11 190 10 17.08.10 0-1 vsSantos FC
FW bra Poveda98.07.07 00 00 19.05.09 1-2 vsBoca Juniors
FW bra Vitinho99.04.01 228 00 19.07.24 0-1 vsBoca Juniors
FW bra Jajá01.04.15 118 00 20.03.11 0-1 vsColo Colo
FW bra Matheus Babi97.07.18 11 00 22.06.29 2-1 vsClub Libertad
FW bra Thiago Andrade00.10.31 4133 10 23.04.18 2-1 vsClube Atlético Mineiro
FW col Pablo David Sabbag97.06.11 115 00 23.06.27 3-0 vsAlianza Lima
FW bra Francisco da Costa95.05.05 187 10 23.08.08 2-0 vsClub Bolívar
# 20
pos.nat.namebirth playtimestartgoal first match
MF bra Matheus Rossetto96.06.03 8575 70 17.03.07 2-2 vsUniversidad Católica
FW uru David Terans94.08.11 12674 82 22.04.05 0-0 vsCaracas FC
DF chi Arturo Vidal87.05.22 174 10 23.08.01 1-3 vsClub Bolívar
MF bol Fernando Saucedo90.03.15 14 00 23.08.08 2-0 vsClub Bolívar
# 21
pos.nat.namebirth playtimestartgoal first match
MF bra Nathan96.03.13 218 00 14.01.29 1-2 vsSporting Cristal
MF bra João Pedro97.01.20 240 00 17.03.07 2-2 vsUniversidad Católica
DF bra Lucas Halter00.05.02 115 00 19.07.31 0-2 vsBoca Juniors
DF bra Adriano84.10.26 2169 20 20.03.04 1-0 vsPeñarol
DF bra Kawan02.03.06 00 00 20.12.01 0-1 vsRiver Plate
MF per Josepmir Ballón88.03.21 190 10 23.06.27 3-0 vsAlianza Lima
# 22
pos.nat.namebirth playtimestartgoal first match
DF bra Léo91.10.03 00 00 17.03.07 2-2 vsUniversidad Católica
MF bra Bruno Guimarães97.11.16 13 00 17.08.10 0-1 vsSantos FC
DF bra Leo Pereira96.01.31 8720 80 19.03.05 0-1 vsDeportes Tolima
GK bra Leonardo90.09.22 00 00 20.03.04 1-0 vsPeñarol
GK bra Leonardo Linck01.03.03 00 00 20.11.24 1-1 vsRiver Plate
DF col Nicolás Hernández98.01.18 5450 51 22.05.03 0-5 vsThe Strongest
DF bra Madson92.01.13 3183 20 23.04.04 0-0 vsAlianza Lima
FW per Marco Aldair Rodríguez94.08.06 157 10 23.06.27 3-0 vsAlianza Lima
DF arg Nicolás Ferreyra93.03.30 190 10 23.08.08 2-0 vsClub Bolívar
# 23
pos.nat.namebirth playtimestartgoal first match
FW bra Crislan92.03.13 221 00 14.03.20 3-0 vsClub Universitario
FW bra Grafite79.04.02 5161 10 17.03.15 1-0 vsSan Lorenzo
FW bra Lucas Ribamar97.05.21 166 10 17.08.10 0-1 vsSantos FC
DF bra Madson92.01.13 232 10 19.03.05 0-1 vsDeportes Tolima
DF bra João Victor02.04.06 175 10 20.11.24 1-1 vsRiver Plate
GK bra Leonardo Linck01.03.03 00 00 22.04.05 0-0 vsCaracas FC
MF per Franco Zanelatto00.05.09 123 00 23.06.27 3-0 vsAlianza Lima
DF bol Leonel Justiniano92.07.02 190 10 23.08.08 2-0 vsClub Bolívar
# 24
pos.nat.namebirth playtimestartgoal first match
FW bra Douglas Coutinho94.01.08 5313 40 14.01.29 1-2 vsSporting Cristal
FW col Anderson Plata90.11.08 00 00 19.03.14 4-0 vsJorge Wilstermann
GK bra Bento99.06.10 2180 20 20.03.04 1-0 vsPeñarol
DF col Luis Manuel Orejuela95.08.20 4285 40 22.04.05 0-0 vsCaracas FC
MF bol Javier Uzeda02.07.31 00 00 23.08.08 2-0 vsClub Bolívar
# 25
pos.nat.namebirth playtimestartgoal first match
FW bra Mosquito96.01.06 3116 10 14.01.29 1-2 vsSporting Cristal
DF bra Wanderson91.02.07 4112 10 17.03.07 2-2 vsUniversidad Católica
GK bra Caio97.01.26 00 00 19.03.05 0-1 vsDeportes Tolima
MF bra Leo Gomes97.04.30 11 00 20.09.15 3-2 vsJorge Wilstermann
MF bra Reinaldo01.06.08 167 10 20.11.24 1-1 vsRiver Plate
MF uru Pablo Siles97.07.15 12 00 22.04.05 0-0 vsCaracas FC
GK bol Roger David Coronado04.09.19 00 00 23.08.08 2-0 vsClub Bolívar
# 26
pos.nat.namebirth playtimestartgoal first match
DF bra Carlos Cesar87.04.21 00 00 14.02.13 1-0 vsThe Strongest
MF bra Erick97.11.14 241494 161 19.03.05 0-1 vsDeportes Tolima
# 27
pos.nat.namebirth playtimestartgoal first match
MF uru Matias Mirabaje89.03.06 6392 50 14.02.13 1-0 vsThe Strongest
MF bra Deivid89.01.18 170 10 17.04.12 1-2 vsFlamengo
DF bra José Ivaldo97.02.21 2170 10 19.03.05 0-1 vsDeportes Tolima
DF bra Pedro Henrique95.10.02 2180 20 19.07.24 0-1 vsBoca Juniors
FW bra Vitor Roque05.02.28 7453 52 22.06.29 2-1 vsClub Libertad
MF per Oswaldo Valenzuela00.12.20 00 00 23.06.27 3-0 vsAlianza Lima
# 28
pos.nat.namebirth playtimestartgoal first match
MF bra Felipe Silva90.05.28 385 01 14.03.13 1-0 vsClub Universitario
FW bra Douglas Coutinho94.01.08 7316 41 17.03.07 2-2 vsUniversidad Católica
FW bra Jáderson00.08.12 00 00 19.03.05 0-1 vsDeportes Tolima
FW bra Vitinho99.04.01 110 00 20.03.04 1-0 vsPeñarol
MF arg Tomás Cuello00.03.05 14852 101 22.04.05 0-0 vsCaracas FC
MF per Edinson J. Chávez93.11.20 145 00 23.06.27 3-0 vsAlianza Lima
GK bol Alex Arancibia Chavez90.01.28 00 00 23.08.08 2-0 vsClub Bolívar
# 29
pos.nat.namebirth playtimestartgoal first match
FW bra Bruno Mendes94.08.02 5239 30 14.02.13 1-0 vsThe Strongest
FW cro Eduardo83.02.25 4260 31 17.04.12 1-2 vsFlamengo
GK bra Leonardo90.09.22 00 00 19.03.05 0-1 vsDeportes Tolima
FW bra Pedrinho99.11.10 3175 20 20.03.04 1-0 vsPeñarol
FW bra Renato Kayzer96.02.17 267 10 20.11.24 1-1 vsRiver Plate
FW per Juan Pablo Goicochea05.01.12 00 00 23.06.27 3-0 vsAlianza Lima
DF bol Luiz Fernando Paz04.06.09 00 00 23.08.08 2-0 vsClub Bolívar
# 30
pos.nat.namebirth playtimestartgoal first match
FW bra Adriano82.02.17 3103 11 14.02.13 1-0 vsThe Strongest
MF bra Bruno Nazário95.02.09 250 00 19.07.24 0-1 vsBoca Juniors
MF ecu Bryan García01.01.18 3238 30 22.04.05 0-0 vsCaracas FC
DF arg Lucas Esquivel01.10.14 190 10 23.08.01 1-3 vsClub Bolívar
FW bol Lucas Leónidas Chávez03.04.17 00 00 23.08.08 2-0 vsClub Bolívar
# 31
pos.nat.namebirth playtimestartgoal first match
GK bra Anderson Paixão98.03.05 00 00 20.10.21 2-3 vsPeñarol
GK per Italo Espinoza96.04.17 00 00 23.06.27 3-0 vsAlianza Lima
# 32
pos.nat.namebirth playtimestartgoal first match
MF bra Ravanelli97.08.29 361 00 20.09.15 3-2 vsJorge Wilstermann
FW bra Pedro Rocha94.10.01 6138 11 22.04.14 1-0 vsThe Strongest
GK per Franco Saravia99.06.02 00 00 23.06.27 3-0 vsAlianza Lima
FW chi Luciano Arriagada02.04.30 00 00 23.08.01 1-3 vsClub Bolívar
# 33
pos.nat.namebirth playtimestartgoal first match
DF col Felipe Aguilar93.01.20 3195 20 20.09.15 3-2 vsJorge Wilstermann
# 34
pos.nat.namebirth playtimestartgoal first match
DF bra Pedro Henrique95.10.02 221912 220 19.08.07 4-0 vsShonan Bellmare
# 35
pos.nat.namebirth playtimestartgoal first match
MF bra Richard Cândido Coelho94.02.18 3245 31 20.09.15 3-2 vsJorge Wilstermann
FW bra Rômulo02.02.08 13268 12 22.04.05 0-0 vsCaracas FC
MF per Jhoao Velásquez05.08.02 00 00 23.06.27 3-0 vsAlianza Lima
# 36
pos.nat.namebirth playtimestartgoal first match
MF col Jaime A. Alvarado99.07.26 190 10 20.09.15 3-2 vsJorge Wilstermann
# 37
pos.nat.namebirth playtimestartgoal first match
MF bra Fabinho99.11.18 5339 40 20.09.15 3-2 vsJorge Wilstermann
# 38
pos.nat.namebirth playtimestartgoal first match
MF bra Thonny Anderson97.12.27 131 01 19.08.07 4-0 vsShonan Bellmare
MF bra Geuvânio92.04.05 498 10 20.09.15 3-2 vsJorge Wilstermann
DF bra Lucas Fasson01.05.30 00 00 22.04.14 1-0 vsThe Strongest
MF bra Alex Santana95.05.13 5294 41 22.08.05 0-0 vsClub Estudiantes de La Plata
# 39
pos.nat.namebirth playtimestartgoal first match
MF bra Bruno Guimarães97.11.16 190 10 19.08.07 4-0 vsShonan Bellmare
FW bra Walter89.07.22 3120 11 20.09.15 3-2 vsJorge Wilstermann
MF bra Christian00.12.19 5342 52 22.04.05 0-0 vsCaracas FC
# 40
pos.nat.namebirth playtimestartgoal first match
MF bra Bruno Leite00.04.07 122 00 20.09.30 0-0 vsJorge Wilstermann
# 42
pos.nat.namebirth playtimestartgoal first match
DF bra Matheus Felipe98.11.09 7371 30 22.04.05 0-0 vsCaracas FC
# 44
pos.nat.namebirth playtimestartgoal first match
DF bra Thiago Heleno88.09.17 9795 90 22.08.05 0-0 vsClub Estudiantes de La Plata
# 48
pos.nat.namebirth playtimestartgoal first match
DF bra Pedrinho02.07.11 5405 40 22.04.05 0-0 vsCaracas FC
DF bra Vinícius Kauê03.03.01 00 00 23.08.01 1-3 vsClub Bolívar
# 50
pos.nat.namebirth playtimestartgoal first match
MF ecu John Mercado02.06.03 00 00 22.04.05 0-0 vsCaracas FC
MF bra Fernandinho85.05.04 5442 50 22.08.05 0-0 vsClub Estudiantes de La Plata
# 77
pos.nat.namebirth playtimestartgoal first match
MF bra Bruno Nazário95.02.09 159 10 19.08.07 4-0 vsShonan Bellmare
# 78
pos.nat.namebirth playtimestartgoal first match
DF bra Cacá99.04.25 145 00 23.08.01 1-3 vsClub Bolívar
# 80
pos.nat.namebirth playtimestartgoal first match
MF bra Alex Santana95.05.13 4231 22 23.04.04 0-0 vsAlianza Lima
# 88
pos.nat.namebirth playtimestartgoal first match
MF bra Christian00.12.19 4183 21 23.04.04 0-0 vsAlianza Lima
# 92
pos.nat.namebirth playtimestartgoal first match
MF bra Pablo92.06.23 5186 20 23.04.04 0-0 vsAlianza Lima
# 97
pos.nat.namebirth playtimestartgoal first match
DF bra Arthur Zanella04.09.10 00 00 23.05.23 1-2 vsClube Atlético Mineiro
データ項目説明
birth 生年月日
play 出場試合数
time 出場時間 (分) アディショナルタイムは含まず
start スタメン試合数
goal ゴール数
first match 最初に出場した試合 該当背番号で最初に出場した試合

Coverage

Copa Libertadores2014, 2017, 2019, 2020, 2022, 2023,
J.LEAGUE YBC LEVAIN CUP / CONMEBOL SUDAMERICANA Championship2019,