Other Teams
Awards
Contents
Contents List
Ghana
All-Time Record
Squads
Head to Head
vs Team
vs Team(Home)
vs Team(Away)
vs Team(country)
Compatibility
Jersey Number Transition
Hat Trick
Total Results by Player
Own Team
Aganist Team
Historial Players
Coach Comparison
Result by Stadium
Referee Ranking
Game Ranking
Search Games
Result by Season
2004
Game Result
Player's Result
Stats
1996
Game Result
Player's Result
Stats
1992
Game Result
Player's Result
Stats

ghaGhanaOlympic

Result by Season Player's Result All-Time Record Squads Head to Head Compatibility Jersey Number Transition Hat Trick Total Results by Player Historial Players Coach Comparison Result by Stadium Referee Ranking Game Ranking Search Games

2004 Olympic

pos.no.namebirthplaytimestartsubgoalyrW-D-L
GK 1 George Owu 82.07.07 3 270 3 0 0 0 0 1-1-1
GK 18 Mohammed Alhassan 84.01.09 0 0 0 3 0 0 0 0-0-0
DF 4 Emmanuel Osei 82.08.23 3 270 3 0 0 0 0 1-1-1
DF 5 John Mensah 82.11.29 2 180 2 1 0 2 0 1-1-0
DF 6 Emmanuel Pappoe 81.03.03 3 270 3 0 1 1 0 1-1-1
DF 11 Patrick Villars 84.05.21 1 77 1 2 0 0 0 0-0-1
DF 14 John Pantsil 81.06.15 1 90 1 2 0 1 0 0-1-0
DF 15 Daniel Coleman 84.10.01 3 270 3 0 0 1 0 1-1-1
MF 2 Nasir Lamine 85.02.07 1 13 0 3 0 0 0 0-0-1
MF 7 Abubakar Yahuza 83.08.08 0 0 0 3 0 0 0 0-0-0
MF 10 Stephen Appiah 80.12.24 3 259 3 0 2 1 0 1-1-1
MF 17 Yussif Chibsah 83.12.30 3 270 3 0 0 2 0 1-1-1
FW 3 Baffour Gyan 80.07.02 3 192 3 0 0 0 0 1-1-1
FW 8 Charles Taylor 81.07.14 3 58 0 3 0 0 0 1-1-1
FW 9 Kwadwo Poku 85.05.05 3 104 0 3 0 0 0 1-1-1
FW 12 Asamoah Gyan 85.11.22 3 247 3 0 0 1 0 1-1-1
FW 13 Razak Pimpong 82.12.30 3 130 2 1 0 0 0 1-1-1
FW 16 William Tiero 80.12.03 3 270 3 0 1 0 0 1-1-1

1996 Olympic

pos.no.namebirthplaytimestartsubgoalyrW-D-L
GK 1 Richard Kingson 78.06.13 0 0 0 4 0 0 0 0-0-0
GK 16 Simon Addo 74.12.11 4 360 4 0 0 0 0 1-1-2
DF 2 Jacob Nettey 76.01.25 0 0 0 4 0 0 0 0-0-0
DF 4 Stephen Baidoo 76.09.25 1 12 0 4 0 0 1 0-1-0
DF 5 Joseph Addo 71.09.12 4 360 4 0 0 1 0 1-1-2
DF 7 Samuel Kuffour 76.09.03 4 360 4 0 0 0 0 1-1-2
DF 15 Christian Sabah 78.12.29 4 353 4 0 2 3 1 1-1-2
DF 17 Emmanuel Osei Kuffour 76.04.06 1 2 0 4 0 0 0 0-0-1
MF 6 Afo Duodu 73.11.23 4 315 4 0 0 1 0 1-1-2
MF 8 Mallam Yahaya 74.12.31 3 240 2 2 0 2 0 1-1-1
MF 14 Hagan Ebenzer 75.10.01 4 309 3 1 1 1 0 1-1-2
FW 3 Nii Welbeck 76.10.03 2 100 1 3 0 1 0 0-1-1
FW 9 Augustine Ahinful 74.11.30 4 360 4 0 1 0 0 1-1-2
FW 10 Charles Akonnor 74.03.12 3 210 3 1 1 0 0 1-0-2
FW 11 Emmanuel Duah 76.11.14 4 358 4 0 0 2 0 1-1-2
FW 12 Felix Aboagye 75.12.05 4 305 3 1 1 1 0 1-1-2
FW 13 Ohene Kennedy 73.04.28 1 55 1 3 0 0 0 0-0-1
FW 18 Prince Amadko Koranteng 73.11.19 4 221 3 1 0 0 0 1-1-2

1992 Olympic

pos.no.namebirthplaytimestartsubgoalyrW-D-L
GK 1 Anthony Mensah 72.10.31 5 480 5 1 0 0 0 2-2-1
GK 16 Simon Addo 74.12.11 1 27 0 6 0 0 0 1-0-0
GK 20 Ibrahim Dossey 70.11.24 1 63 1 5 0 0 0 1-0-0
DF 2 Frank Amankwah 71.12.29 6 570 6 0 0 1 0 3-2-1
DF 3 Isaac Asare 74.09.01 6 570 6 0 1 1 0 3-2-1
DF 4 Mohammed Gargo 75.06.19 5 420 5 1 1 0 0 2-2-1
DF 5 Joachim Acheampong 73.11.02 5 480 5 1 0 2 0 3-2-0
DF 6 Alex Nyarko 73.10.15 1 73 1 5 0 0 0 1-0-0
DF 12 Samuel Kuffour 76.09.03 3 195 2 4 0 2 1 2-0-1
DF 13 Sammy Adjei 73.11.18 4 337 4 2 0 1 1 2-2-0
DF 14 Dramani Kalilu 72.10.21 2 137 1 5 0 0 0 1-0-1
MF 7 Oli Rahman 75.07.07 2 101 0 6 1 0 0 1-0-1
MF 8 Nii Odartey Lamptey 74.12.10 6 488 6 0 0 1 0 3-2-1
MF 10 Shamo Quaye 71.10.22 3 177 2 4 0 2 1 1-2-0
MF 11 Ablade Kumah 70.06.26 6 533 6 0 0 0 0 3-2-1
FW 9 Kwame Ayew 73.12.28 6 570 6 0 6 1 0 3-2-1
FW 15 Bernard Aryee 73.04.23 4 289 4 2 0 1 0 3-0-1
FW 17 Maxwell Konadu 72.12.04 3 240 3 3 0 1 0 1-2-0
FW 18 Yaw Preko 74.09.08 6 419 3 3 0 0 0 3-2-1
FW 19 Mamood Amadu 72.11.17 1 30 0 6 0 0 0 0-1-0