Other Competition
History
Contents
Contents List
J1 League
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Disciplinary
Shots Data
Streak
Openning Game Result
Youngest,Oldest
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2005
Game Result
Ranking
Player's Result
2004
Game Result
Ranking
Player's Result
2003
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result
2001
Game Result
Ranking
Player's Result
2000
Game Result
Ranking
Player's Result
1999
Game Result
Ranking
Player's Result
1998
Game Result
Ranking
Player's Result
1997
Game Result
Ranking
Player's Result
1996
Game Result
Ranking
Player's Result
1995
Game Result
Ranking
Player's Result
1994
Game Result
Ranking
Player's Result
1993
Game Result
Ranking
Player's Result

J1 League

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Disciplinary Streak Openning Game Result Youngest,Oldest Awards
Total20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993
Season Top Game Result Ranking Player's Result by Team

Ranking 2011 Referee Ranking

ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
2 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
3 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
4 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
4 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
6 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
6 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
6 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
9 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
10 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
11 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
12 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
12 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
12 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
15 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
15 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
17 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
18 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
19 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
19 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
21 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
22 eng Lee Probert 1 1 0 100.0% 44.0 00.0
22 eng Robert Madley 1 0 0 0.0% 44.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
2 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
2 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
2 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
5 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
5 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
5 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
8 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
8 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
10 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
10 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
12 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
12 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
14 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
14 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
16 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
17 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
17 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
19 eng Lee Probert 1 1 0 100.0% 44.0 00.0
19 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
19 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
19 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
23 eng Robert Madley 1 0 0 0.0% 44.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 eng Lee Probert 1 1 0 100.0% 44.0 00.0
2 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
3 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
4 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
5 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
5 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
5 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
8 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
8 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
10 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
10 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
12 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
13 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
13 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
15 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
16 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
17 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
18 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
19 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
20 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
20 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
22 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
23 eng Robert Madley 1 0 0 0.0% 44.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
1 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
1 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
4 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
5 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
5 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
5 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
8 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
8 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
8 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
8 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
8 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
13 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
13 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
15 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
15 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
17 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
17 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
17 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
20 eng Lee Probert 1 1 0 100.0% 44.0 00.0
20 eng Robert Madley 1 0 0 0.0% 44.0 00.0
20 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
20 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
2 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
3 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
4 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
4 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
6 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
7 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
7 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
9 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
10 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
11 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
12 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
13 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
14 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
15 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
15 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
17 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
18 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
19 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
20 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
21 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
22 eng Lee Probert 1 1 0 100.0% 44.0 00.0
22 eng Robert Madley 1 0 0 0.0% 44.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 eng Lee Probert 1 1 0 100.0% 44.0 00.0
1 eng Robert Madley 1 0 0 0.0% 44.0 00.0
3 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
4 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
4 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
6 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
7 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
8 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
9 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
10 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
11 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
12 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
13 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
14 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
14 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
14 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
17 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
18 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
19 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
20 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
21 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
22 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
23 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
ranknat.name C3 y% yave rave.matches
1 jpn Toshimitsu Yoshida 13 17% 753.0 10.025
2 jpn Masaaki Iemoto 8 14% 572.7 30.121
3 jpn Kenji Ogiya 8 12% 693.8 30.218
4 jpn Nobutsugu Murakami 8 9% 903.8 30.124
5 jpn Yoshiro Imamura 6 13% 483.7 10.113
6 jpn Yudai Yamamoto 4 10% 393.0 00.013
7 jpn Tomohiro Inoue 4 9% 473.4 20.114
8 jpn Takuto Okabe 3 21% 143.5 10.34
9 jpn Takuya Maeda 3 9% 333.7 10.19
10 jpn Ryuji Sato 3 4% 743.9 50.319
10 jpn Jumpei Iida 3 4% 743.9 40.219
12 jpn Hiroyuki Kimura 2 4% 573.8 40.315
13 jpn Hajime Matsuo 2 2% 874.0 10.022
14 jpn Itaru Hirose 1 4% 282.3 10.112
15 jpn Hiroyoshi Takayama 1 3% 292.4 10.112
16 jpn Yuichi Nishimura 1 2% 412.0 30.121
17 jpn Minoru Tojo 1 2% 522.7 10.119
18 eng Lee Probert 0 0% 44.0 00.01
18 eng Robert Madley 0 0% 44.0 00.01
20 jpn Kazuyuki Hayakawa 0 0% 63.0 10.52
21 jpn Futoshi Nakamura 0 0% 71.8 00.04
22 jpn Joji Kashihara 0 0% 163.2 00.05
23 jpn Kazuhiko Matsumura 0 0% 292.2 10.113
ranknat.name C4 y% yave rave.matches
1 jpn Nobutsugu Murakami 7 8% 903.8 30.124
2 jpn Hajime Matsuo 6 7% 874.0 10.022
3 jpn Yudai Yamamoto 5 13% 393.0 00.013
4 jpn Jumpei Iida 5 7% 743.9 40.219
5 jpn Toshimitsu Yoshida 5 7% 753.0 10.025
6 jpn Tomohiro Inoue 4 9% 473.4 20.114
7 jpn Kazuhiko Matsumura 2 7% 292.2 10.113
8 jpn Yoshiro Imamura 2 4% 483.7 10.113
9 jpn Masaaki Iemoto 2 4% 572.7 30.121
9 jpn Hiroyuki Kimura 2 4% 573.8 40.315
11 jpn Kenji Ogiya 2 3% 693.8 30.218
12 eng Robert Madley 1 25% 44.0 00.01
13 jpn Futoshi Nakamura 1 14% 71.8 00.04
14 jpn Itaru Hirose 1 4% 282.3 10.112
15 jpn Minoru Tojo 1 2% 522.7 10.119
16 eng Lee Probert 0 0% 44.0 00.01
17 jpn Kazuyuki Hayakawa 0 0% 63.0 10.52
18 jpn Takuto Okabe 0 0% 143.5 10.34
19 jpn Joji Kashihara 0 0% 163.2 00.05
20 jpn Hiroyoshi Takayama 0 0% 292.4 10.112
21 jpn Takuya Maeda 0 0% 333.7 10.19
22 jpn Yuichi Nishimura 0 0% 412.0 30.121
23 jpn Ryuji Sato 0 0% 743.9 50.319
ranknat.name C5 y% yave rave.matches
1 jpn Kenji Ogiya 14 20% 693.8 30.218
2 jpn Toshimitsu Yoshida 8 11% 753.0 10.025
3 jpn Tomohiro Inoue 6 13% 473.4 20.114
4 jpn Hiroyuki Kimura 6 11% 573.8 40.315
5 jpn Yuichi Nishimura 5 12% 412.0 30.121
6 jpn Minoru Tojo 5 10% 522.7 10.119
7 jpn Ryuji Sato 5 7% 743.9 50.319
8 jpn Nobutsugu Murakami 5 6% 903.8 30.124
9 jpn Futoshi Nakamura 4 57% 71.8 00.04
10 jpn Takuya Maeda 4 12% 333.7 10.19
11 jpn Yudai Yamamoto 4 10% 393.0 00.013
12 jpn Yoshiro Imamura 4 8% 483.7 10.113
13 jpn Hajime Matsuo 4 5% 874.0 10.022
14 jpn Hiroyoshi Takayama 2 7% 292.4 10.112
15 eng Lee Probert 1 25% 44.0 00.01
15 eng Robert Madley 1 25% 44.0 00.01
17 jpn Kazuyuki Hayakawa 1 17% 63.0 10.52
18 jpn Itaru Hirose 1 4% 282.3 10.112
19 jpn Masaaki Iemoto 1 2% 572.7 30.121
20 jpn Jumpei Iida 1 1% 743.9 40.219
21 jpn Takuto Okabe 0 0% 143.5 10.34
22 jpn Joji Kashihara 0 0% 163.2 00.05
23 jpn Kazuhiko Matsumura 0 0% 292.2 10.113
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
2 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
2 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
4 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
4 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
4 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
4 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
8 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
9 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
9 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
9 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
9 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
9 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
9 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
9 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
9 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
9 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
9 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
19 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
19 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
19 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
19 eng Lee Probert 1 1 0 100.0% 44.0 00.0
19 eng Robert Madley 1 0 0 0.0% 44.0 00.0
ranknat.name matcheshome wonhome draw won % yave rave.
1 jpn Kazuyuki Hayakawa 2 1 0 50.0% 63.0 10.5
2 jpn Hiroyuki Kimura 15 8 2 53.3% 573.8 40.3
3 jpn Ryuji Sato 19 9 4 47.4% 743.9 50.3
4 jpn Takuto Okabe 4 1 1 25.0% 143.5 10.3
5 jpn Jumpei Iida 19 9 4 47.4% 743.9 40.2
6 jpn Kenji Ogiya 18 9 5 50.0% 693.8 30.2
7 jpn Masaaki Iemoto 21 10 5 47.6% 572.7 30.1
7 jpn Yuichi Nishimura 21 10 3 47.6% 412.0 30.1
7 jpn Tomohiro Inoue 14 5 3 35.7% 473.4 20.1
10 jpn Nobutsugu Murakami 24 12 7 50.0% 903.8 30.1
11 jpn Takuya Maeda 9 7 1 77.8% 333.7 10.1
12 jpn Hiroyoshi Takayama 12 2 5 16.7% 292.4 10.1
12 jpn Itaru Hirose 12 4 4 33.3% 282.3 10.1
14 jpn Yoshiro Imamura 13 6 4 46.2% 483.7 10.1
14 jpn Kazuhiko Matsumura 13 5 4 38.5% 292.2 10.1
16 jpn Minoru Tojo 19 6 7 31.6% 522.7 10.1
17 jpn Hajime Matsuo 22 8 7 36.4% 874.0 10.0
18 jpn Toshimitsu Yoshida 25 10 6 40.0% 753.0 10.0
19 jpn Yudai Yamamoto 13 7 2 53.8% 393.0 00.0
19 jpn Futoshi Nakamura 4 1 1 25.0% 71.8 00.0
19 jpn Joji Kashihara 5 2 0 40.0% 163.2 00.0
19 eng Lee Probert 1 1 0 100.0% 44.0 00.0
19 eng Robert Madley 1 0 0 0.0% 44.0 00.0